Difference between revisions of "Padded Hempen Trousers"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =padded hempen trousers icon1.png |Slot =Legs |iLevel =15 |Level =15 |Class =GLA, MRD, [[Paladin|PL...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Padded Hempen Trousers | ||
| | | icon = padded hempen trousers icon1.png | ||
| requires = gladiator, marauder, paladin, warrior, dark knight, gunbreaker | |||
| | | type = legs | ||
| | | level = 15 | ||
| | | ilvl = 15 | ||
| | | attributes = {{attribute increase|strength|2|3}}{{attribute increase|vitality|2|2}}{{attribute increase|skill speed|2|3}} | ||
| | | defense = 32 | ||
| | | defense-hq = 40 | ||
| | | magic-defense = 32 | ||
| | | magic-defense-hq = 40 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 450 {{gil}} | |||
| value = 10 | |||
| value-hq = 11 | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 15.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Legs | |||
==== | | class = Weaver | ||
| level = 16 | |||
| | | rank = | ||
| durability = 70 | |||
| | | difficulty = 63 | ||
| max-quality = 866 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 78 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Undyed Hempen Cloth | |||
| ingredient2 = 1 Cotton Yarn | |||
| ingredient3 = 1 Hard Leather | |||
| ingredient4 = 1 Beast Sinew | |||
| ingredient5 = 1 Lightning Shard | |||
=== | | ingredient6 = 1 Wind Shard | ||
*[[ | }} | ||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[Mountains out of Molehills]] | |||
*[[That Old Familiar Feeling]] | *[[That Old Familiar Feeling]] | ||
*[[Brutal Strength]] | *[[Brutal Strength]] | ||
==Images== | ==Images== | ||
[[Category: | [[Category:Mountains out of Molehills]] [[Category:That Old Familiar Feeling]] [[Category:Brutal Strength]] |
Revision as of 12:43, 30 June 2021
Padded Hempen Trousers
“— In-game description
Padded Hempen Trousers is an item level 15 legs and can be used by Gladiator, Marauder, Paladin, Warrior, Dark Knight and Gunbreaker. It requires being at least level 15 to be equipped.
Acquisition
Crafting Recipe
Padded Hempen Trousers
- Source
- Class
- Type
- Legs
- Class
- WVR
- Level
- 16
- Durability
- 70
- Difficulty
- 63
- Max quality
- 866
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 78
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Armor Outfitter | Western La Noscea (26, 26.1) | Purchase Battle Gear | 450 | — |
Domitien | Old Gridania (14.3, 9.8) | Purchase Disciple of War Gear → Purchase Gear (Lv. 10-19) | 450 | — |
Encampment Clothier & Tailor | East Shroud (21.8, 25.8) | Purchase Battle Gear | 450 | — |
Gwalter | Ul'dah - Steps of Thal (13.7, 10) | Purchase Disciple of War Gear → Purchase Gear (Lv. 10-19) | 450 | — |
Iron Thunder | Limsa Lominsa Lower Decks (8.1, 11.6) | Purchase Disciple of War Gear → Purchase Gear (Lv. 10-19) | 450 | — |
Merchant & Mender | Eastern Thanalan (13.3, 23.4) | Purchase Battle Gear | 450 | — |
Merchant & Mender | Western La Noscea (22.5, 22.7) | Purchase Battle Gear | 450 | — |
Merchant & Mender | Eastern Thanalan (10.8, 16.7) | Purchase Battle Gear | 450 | — |
Merchant & Mender | East Shroud (17.2, 27.4) | Purchase Battle Gear | 450 | — |