Difference between revisions of "Velveteen Bandana"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Velveteen Bandana | ||
| | | icon = velveteen bandana icon1.png | ||
| requires = any | |||
| | | type = head | ||
| | | level = 23 | ||
| | | ilvl = 23 | ||
| | | attributes = {{attribute increase|control|14|16}}{{attribute increase|perception|29|33}} | ||
| | | defense = 11 | ||
| | | defense-hq = 13 | ||
| | | magic-defense = 21 | ||
| | | magic-defense-hq = 27 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 665 {{gil}} | |||
| value = 13 | |||
| value-hq = 15 | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 23.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
= | {{Recipe | ||
| source = class | |||
| sheet = | |||
| type = Head | |||
| class = Weaver | |||
| level = 25 | |||
| | | rank = | ||
| durability = 70 | |||
| | | difficulty = 89 | ||
| max-quality = 1296 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = | ||
| craftsmanship-rec = 99 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Undyed Velveteen | |||
| ingredient2 = 1 Sunrise Tellin | |||
== | | ingredient3 = 1 Bat Fang | ||
| ingredient4 = 2 Lightning Shard | |||
| | | ingredient5 = 2 Wind Shard | ||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== | ||
Revision as of 15:52, 30 June 2021
Velveteen Bandana
“— In-game description
Velveteen Bandana is an item level 23 head and can be used by any class. It requires being at least level 23 to be equipped.
Acquisition
Crafting Recipe
Velveteen Bandana
- Source
- Class
- Type
- Head
- Class
- WVR
- Level
- 25
- Durability
- 70
- Difficulty
- 89
- Max quality
- 1296
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 99
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Arms Supplier & Mender | South Shroud (18.2, 19.9) | Purchase Field Gear | 665 | — |
Domitien | Old Gridania (14.3, 9.8) | Purchase Disciple of the Hand and Land Gear → Purchase Gear (Lv. 20-29) | 665 | — |
Encampment Clothier | North Shroud (21.6, 25.9) | Purchase Field Gear | 665 | — |
Gwalter | Ul'dah - Steps of Thal (13.7, 10) | Purchase Disciple of the Hand and Land Gear → Purchase Gear (Lv. 20-29) | 665 | — |
Independent Armorfitter | Western Thanalan (12.2, 14.6) | Purchase Field Gear | 665 | — |
Iron Thunder | Limsa Lominsa Lower Decks (8.1, 11.6) | Purchase Disciple of the Hand and Land Gear → Purchase Gear (Lv. 20-29) | 665 | — |
Junkmonger | Upper La Noscea (14.8, 24.2) | Purchase Field Gear | 665 | — |
Merchant & Mender | Southern Thanalan (18.3, 12.7) | Purchase Field Gear | 665 | — |
Traveling Armorer | South Shroud (25.6, 20.2) | Purchase Field Gear | 665 | — |