Difference between revisions of "Pagos Weapons +1"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 3: Line 3:
{{TOCRIGHT}}
{{TOCRIGHT}}
{{see also|Level 70 Gear Guide|Eurekan Weapons}}
{{see also|Level 70 Gear Guide|Eurekan Weapons}}
{| class="wikitable sortable" style="text-align:center"
{| class="wikitable sortable" style="text-align:center"
|-
|-
Line 17: Line 16:
!Stats and Attributes
!Stats and Attributes
|-
|-
|[[Aymur Pagos +1]]|| [[File:aymur pagos +1 icon1.png]]||70||365|| [[White Mage|WHM]]||139 (Magical)||3.44||118.10||0||align = "left" |[[Vitality]] +332, [[Mind]] +339, [[Spell Speed]] +305, [[Piety]] +213
|[[Aymur Pagos 1|| [[File:aymur pagos +1 icon1.png]]||70||365|| [[White Mage|WHM]]||139 (Magical)||3.44||118.10||5||align = "left" |[[Vitality]] +332, [[Mind]] +339, [[Spell Speed]] +305, [[Piety]] +213
|-
|-
|[[Caladbolg Pagos +1]]|| [[File:caladbolg pagos +1 icon1.png]]||70||365|| [[Dark Knight|DRK]]||103 (Physical)||2.96||101.62||0||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Critical Hit]] +213, [[Tenacity]] +305
|[[Caladbolg Pagos 1|| [[File:caladbolg pagos +1 icon1.png]]||70||365|| [[Dark Knight|DRK]]||103 (Physical)||2.96||101.62||5||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Critical Hit]] +213, [[Tenacity]] +305
|-
|-
|[[Failnaught Pagos +1]]|| [[File:failnaught pagos +1 icon1.png]]||70||365|| [[Bard|BRD]]||103 (Physical)||3.04||104.37||0||align = "left" |[[Dexterity]] +339, [[Vitality]] +369, [[Determination]] +305, [[Direct Hit Rate]] +213
|[[Failnaught Pagos 1|| [[File:failnaught pagos +1 icon1.png]]||70||365|| [[Bard|BRD]]||103 (Physical)||3.04||104.37||5||align = "left" |[[Dexterity]] +339, [[Vitality]] +369, [[Determination]] +305, [[Direct Hit Rate]] +213
|-
|-
|[[Farsha Pagos +1]]|| [[File:farsha pagos +1 icon1.png]]||70||365|| [[Warrior|WAR]]||103 (Physical)||3.36||115.36||0||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Critical Hit]] +213, [[Skill Speed]] +305
|[[Farsha Pagos 1|| [[File:farsha pagos +1 icon1.png]]||70||365|| [[Warrior|WAR]]||103 (Physical)||3.36||115.36||5||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Critical Hit]] +213, [[Skill Speed]] +305
|-
|-
|[[Galatyn Pagos +1]]|| [[File:galatyn pagos +1 icon1.png]]||70||365|| [[Paladin|PLD]]||103 (Physical)||2.24||76.90||0||align = "left" |[[Strength]] +242, [[Vitality]] +264, [[Determination]] +152, [[Tenacity]] +218
|[[Galatyn Pagos 1|| [[File:galatyn pagos +1 icon1.png]]||70||365|| [[Paladin|PLD]]||103 (Physical)||2.24||76.90||5||align = "left" |[[Strength]] +242, [[Vitality]] +264, [[Determination]] +152, [[Tenacity]] +218
|-
|-
|[[Kiku-ichimonji Pagos +1]]|| [[File:kiku-ichimonji pagos +1 icon1.png]]||70||365|| [[Samurai|SAM]]||103 (Physical)||2.64||90.64||0||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Determination]] +213, [[Direct Hit Rate]] +305
|[[Kiku-ichimonji Pagos 1|| [[File:kiku-ichimonji pagos +1 icon1.png]]||70||365|| [[Samurai|SAM]]||103 (Physical)||2.64||90.64||5||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Determination]] +213, [[Direct Hit Rate]] +305
|-
|-
|[[Lemegeton Pagos +1]]|| [[File:lemegeton pagos +1 icon1.png]]||70||365|| [[Summoner|SMN]]||139 (Magical)||3.12||107.12||0||align = "left" |[[Vitality]] +332, [[Intelligence]] +339, [[Critical Hit]] +305, [[Determination]] +213
|[[Lemegeton Pagos 1|| [[File:lemegeton pagos +1 icon1.png]]||70||365|| [[Summoner|SMN]]||139 (Magical)||3.12||107.12||5||align = "left" |[[Vitality]] +332, [[Intelligence]] +339, [[Critical Hit]] +305, [[Determination]] +213
|-
|-
|[[Murgleis Pagos +1]]|| [[File:murgleis pagos +1 icon1.png]]||70||365|| [[Red Mage|RDM]]||139 (Magical)||3.44||118.10||0||align = "left" |[[Vitality]] +332, [[Intelligence]] +339, [[Determination]] +213, [[Direct Hit Rate]] +305
|[[Murgleis Pagos 1|| [[File:murgleis pagos +1 icon1.png]]||70||365|| [[Red Mage|RDM]]||139 (Magical)||3.44||118.10||5||align = "left" |[[Vitality]] +332, [[Intelligence]] +339, [[Determination]] +213, [[Direct Hit Rate]] +305
|-
|-
|[[Nagi Pagos +1]]|| [[File:nagi pagos +1 icon1.png]]||70||365|| [[Ninja|NIN]]||103 (Physical)||2.56||87.89||0||align = "left" |[[Dexterity]] +339, [[Vitality]] +369, [[Critical Hit]] +213, [[Determination]] +305
|[[Nagi Pagos 1|| [[File:nagi pagos +1 icon1.png]]||70||365|| [[Ninja|NIN]]||103 (Physical)||2.56||87.89||5||align = "left" |[[Dexterity]] +339, [[Vitality]] +369, [[Critical Hit]] +213, [[Determination]] +305
|-
|-
|[[Organum Pagos +1]]|| [[File:organum pagos +1 icon1.png]]||70||365|| [[Scholar|SCH]]||139 (Magical)||3.12||107.12||0||align = "left" |[[Vitality]] +332, [[Mind]] +339, [[Determination]] +213, [[Piety]] +305
|[[Organum Pagos 1|| [[File:organum pagos +1 icon1.png]]||70||365|| [[Scholar|SCH]]||139 (Magical)||3.12||107.12||5||align = "left" |[[Vitality]] +332, [[Mind]] +339, [[Determination]] +213, [[Piety]] +305
|-
|-
|[[Outsider Pagos +1]]|| [[File:outsider pagos +1 icon1.png]]||70||365|| [[Machinist|MCH]]||103 (Physical)||2.64||90.64||0||align = "left" |[[Dexterity]] +339, [[Vitality]] +369, [[Critical Hit]] +213, [[Direct Hit Rate]] +305
|[[Outsider Pagos 1|| [[File:outsider pagos +1 icon1.png]]||70||365|| [[Machinist|MCH]]||103 (Physical)||2.64||90.64||5||align = "left" |[[Dexterity]] +339, [[Vitality]] +369, [[Critical Hit]] +213, [[Direct Hit Rate]] +305
|-
|-
|[[Pleiades Pagos +1]]|| [[File:pleiades pagos +1 icon1.png]]||70||365|| [[Astrologian|AST]]||139 (Magical)||3.20||109.86||0||align = "left" |[[Vitality]] +332, [[Mind]] +339, [[Determination]] +213, [[Spell Speed]] +305
|[[Pleiades Pagos 1|| [[File:pleiades pagos +1 icon1.png]]||70||365|| [[Astrologian|AST]]||139 (Magical)||3.20||109.86||5||align = "left" |[[Vitality]] +332, [[Mind]] +339, [[Determination]] +213, [[Spell Speed]] +305
|-
|-
|[[Ryunohige Pagos +1]]|| [[File:ryunohige pagos +1 icon1.png]]||70||365|| [[Dragoon|DRG]]||103 (Physical)||2.80||96.13||0||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Critical Hit]] +305, [[Direct Hit Rate]] +213
|[[Ryunohige Pagos 1|| [[File:ryunohige pagos +1 icon1.png]]||70||365|| [[Dragoon|DRG]]||103 (Physical)||2.80||96.13||5||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Critical Hit]] +305, [[Direct Hit Rate]] +213
|-
|-
|[[Sudarshana Chakra Pagos +1]]|| [[File:sudarshana chakra pagos +1 icon1.png]]||70||365|| [[Monk|MNK]]||103 (Physical)||2.56||87.89||0||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Determination]] +213, [[Skill Speed]] +305
|[[Sudarshana Chakra Pagos 1|| [[File:sudarshana chakra pagos +1 icon1.png]]||70||365|| [[Monk|MNK]]||103 (Physical)||2.56||87.89||5||align = "left" |[[Strength]] +339, [[Vitality]] +369, [[Determination]] +213, [[Skill Speed]] +305
|-
|-
|[[Vanargand Pagos +1]]|| [[File:vanargand pagos +1 icon1.png]]||70||365|| [[Black Mage|BLM]]||139 (Magical)||3.28||112.61||0||align = "left" |[[Vitality]] +332, [[Intelligence]] +339, [[Critical Hit]] +213, [[Spell Speed]] +305
|[[Vanargand Pagos 1|| [[File:vanargand pagos +1 icon1.png]]||70||365|| [[Black Mage|BLM]]||139 (Magical)||3.28||112.61||5||align = "left" |[[Vitality]] +332, [[Intelligence]] +339, [[Critical Hit]] +213, [[Spell Speed]] +305
|-
|-
|}
|}

Revision as of 02:42, 13 August 2020

(Lv. 50) Zodiac Weapons: Base (Feature Quest icon.png) → Zenith (Feature Quest icon.png) → Atma (Feature Quest icon.png) → Animus (Feature Quest icon.png) → Novus (Feature Quest icon.png) → Nexus (Feature Quest icon.png) → Zodiac (Feature Quest icon.png) → Zeta (Feature Quest icon.png)
(Lv. 60) Anima Weapons: HW.png Animated (Repeatablefeaturequest.png) → Awoken (Repeatablefeaturequest.png) → Anima (Repeatablefeaturequest.png) → Hyperconductive (Repeatablefeaturequest.png) → Reconditioned (Repeatablefeaturequest.png) → Sharpened (Repeatablefeaturequest.png) → Complete (Repeatablefeaturequest.png) → Lux (Repeatablefeaturequest.png)
(Lv. 70) Eurekan Weapons: SB.png AntiquatedBase (Otherquest.png) → Base +1Base +2AnemosPagos (Otherquest.png) → Pagos +1ElementalElemental +1 (Otherquest.png) → Elemental +2PyrosHydatos (Otherquest.png) → Hydatos +1Base EurekaEurekaPhyseos (Otherquest.png)
(Lv. 80) Resistance Weapons: SHB.png Resistance (Repeatablefeaturequest.png) → Augmented Resistance (Repeatablefeaturequest.png) → Recollection (Repeatablefeaturequest.png) → Law's Order (Repeatablefeaturequest.png) → Augmented Law's Order (Repeatablefeaturequest.png) → Blade's (Repeatablefeaturequest.png)
(Lv. 90) Manderville Weapons: EW.png Manderville (Repeatablefeaturequest.png) → Amazing Manderville (Repeatablefeaturequest.png) → Majestic Manderville (Repeatablefeaturequest.png) → Mandervillous (Repeatablefeaturequest.png)

(Lv. 70) Eurekan Armor: SB.png Antiquated ArtifactBase RelicBase +1Base +2AnemosElementalElemental +1Elemental +2
(Lv. 80) Resistance Armor: SHB.png ResistanceAugmented ResistanceLaw's OrderAugmented Law's OrderBlade's

(Lv. 50) Mastercraft Tools: Mastercraft (Feature Quest icon.png) → Supra ToolsLucis Tools
(Lv. 80) Skysteel Tools: SHB.png Skysteel (Feature Quest icon.png) → Skysteel +1 (Feature Quest icon.png) → Dragonsung (Feature Quest icon.png) → Augmented (Repeatablefeaturequest.png) → Skysung (Repeatablefeaturequest.png) → Skybuilders' (Expert Recipe Repeatablefeaturequest.png)
(Lv. 90) Splendorous Tools: EW.png Splendorous (Feature Quest icon.png) → Augmented Splendorous (Repeatablefeaturequest.png) → Crystalline (Repeatablefeaturequest.png) → Chora-Zoi's Crystalline (Repeatablefeaturequest.png) → Brilliant (Repeatablefeaturequest.png) → Vrandtic Visionary's (Expert Recipe Repeatablefeaturequest.png) → Lodestar (Expert Recipe Repeatablefeaturequest.png)
See also: Level 70 Gear Guide and Eurekan Weapons
Item Icon Level Item Level Requirement Damage (Type) Delay Auto Attack Materia Slots Stats and Attributes
[[Aymur Pagos 1 Aymur pagos +1 icon1.png 70 365 WHM 139 (Magical) 3.44 118.10 5 Vitality +332, Mind +339, Spell Speed +305, Piety +213
[[Caladbolg Pagos 1 Caladbolg pagos +1 icon1.png 70 365 DRK 103 (Physical) 2.96 101.62 5 Strength +339, Vitality +369, Critical Hit +213, Tenacity +305
[[Failnaught Pagos 1 Failnaught pagos +1 icon1.png 70 365 BRD 103 (Physical) 3.04 104.37 5 Dexterity +339, Vitality +369, Determination +305, Direct Hit Rate +213
[[Farsha Pagos 1 Farsha pagos +1 icon1.png 70 365 WAR 103 (Physical) 3.36 115.36 5 Strength +339, Vitality +369, Critical Hit +213, Skill Speed +305
[[Galatyn Pagos 1 Galatyn pagos +1 icon1.png 70 365 PLD 103 (Physical) 2.24 76.90 5 Strength +242, Vitality +264, Determination +152, Tenacity +218
[[Kiku-ichimonji Pagos 1 Kiku-ichimonji pagos +1 icon1.png 70 365 SAM 103 (Physical) 2.64 90.64 5 Strength +339, Vitality +369, Determination +213, Direct Hit Rate +305
[[Lemegeton Pagos 1 Lemegeton pagos +1 icon1.png 70 365 SMN 139 (Magical) 3.12 107.12 5 Vitality +332, Intelligence +339, Critical Hit +305, Determination +213
[[Murgleis Pagos 1 Murgleis pagos +1 icon1.png 70 365 RDM 139 (Magical) 3.44 118.10 5 Vitality +332, Intelligence +339, Determination +213, Direct Hit Rate +305
[[Nagi Pagos 1 Nagi pagos +1 icon1.png 70 365 NIN 103 (Physical) 2.56 87.89 5 Dexterity +339, Vitality +369, Critical Hit +213, Determination +305
[[Organum Pagos 1 Organum pagos +1 icon1.png 70 365 SCH 139 (Magical) 3.12 107.12 5 Vitality +332, Mind +339, Determination +213, Piety +305
[[Outsider Pagos 1 Outsider pagos +1 icon1.png 70 365 MCH 103 (Physical) 2.64 90.64 5 Dexterity +339, Vitality +369, Critical Hit +213, Direct Hit Rate +305
[[Pleiades Pagos 1 Pleiades pagos +1 icon1.png 70 365 AST 139 (Magical) 3.20 109.86 5 Vitality +332, Mind +339, Determination +213, Spell Speed +305
[[Ryunohige Pagos 1 Ryunohige pagos +1 icon1.png 70 365 DRG 103 (Physical) 2.80 96.13 5 Strength +339, Vitality +369, Critical Hit +305, Direct Hit Rate +213
[[Sudarshana Chakra Pagos 1 Sudarshana chakra pagos +1 icon1.png 70 365 MNK 103 (Physical) 2.56 87.89 5 Strength +339, Vitality +369, Determination +213, Skill Speed +305
[[Vanargand Pagos 1 Vanargand pagos +1 icon1.png 70 365 BLM 139 (Magical) 3.28 112.61 5 Vitality +332, Intelligence +339, Critical Hit +213, Spell Speed +305