Difference between revisions of "Ishgardian Tea"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = |Image = ishgardian tea icon1.png |Name = Ishgardian Tea |Type = Meal |Stack = 99 |Recast = |Description = Rather than adding milk to boiling water that has...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{item infobox | ||
| | | name = Ishgardian Tea | ||
| | | icon = ishgardian tea icon1.png | ||
| | | description = Rather than adding milk to boiling water that has been infused with tea leaves, as is the fashion in lower Eorzea, Ishgardian tea is brewed by boiling yak milk and letting dried Coerthan tea leaves steep right into the hot liquid. | ||
| type = Meal | |||
| effects = {{Item effect|Piety|percent=8%|max=19}}{{Item effect|Vitality|percent=8%|max=26}}{{Item effect|Spell Speed|percent=8%|max=15}} | |||
| effects-hq = {{Item effect|Piety|percent=10%|max=24}}{{Item effect|Vitality|percent=10%|max=33}}{{Item effect|Spell Speed|percent=10%|max=19}} | |||
| material-type = | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = basic | ||
| level = | |||
| ilvl = 130 | |||
| race = | |||
| gender = | |||
| recast = | |||
| recast-hq = | |||
| cost = | |||
| value = 12 | |||
| value-hq = 14 | |||
| seals = | |||
| patch = 3.0 | |||
| release = heavensward | |||
| id-edb = 6cef670d442 | |||
| id-gt = 12842 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
== | {{Recipe | ||
===Recipe=== | | source = class | ||
==== | | sheet = | ||
| type = Meal | |||
==== | | yield = 3 | ||
| class = Culinarian | |||
==== | | level = 53 | ||
{| | | difficulty = 300 | ||
| | | durability = 80 | ||
| max-quality = 2210 | |||
| | | rank = | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| qs-control = | |||
| | | hq = | ||
| craftsmanship = | |||
|} | | craftsmanship-rec = 519 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Coerthan Tea Leaves | |||
| ingredient2 = 2 Yak Milk | |||
| ingredient3 = 1 Maple Sugar | |||
| ingredient4 = 4 Fire Crystal | |||
| ingredient5 = 3 Water Crystal | |||
}} | |||
===Quests=== | |||
{{quest list header}} | |||
{{quest list row|A New Leaf}} | |||
{{quest list row|May Featherfall Flourish}} | |||
{{quest list row|Feathers Unsullied}} | |||
{{quest list row|Jailbird Break}} | |||
{{quest list row|Last Priest Profaned (L)}} | |||
{{quest list row|Quit Loafing Around}} | |||
{{quest list row|Return to Sender (L)}} | |||
{{quest list row|Scavenger Hunt (L)}} | |||
{{table footer}} | |||
=== | ==Used For== | ||
===Quests=== | |||
{{quest list}} | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} |
Latest revision as of 08:36, 25 June 2024
Ishgardian Tea
“Rather than adding milk to boiling water that has been infused with tea leaves, as is the fashion in lower Eorzea, Ishgardian tea is brewed by boiling yak milk and letting dried Coerthan tea leaves steep right into the hot liquid.
Effects:Piety +8% (Max 19)
Vitality +8% (Max 26)
Spell Speed +8% (Max 15)
Piety +10% (Max 24)
Vitality +10% (Max 33)
Spell Speed +10% (Max 19)
EXP Bonus: +3% Duration: 30m
(Duration can be extended to 60m by consuming multiple servings)— In-game description
Acquisition
Crafting Recipe
Ishgardian Tea
- Source
- Class
- Type
- Meal
- Class
- CUL
- Level
- 53
- Durability
- 80
- Difficulty
- 300
- Max quality
- 2210
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 519
Ingredients
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
A New Leaf | 58 | Loudjox | |
May Featherfall Flourish | 60 | Francel | |
Feathers Unsullied | 52 | Eloin | |
Jailbird Break | 52 | Eloin | |
Last Priest Profaned (L) | 52 | Eloin | |
Quit Loafing Around | 52 | Eloin | |
Return to Sender (L) | 52 | Eloin | |
Scavenger Hunt (L) | 52 | Eloin |
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
A Spoonful Less Sugar | 53 | Melkoko |
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
House Borel Tea Set | Basic | CUL | 55 | |
Alpine Tea Set | Basic | CUL | 57 |