Difference between revisions of "Persimmon Log"
Jump to navigation
Jump to search
m (Text replacement - "===Free Company Submarine Ventures:===" to "===Free Company Submarine Ventures===") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
| patch = 4.0 | | patch = 4.0 | ||
| release = stormblood | | release = stormblood | ||
| id-edb = ce93c7f997b | |||
| id-gt = 19932 | |||
}} __NOTOC__ | }} __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
=== | ===Gathering=== | ||
{{gathering list}} | |||
===Retainer Ventures=== | ===[[Retainer Ventures]]=== | ||
[[Botany_(Retainer_Ventures)|Botany (level 67)]] | *[[Botany_(Retainer_Ventures)|Botany (level 67)]] | ||
===[[Free Company]] [[Submarine Venture]]s=== | |||
{{deployed from}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} | ||
===[[Free Company Crafting]]=== | |||
*{{Item icon|Odder Otter Cottage Walls}} | |||
*{{Item icon|Odder Otter House Walls}} | |||
*{{Item icon|Odder Otter Mansion Walls}} |
Latest revision as of 22:12, 24 November 2024
Persimmon Log
“A rough-cut log of persimmon timber.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«7» | Lv. 70 Mature TreeDimwold (The Fringes) | 67 | (X:9, Y:29.9) |
Retainer Ventures
Free Company Submarine Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Persimmon Lumber | Basic | CRP | 66 |