Difference between revisions of "Silver Ore"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m |
m (Text replacement - "===Free Company Submarine Ventures:===" to "===Free Company Submarine Ventures===") |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = f73ed904e76 | |||
| id-gt = 5113 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Gathering=== | ===Gathering=== | ||
{{gathering list}} | |||
=== | ===Exchange=== | ||
{{vendor list}} | {{vendor list|showCostText=true}} | ||
===Retainer Ventures=== | |||
[[Mining_(Retainer_Ventures)|Mining (level 25)]] | ===[[Retainer Ventures]]=== | ||
*[[Mining_(Retainer_Ventures)|Mining (level 25)]] | |||
===[[Free Company]] [[Submarine Venture]]s=== | |||
{{deployed from}} | |||
===[[Free Company]] [[Airship Venture]]s:=== | |||
{{deployed from-air}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} |
Latest revision as of 22:23, 24 November 2024
Silver Ore
“A decent-sized piece of rock containing the semi-precious metal silver.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«6» | Lv. 25 Mineral DepositUpper Paths (South Shroud) | 25 | (X:16, Y:19.5) |
Exchange
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Apartment Merchant | Kobai Goten Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 Voidrake | — |
Apartment Merchant | Lily Hills Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 Voidrake | — |
Apartment Merchant | Sultana's Breath Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 Voidrake | — |
Apartment Merchant | Topmast Apartment Lobby (6.1, 6) | Curious Crop Exchange | 1 Voidrake | — |
Junkmonger | Ingleside Apartment Lobby (6.1, 5.9) | Curious Crop Exchange | 1 Voidrake | — |
Material Supplier | Empyreum (10.2, 12.2) | Curious Crop Exchange | 1 Voidrake | — |
Material Supplier | The Lavender Beds (11.9, 8.3) | Curious Crop Exchange | 1 Voidrake | — |
Material Supplier | Mist (11, 11) | Curious Crop Exchange | 1 Voidrake | — |
Material Supplier | Shirogane (10.2, 10.5) | Curious Crop Exchange | 1 Voidrake | — |
Material Supplier | The Goblet (10.9, 8.9) | Curious Crop Exchange | 1 Voidrake | — |
Retainer Ventures
Free Company Submarine Ventures
Free Company Airship Ventures:
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Silver Ingot | Basic | GSM | 23 |
|
Hardsilver Nugget | Basic | GSM | 54 | |
Durium Nugget | Basic | GSM | 64 | |
Manasilver Nugget | Basic | GSM | 74 | |
High Durium Nugget | Basic | BSM | 81 | |
High Durium Nugget | Basic | ARM | 81 | |
High Durium Ingot | Basic | BSM | 82 | |
High Durium Ingot | Basic | ARM | 82 |