Difference between revisions of "Hard Leather Shoes"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =hard leather shoes icon1.png |Slot =Feet |iLevel =11 |Level =11 |Class =All Classes |Defence =6 |mDefence =13 |Se...") |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Hard Leather Shoes | ||
| | | icon = hard leather shoes icon1.png | ||
| requires = any | |||
| | | type = feet | ||
| | | level = 11 | ||
| | | ilvl = 11 | ||
| | | attributes = {{attribute increase|perception|11|13}} | ||
| | | defense = 8 | ||
| | | defense-hq = 10 | ||
| | | magic-defense = 15 | ||
| | | magic-defense-hq = 19 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 256 {{gil}} | |||
| value = 4 | |||
| value-hq = 5 | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 11.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = e894d16d05a | |||
| id-gt = 3771 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Feet | |||
| class = Leatherworker | |||
| level = 11 | |||
| rank = | |||
| durability = 60 | |||
| difficulty = 48 | |||
| max-quality = 270 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 67 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Hard Leather | |||
| ingredient2 = 1 Beast Sinew | |||
| ingredient3 = 1 Rubber | |||
| ingredient4 = 1 Earth Shard | |||
| ingredient5 = 1 Wind Shard | |||
}} | }} | ||
===Quests=== | |||
== | {{quest list header|item-rewards=y}} | ||
{{quest list row|The Cutting Edge}} | |||
{{quest list row|Weapons of a Feather}} | |||
{{quest list row|The Princess and the Fish}} | |||
{{table footer}} | |||
{| | |||
| | |||
==Used For== | ==Used For== | ||
===Quests=== | |||
{{quest list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Hard Leather Shoes front.png | |||
File:Hard Leather Shoes side.png | |||
File:Hard Leather Shoes rear.png | |||
</gallery> |
Latest revision as of 17:08, 26 June 2024
Hard Leather Shoes
“
Defense Magic Defense 8 10 15 19 +11 Perception 13— In-game description
Hard Leather Shoes is an item level 11 feet and can be used by any class. It requires being at least level 11 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Domitien | Old Gridania (14.3, 9.8) | Purchase Disciple of the Hand and Land Gear → Purchase Gear (Lv. 10-19) | 256 | — |
Gwalter | Ul'dah - Steps of Thal (13.7, 10) | Purchase Disciple of the Hand and Land Gear → Purchase Gear (Lv. 10-19) | 256 | — |
Haberdasher | Western Thanalan (25.7, 24.8) | Purchase Field Gear | 256 | — |
Hamlet Armorer | North Shroud (29.9, 19) | Purchase Field Gear | 256 | — |
Independent Armorer | Central Thanalan (21.3, 18.6) | Purchase Field Gear | 256 | — |
Independent Armorfitter | Western Thanalan (22.5, 16.8) | Purchase Field Gear | 256 | — |
Iron Thunder | Limsa Lominsa Lower Decks (8.1, 11.6) | Purchase Disciple of the Hand and Land Gear → Purchase Gear (Lv. 10-19) | 256 | — |
Merchant & Mender | Central Shroud (21.8, 21.1) | Purchase Field Gear | 256 | — |
Merchant & Mender | Lower La Noscea (21.4, 38.7) | Purchase Field Gear | 256 | — |
Merchant & Mender | Western Thanalan (15.3, 18.5) | Purchase Field Gear | 256 | — |
Merchant & Mender | East Shroud (11.8, 25.5) | Purchase Field Gear | 256 | — |
Merchant & Mender | Lower La Noscea (25.5, 35) | Purchase Field Gear | 256 | — |
Merchant & Mender | Lower La Noscea (32.5, 20.4) | Purchase Field Gear | 256 | — |
Merchant & Mender | Middle La Noscea (25.5, 17.3) | Purchase Field Gear | 256 | — |
Merchant & Mender | East Shroud (9.8, 23.5) | Purchase Field Gear | 256 | — |
Merchant & Mender | Western La Noscea (34.8, 31.3) | Purchase Field Gear | 256 | — |
Merchant & Mender | Central Shroud (23.2, 19.4) | Purchase Field Gear | 256 | — |
Merchant & Mender | Central Shroud (24.9, 27.8) | Purchase Field Gear | 256 | — |
Merchant & Mender | Western Thanalan (15.1, 29.3) | Purchase Field Gear | 256 | — |
Crafting Recipe
Hard Leather Shoes
- Source
- Class
- Type
- Feet
- Class
- LTW
- Level
- 11
- Durability
- 60
- Difficulty
- 48
- Max quality
- 270
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 67
Ingredients
- 1
- Hard Leather
- 1
- Beast Sinew
- 1
- Rubber
- 1
- Earth Shard
- 1
- Wind Shard
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
The Cutting Edge | 10 | Adalberta | 1 Bronze Sledgehammer Options: 1 Straw Hat1 Hard Leather Shoes 2 Allagan Bronze Piece | |
Weapons of a Feather | 10 | Fufucha | 1 Bronze Scythe Options: 1 Straw Hat1 Hard Leather Shoes 1 Allagan Bronze Piece | |
The Princess and the Fish | 10 | Sisipu | 1 Amateur's Fishing Rod 99 Bloodworm Options: 1 Straw Hat1 Hard Leather Shoes 2 Allagan Bronze Piece |
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Quelling Bloody Rumors | 10 | Gontrant |