Difference between revisions of "Edenchoir Daggers"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Edenchoir Daggers | icon = edenchoir daggers icon1.png | requires = rogue, ninja | type = daggers | level = 80 | ilvl = 505 | rarity = blue | attribu...") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 505 | | ilvl = 505 | ||
| rarity = blue | | rarity = blue | ||
| attributes = {{attribute increase|dexterity| | | attributes = {{attribute increase|dexterity|199}}{{attribute increase|vitality|207}}{{attribute increase|critical hit|196}}{{attribute increase|direct hit rate|137}} | ||
| physical-damage = | | physical-damage = 103 | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 87.89 | ||
| autoattack-hq = | | autoattack-hq = | ||
| delay = 2.56 | | delay = 2.56 | ||
| delay-hq = | | delay-hq = | ||
| dps = | | dps = 34.33 | ||
| dps-hq = | | dps-hq = | ||
| flavor-text = | | flavor-text = | ||
Line 22: | Line 22: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1861 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Edenchoir Weapons | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| unsellable = | | unsellable = | ||
| convertible = y | | convertible = y | ||
| dyeable = y | | dyeable = y | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 42: | Line 43: | ||
| patch = 5.2 | | patch = 5.2 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = d59c46f2162 | |||
| id-gt = 29042 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Duties=== | |||
*{{questlink|raid|Eden's Verse: Refulgence (Savage)}} | |||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Edens verse gears1.jpg | |||
</gallery> |
Latest revision as of 19:39, 15 June 2024
Edenchoir Daggers
UNIQUE UNTRADABLE
- Requires
- ROG
NIN - Type
- Rogue's Arm
- Repair
- BSM (Lv. 70)
- Weapon Set
- Edenchoir Weapons
- Level
- 80
- Item Level
- 505
- Rarity
- Blue
- Vendor Value
- 1,861
- GC delivery
- 1,735
- Patch
- 5.2
- Links
- EDB GT
“
Physical Damage Magic Damage 103 Auto-attack Delay DPS 87.89 2.56 34.33 +199 Dexterity+207 Vitality+196 Critical Hit+137 Direct Hit Rate— In-game description
Edenchoir Daggers is an item level 505 Rogue's Arm and can be used by Rogue and Ninja. It requires being at least level 80 to be equipped.
Acquisition
Duties
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Ghul Gul | Amh Araeng (26.6, 16.4) | Eden's Verse Apocrypha Exchange (DoW) II | 8 | In the Middle of Nowhere |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (NIN) → Edenchoir Gear (IL 500-505) | 8 | Shadowbringers |
Yhal Yal | Eulmore (10.1, 11.5) | Eden's Verse Apocrypha Exchange (DoW) II | 8 | In the Middle of Nowhere |