Difference between revisions of "Crystarium Labrys"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Crystarium Labrys | icon = crystarium labrys icon1.png | requires = marauder, warrior | type = greataxe | level = 80 | ilvl = 490 | rarity = blue | a...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 490 | | ilvl = 490 | ||
| rarity = blue | | rarity = blue | ||
| attributes = {{attribute increase|strength| | | attributes = {{attribute increase|strength|192}}{{attribute increase|vitality|196}}{{attribute increase|critical hit|133}}{{attribute increase|determination|190}} | ||
| physical-damage = | | physical-damage = 101 | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 113.12 | ||
| autoattack-hq = | | autoattack-hq = | ||
| delay = 3.36 | | delay = 3.36 | ||
| delay-hq = | | delay-hq = | ||
| dps = | | dps = 33.67 | ||
| dps-hq = | | dps-hq = | ||
| flavor-text = | | flavor-text = | ||
Line 22: | Line 22: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1772 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Crystarium Weapons | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| unsellable = | | unsellable = | ||
| convertible = y | | convertible = y | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 42: | Line 43: | ||
| patch = 5.2 | | patch = 5.2 | ||
| release = shadowbringers | | release = shadowbringers | ||
}} | | id-edb = e803b05f53d | ||
__NOTOC__ | | id-gt = 29181 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
=== | This item is no longer obtainable. The stronger {{item icon|Augmented Crystarium Labrys}} can be purchased with {{tomestone|poetics}} [[Allagan Tomestones of Poetics]]. | ||
==Used For== | |||
===Exchange=== | |||
{{vendor table|currency={{PAGENAME}}}} | |||
==Images== | ==Images== |
Latest revision as of 02:56, 15 June 2024
Crystarium Labrys
UNIQUE UNTRADABLE
- Requires
- MRD
WAR - Type
- Marauder's Arm
- Repair
- BSM (Lv. 70)
- Weapon Set
- Crystarium Weapons
- Level
- 80
- Item Level
- 490
- Rarity
- Blue
- Vendor Value
- 1,772
- GC delivery
- 1,708
- Patch
- 5.2
- Links
- EDB GT
“
Physical Damage Magic Damage 101 Auto-attack Delay DPS 113.12 3.36 33.67 +192 Strength+196 Vitality+133 Critical Hit+190 Determination— In-game description
Crystarium Labrys is an item level 490 Marauder's Arm and can be used by Marauder and Warrior. It requires being at least level 80 to be equipped.
Acquisition
This item is no longer obtainable. The stronger Augmented Crystarium Labrys can be purchased with Allagan Tomestones of Poetics.
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Augmented Crystarium Labrys | Shee-Tatch | Eulmore (10.3, 11.9) | Crystarium Gear Augmentation (DoW) I | 1 + 100 | Shadowbringers |