Difference between revisions of "Mejillones al Ajillo"
Jump to navigation
Jump to search
(Created page with "{{Item infobox | name = Mejillones al Ajillo | icon = mejillones al ajillo icon1.png | description = A sumptuous serving of delectable mussels smothered in an oily garlic sauc...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| description = A sumptuous serving of delectable mussels smothered in an oily garlic sauce, each one a perfectly bite-sized burst of flavor. | | description = A sumptuous serving of delectable mussels smothered in an oily garlic sauce, each one a perfectly bite-sized burst of flavor. | ||
| type = Meal | | type = Meal | ||
| effects = {{item effect|cp|percent=21%{{ | | effects = {{item effect|cp|percent=21%|max=56}}{{item effect|craftsmanship|percent=5%|max=84}} | ||
| effects-hq = {{item effect|cp|percent=26%|max=70}}{{item effect|craftsmanship|percent=6%|max=105}} | |||
| material-type = | | material-type = | ||
| unique = | | unique = | ||
Line 11: | Line 12: | ||
| rarity = white | | rarity = white | ||
| level = | | level = | ||
| ilvl = | | ilvl = 460 | ||
| race = | | race = | ||
| gender = | | gender = | ||
| recast = | | recast = | ||
| recast-hq = | | recast-hq = | ||
| value = | | value = 30 | ||
| value-hq = | | value-hq = 33 | ||
| seals = | | seals = | ||
| patch = 5. | | patch = 5.1 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 8dd8ec5598b | |||
| id-gt = 28720 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Culinarian VII | |||
| type = Meal | |||
| class = Culinarian | |||
| level = 80 | |||
| rank = 2 | |||
| durability = 70 | |||
| difficulty = 2050 | |||
| max-quality = 7900 | |||
| yield = 3 | |||
| quick-synthesis = | |||
| qs-craftsmanship = 2480 | |||
| craftsmanship = 2140 | |||
| hq = | |||
| control = 1990 | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Sweetmeat Mussel | |||
| ingredient2 = 1 Frantoio Oil | |||
| ingredient3 = 1 Curly Parsley | |||
| ingredient4 = 1 Garlean Garlic | |||
| ingredient5 = 1 Chiaroglow Aethersand | |||
| ingredient6 = 2 Fire Cluster | |||
| ingredient7 = 2 Water Cluster | |||
}} | }} | ||
===Quests=== | |||
== | {{quest list header|item-rewards=y}} | ||
{{quest list row|Work It Harder, Make It Better}} | |||
{{quest list row|O Crafter, My Crafter}} | |||
{{table footer}} | |||
==Used For== | ==Used For== | ||
Latest revision as of 08:45, 25 June 2024
Mejillones al Ajillo
- Item type
- Meal
- Item Level
- 460
- Rarity
- Basic
- Vendor Value
- 30 33
- Patch
- 5.1
- Links
- EDB GT
- MB prices
- Universalis
“A sumptuous serving of delectable mussels smothered in an oily garlic sauce, each one a perfectly bite-sized burst of flavor.
Effects:CP +21% (Max 56)
Craftsmanship +5% (Max 84)
CP +26% (Max 70)
Craftsmanship +6% (Max 105)
EXP Bonus: +3% Duration: 30m
(Duration can be extended to 60m by consuming multiple servings)— In-game description
Acquisition
Crafting Recipe
Mejillones al Ajillo
- Source
- Master Culinarian VII
- Type
- Meal
- Class
- CUL
- Level
- 80 ★★
- Durability
- 70
- Difficulty
- 2050
- Max quality
- 7900
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 2480
- High Quality
- Available
- Craftsmanship req.
- 2140
- Control req.
- 1990
Ingredients
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Work It Harder, Make It Better | 80 | Neillemard | Options: 5 Mejillones al Ajillo5 Arros Negre | |
O Crafter, My Crafter | 70 | Ehll Tou | 5 Mejillones al Ajillo 5 Arros Negre |