Difference between revisions of "Omega Bracelet of Casting"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =omega bracelet of casting icon1.png |Slot =Bracelets |iLevel =400 |Level =70 |Class =THM,...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Omega Bracelet of Casting | ||
| icon = omega bracelet of casting icon1.png | |||
| | | requires = Casting | ||
| | | type = bracelets | ||
| | | level = 70 | ||
| | | ilvl = 400 | ||
| | | attributes = {{attribute increase|vitality|69}}{{attribute increase|intelligence|71}}{{attribute increase|determination|69}}{{attribute increase|direct hit rate|48}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 708 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Omega Accessories | |||
| materia-slots = 1 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 400.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
| id-edb = caa2552cd6f | |||
| id-gt = 23638 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== |
Latest revision as of 21:50, 14 July 2024
Omega Bracelet of Casting
UNIQUE UNTRADABLE
“— In-game description
Omega Bracelet of Casting is an item level 400 bracelets and can be used by Thaumaturge, Arcanist, Black Mage, Summoner, Red Mage, Pictomancer and Blue Mage. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Alphascape Datalog Exchange (DoM) | 4 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Magical DPS → Omega Gear (IL 400-405) | 4 | Stormblood |