Difference between revisions of "Allagan Bracelets of Casting"
Jump to navigation
Jump to search
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | icon = allagan bracelets of casting icon1.png | ||
| requires = any | |||
| type = Bracelets | |||
| | | level = 50 | ||
| | | ilvl = 90 | ||
| | | attributes = {{attribute increase|vitality|14}}{{attribute increase|intelligence|15}}{{attribute increase|critical hit|13}}{{attribute increase|spell speed|18}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = tomestone | ||
}} | | value = 211 | ||
| seals = 350 | |||
| repair = Goldsmith | |||
| set-name = Allagan Accessories | |||
| materia-slots = 0 | |||
| unique = y | |||
| untradable = y | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| crest-worthy = | |||
| storable = | |||
| patch = 2.0 | |||
| release = | |||
| id-edb = 128e242807d | |||
| id-gt = 4189 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Duties=== | |||
*{{questlink|raid|The Binding Coil of Bahamut - Turn 1}} | |||
==Images== | |||
<gallery heights=200px mode=packed> | |||
== | File:Allagan Bracelets of Casting front.png | ||
File:Allagan Bracelets of Casting side.png | |||
File:Allagan Bracelets of Casting rear.png | |||
</gallery> | |||
Latest revision as of 20:10, 14 July 2024
Allagan Bracelets of Casting
UNIQUE UNTRADABLE
- Requires
- All classes
- Type
- Bracelets
- Repair
- GSM (Lv. 40)
- Accessory Set
- Allagan Accessories
- Level
- 50
- Item Level
- 90
- Rarity
- Blue
- Vendor Value
- 211
- GC delivery
- 518
- Patch
- 2.0
- Links
- EDB GT
“— In-game description
Allagan Bracelets of Casting is an item level 90 bracelets and can be used by any class. It requires being at least level 50 to be equipped.