Difference between revisions of "Yugr'am Salmon"
Jump to navigation
Jump to search
m (Text replacement - "{{Item |Unique" to "{{Item-B1 |Unique") |
|||
(13 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{item infobox | ||
| | | name = Yugr'am Salmon | ||
| | | icon = yugram salmon icon1.png | ||
| | | description = This freshwater fish matures in the salty waters of the Bloodbrine Sea, only to return up the Yugr'am River where it was born to spawn.<br><br>[Suitable for printing on medium canvases.] | ||
| type = crafting material | |||
| effects = | |||
| effects-hq = | |||
| material-type = Seafood | |||
| | | unique = | ||
| | | untradable = | ||
| | | unsellable = | ||
| rarity = basic | |||
| level = | |||
| ilvl = 30 | |||
| race = | |||
| gender = | |||
| recast = | |||
| recast-hq = | |||
| cost = | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = | |||
| id-edb = a515906e4dd | |||
| id-gt = 4967 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
==Basic Information== | ==Basic Information== | ||
*'''Recommended [[Fishing]] Level''': 28 | *'''Recommended [[Fishing]] Level''': 28 | ||
*'''Fish Type''': [[Rivers]] | *'''Fish Type''': [[Rivers]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': None | ||
*'''Sizes''': Smallest - 13. | *'''Sizes''': Smallest - 13.0im, Largest - 30.9im | ||
*'''[[Fish Guide]] Preferred Bait''': {{item icon|Chocobo Fly}} | |||
*'''Prime Locations''': [[Thanalan]] - [[Fishing Locations#Eastern Thanalan|Eastern Thanalan]] - [[Fishing Log: Yugr'am River|Yugr'am River]] | |||
'''Description''' | '''Description''' | ||
Line 23: | Line 39: | ||
This freshwater fish matures in the salty waters of the Bloodbrine Sea, only to return up the Yugr'am River where it was born to spawn. Many beastkin are known to prey on the salmon that return to the rivers weakened by their long journey inland. | This freshwater fish matures in the salty waters of the Bloodbrine Sea, only to return up the Yugr'am River where it was born to spawn. Many beastkin are known to prey on the salmon that return to the rivers weakened by their long journey inland. | ||
== | ==Acquisition== | ||
=== | ===[[Fishing Log: Goblinblood]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x27,y21) | *'''[[Location]]''': [[South Shroud]] (x27,y21) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
Line 35: | Line 47: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Lower Hathoeva River=== | |||
===[[Fishing Log: Lower Hathoeva River]]=== | |||
*'''[[Location]]''': [[South Shroud]] (x18,y24) | *'''[[Location]]''': [[South Shroud]] (x18,y24) | ||
*'''Hole Level''': 25 | *'''Hole Level''': 25 | ||
Line 42: | Line 55: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Middle Hathoeva River=== | |||
===[[Fishing Log: Middle Hathoeva River]]=== | |||
*'''[[Location]]''': [[South Shroud]] (x19,y22) | *'''[[Location]]''': [[South Shroud]] (x19,y22) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': {{item icon|Chocobo Fly}}, {{item icon|Bass Ball}}, {{item icon|Versatile Lure}} | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Hookset''': {{action icon|Powerful Hookset}} (!!) | |||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: The Burning Wall=== | |||
===[[Fishing Log: The Burning Wall]]=== | |||
*'''[[Location]]''': [[Eastern Thanalan]] (x29,y24) | *'''[[Location]]''': [[Eastern Thanalan]] (x29,y24) | ||
*'''Hole Level''': 40 | *'''Hole Level''': 40 | ||
Line 56: | Line 72: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Verdant Drop=== | |||
===[[Fishing Log: Verdant Drop]]=== | |||
*'''[[Location]]''': [[East Shroud]] (x20,y21) | *'''[[Location]]''': [[East Shroud]] (x20,y21) | ||
*'''Hole Level''': 25 | *'''Hole Level''': 25 | ||
Line 63: | Line 80: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Yugr'am River=== | |||
===[[Fishing Log: Yugr'am River]]=== | |||
*'''[[Location]]''': [[Eastern Thanalan]] (x25,y22) | *'''[[Location]]''': [[Eastern Thanalan]] (x25,y22) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
Line 72: | Line 90: | ||
==Used For== | ==Used For== | ||
===Quests=== | |||
{{quest list}} | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] | '''Class''': {{CUL}} [[Culinarian]] (30.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
* | *{{item icon|Allagan Bronze Piece}} x 1 | ||
* | *{{item icon|Fine Sand}} x 1 | ||
*{{item icon|Water Shard}} x 1-2 | |||
[[Category:Seafood]] [[Category:Rivers Fish]] | [[Category:Seafood]] [[Category:Rivers Fish]] |
Latest revision as of 16:13, 8 October 2024
Yugr'am Salmon
- Item type
- Material
- Material type
- Seafood
- Crafting
- 65
- Item Level
- 30
- Rarity
- Basic
- Vendor Value
- 1
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“This freshwater fish matures in the salty waters of the Bloodbrine Sea, only to return up the Yugr'am River where it was born to spawn.
[Suitable for printing on medium canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 28
- Fish Type: Rivers
- Aquarium Type: None
- Sizes: Smallest - 13.0im, Largest - 30.9im
- Fish Guide Preferred Bait: Chocobo Fly
- Prime Locations: Thanalan - Eastern Thanalan - Yugr'am River
Description
This freshwater fish matures in the salty waters of the Bloodbrine Sea, only to return up the Yugr'am River where it was born to spawn. Many beastkin are known to prey on the salmon that return to the rivers weakened by their long journey inland.
Acquisition
Fishing Log: Goblinblood
- Location: South Shroud (x27,y21)
- Hole Level: 30
- Baits: Brass Spoon Lure, Bass Ball, Chocobo Fly
- Mooched From:
- Condition:
- Weather:
Fishing Log: Lower Hathoeva River
- Location: South Shroud (x18,y24)
- Hole Level: 25
- Baits: Bass Ball, Chocobo Fly
- Mooched From:
- Condition:
- Weather:
Fishing Log: Middle Hathoeva River
- Location: South Shroud (x19,y22)
- Hole Level: 30
- Baits: Chocobo Fly, Bass Ball, Versatile Lure
- Mooched From:
- Hookset: Powerful Hookset (!!)
- Condition:
- Weather:
Fishing Log: The Burning Wall
- Location: Eastern Thanalan (x29,y24)
- Hole Level: 40
- Baits: Brass Spoon Lure, Bass Ball, Chocobo Fly, Stem Borer, Topwater Frog
- Mooched From:
- Condition:
- Weather:
Fishing Log: Verdant Drop
- Location: East Shroud (x20,y21)
- Hole Level: 25
- Baits: Brass Spoon Lure, Bass Ball, Chocobo Fly, Silver Spoon Lure, Mythril Spoon Lure, Streamer
- Mooched From:
- Condition:
- Weather:
Fishing Log: Yugr'am River
- Location: Eastern Thanalan (x25,y22)
- Hole Level: 30
- Baits: Bass Ball, Chocobo Fly, Spinnerbait, Stem Borer
- Mooched From:
- Condition:
- Weather:
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
A Watery Web of Lies | 25 | Nyell |
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Oriental Rice Ball Lunch | Basic | CUL | 65 | |
Oriental Sushi Lunch | Basic | CUL | 65 |
Desynthesis
Class: Culinarian (30.00)
Potential Results:
- Allagan Bronze Piece x 1
- Fine Sand x 1
- Water Shard x 1-2