Difference between revisions of "Mudcrab"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Mudcrab | ||
| | | icon = mudcrab icon1.png | ||
| | | description = As its name implies, the mudcrab spends most of its life in the muddy freshwater shallows of swamps and moors.<br><br>[Suitable for printing on small canvases.] | ||
| type = crafting material | |||
| effects = | |||
| material-type = Seafood | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 6935ee85c80 | |||
| id-gt = 4950 | |||
}} | }} | ||
[[Mudcrab]] is a [[Seafood]]. | [[Mudcrab]] is a [[Seafood]]. | ||
{{TOC limit|2}} | |||
==Basic Information== | ==Basic Information== | ||
*'''Recommended [[Fishing]] Level''': 21 | *'''Recommended [[Fishing]] Level''': 21 | ||
*'''Fish Type''': [[Rivers]] | *'''Fish Type''': [[Rivers]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': None | ||
*'''Sizes''': Smallest - 5.0im, Largest - 12.4im | *'''Sizes''': Smallest - 5.0im, Largest - 12.4im | ||
Line 23: | Line 36: | ||
As its name implies, the mudcrab spends most of its life in the muddy freshwater shallows of swamps and moors. There are still some superstitious smallfolk who believe that the wavekin are actually the spawn of golems, and will go out of their way to crush them under rocks upon finding one. | As its name implies, the mudcrab spends most of its life in the muddy freshwater shallows of swamps and moors. There are still some superstitious smallfolk who believe that the wavekin are actually the spawn of golems, and will go out of their way to crush them under rocks upon finding one. | ||
== | ==Acquisition== | ||
===Purchased From=== | ===Purchased From=== | ||
===Dropped By=== | ===Dropped By=== | ||
===Fishing Log: East Hathoeva River=== | ===[[Fishing Log: East Hathoeva River]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x24,y22) | *'''[[Location]]''': [[South Shroud]] (x24,y22) | ||
*'''Hole Level''': 25 | *'''Hole Level''': 25 | ||
*'''[[Baits]]''': [[Butterworm]], [[Floating Minnow]] | *'''[[Baits]]''': [[Butterworm]], [[Floating Minnow]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Goblinblood=== | ===[[Fishing Log: Goblinblood]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x27,y21) | *'''[[Location]]''': [[South Shroud]] (x27,y21) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
*'''[[Baits]]''': [[Floating Minnow]] | *'''[[Baits]]''': [[Floating Minnow]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Haukke Manor (Landmark)=== | ===[[Fishing Log: Haukke Manor (Landmark)]]=== | ||
*'''[[Location]]''': [[Central Shroud]] (x10,y22) | *'''[[Location]]''': [[Central Shroud]] (x10,y22) | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
*'''[[Baits]]''': [[Streamer]], [[Floating Minnow]] | *'''[[Baits]]''': [[Streamer]], [[Floating Minnow]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Hopeseed Pond=== | ===[[Fishing Log: Hopeseed Pond]]=== | ||
*'''[[Location]]''': [[Central Shroud]] (x13,y21) | *'''[[Location]]''': [[Central Shroud]] (x13,y21) | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
*'''[[Baits]]''': [[Streamer]], [[Crow Fly]] | *'''[[Baits]]''': [[Streamer]], [[Crow Fly]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Lake Tahtotl=== | ===[[Fishing Log: Lake Tahtotl]]=== | ||
*'''[[Location]]''': [[North Shroud]] (x18,y19) | *'''[[Location]]''': [[North Shroud]] (x18,y19) | ||
*'''Hole Level''': 50 | *'''Hole Level''': 50 | ||
*'''[[Baits]]''': [[Stem Borer]], [[Chocobo Fly]], [[Brass Spoon Lure]], [[Floating Minnow]], [[Crow Fly]], [[Topwater Frog]], [[Rainbow Spoon Lure]], [[Streamer]] | *'''[[Baits]]''': [[Stem Borer]], [[Chocobo Fly]], [[Brass Spoon Lure]], [[Floating Minnow]], [[Crow Fly]], [[Topwater Frog]], [[Rainbow Spoon Lure]], [[Streamer]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Lower Hathoeva River=== | ===[[Fishing Log: Lower Hathoeva River]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x18,y24) | *'''[[Location]]''': [[South Shroud]] (x18,y24) | ||
*'''Hole Level''': 25 | *'''Hole Level''': 25 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: North Drybone=== | ===[[Fishing Log: North Drybone]]=== | ||
*'''[[Location]]''': [[Eastern Thanalan]] (x13,y20) | *'''[[Location]]''': [[Eastern Thanalan]] (x13,y20) | ||
*'''Hole Level''': 15 | *'''Hole Level''': 15 | ||
*'''[[Baits]]''': [[Silver Spoon Lure]], [[Rainbow Spoon Lure]] | *'''[[Baits]]''': [[Silver Spoon Lure]], [[Rainbow Spoon Lure]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Singing Shards=== | ===[[Fishing Log: Singing Shards]]=== | ||
*'''[[Location]]''': [[Mor Dhona]] (x28,y10) | *'''[[Location]]''': [[Mor Dhona]] (x28,y10) | ||
*'''Hole Level''': 45 | *'''Hole Level''': 45 | ||
*'''[[Baits]]''': [[Mythril Spoon Lure]] | *'''[[Baits]]''': [[Mythril Spoon Lure]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: South Drybone=== | ===[[Fishing Log: South Drybone]]=== | ||
*'''[[Location]]''': [[Eastern Thanalan]] (x17,y24) | *'''[[Location]]''': [[Eastern Thanalan]] (x17,y24) | ||
*'''Hole Level''': 15 | *'''Hole Level''': 15 | ||
*'''[[Baits]]''': [[Floating Minnow]], [[Glowworm]] | *'''[[Baits]]''': [[Floating Minnow]], [[Glowworm]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: The Footfalls=== | ===[[Fishing Log: The Footfalls]]=== | ||
*'''[[Location]]''': [[Western Thanalan]] (x17,y15) | *'''[[Location]]''': [[Western Thanalan]] (x17,y15) | ||
*'''Hole Level''': 10 | *'''Hole Level''': 10 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: The Juggernaut=== | ===[[Fishing Log: The Juggernaut]]=== | ||
*'''[[Location]]''': [[Eastern La Noscea]] (x17,y32) | *'''[[Location]]''': [[Eastern La Noscea]] (x17,y32) | ||
*'''Hole Level''': 40 | *'''Hole Level''': 40 | ||
*'''[[Baits]]''': [[Rainbow Spoon Lure]], [[Snurble Fly]], [[Spinnerbait]], [[Crow Fly]] | *'''[[Baits]]''': [[Rainbow Spoon Lure]], [[Snurble Fly]], [[Spinnerbait]], [[Crow Fly]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: The Unholy Heir=== | ===[[Fishing Log: The Unholy Heir]]=== | ||
*'''[[Location]]''': [[Central Thanalan]] (x27,y19) | *'''[[Location]]''': [[Central Thanalan]] (x27,y19) | ||
*'''Hole Level''': 15 | *'''Hole Level''': 15 | ||
*'''[[Baits]]''': [[Bass Ball]], [[Floating Minnow]] | *'''[[Baits]]''': [[Bass Ball]], [[Floating Minnow]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Zahar'ak=== | ===[[Fishing Log: Zahar'ak]]=== | ||
*'''[[Location]]''': [[Southern Thanalan]] (x25,y20) | *'''[[Location]]''': [[Southern Thanalan]] (x25,y20) | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
*'''[[Baits]]''': [[Glowworm]], [[Caddisfly Larva]] | *'''[[Baits]]''': [[Glowworm]], [[Caddisfly Larva]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
==Used For== | ==Used For== | ||
{{see also|Small Angler's Canvas}} | |||
[[File:Mudcrab-print.png|200px]] | |||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] | '''Class''': [[Culinarian]] (21.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
*[[Mudstone]] x1 | *[[Mudstone]] x1 | ||
*[[Allagan Bronze Piece]] x1 | *[[Allagan Bronze Piece]] x1 | ||
*[[Fine Sand]] x1 | |||
*[[Water Shard]] x1-2 | *[[Water Shard]] x1-2 | ||
[[Category:Seafood]] [[Category:Rivers Fish]] | [[Category:Seafood]] [[Category:Rivers Fish]] |
Latest revision as of 21:34, 13 November 2024
Mudcrab
“As its name implies, the mudcrab spends most of its life in the muddy freshwater shallows of swamps and moors.
[Suitable for printing on small canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 21
- Fish Type: Rivers
- Aquarium Type: None
- Sizes: Smallest - 5.0im, Largest - 12.4im
Description
As its name implies, the mudcrab spends most of its life in the muddy freshwater shallows of swamps and moors. There are still some superstitious smallfolk who believe that the wavekin are actually the spawn of golems, and will go out of their way to crush them under rocks upon finding one.
Acquisition
Purchased From
Dropped By
Fishing Log: East Hathoeva River
- Location: South Shroud (x24,y22)
- Hole Level: 25
- Baits: Butterworm, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Goblinblood
- Location: South Shroud (x27,y21)
- Hole Level: 30
- Baits: Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Haukke Manor (Landmark)
- Location: Central Shroud (x10,y22)
- Hole Level: 35
- Baits: Streamer, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Hopeseed Pond
- Location: Central Shroud (x13,y21)
- Hole Level: 35
- Baits: Streamer, Crow Fly
- Mooched From:
- Condition:
- Weather:
Fishing Log: Lake Tahtotl
- Location: North Shroud (x18,y19)
- Hole Level: 50
- Baits: Stem Borer, Chocobo Fly, Brass Spoon Lure, Floating Minnow, Crow Fly, Topwater Frog, Rainbow Spoon Lure, Streamer
- Mooched From:
- Condition:
- Weather:
Fishing Log: Lower Hathoeva River
- Location: South Shroud (x18,y24)
- Hole Level: 25
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: North Drybone
- Location: Eastern Thanalan (x13,y20)
- Hole Level: 15
- Baits: Silver Spoon Lure, Rainbow Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: Singing Shards
- Location: Mor Dhona (x28,y10)
- Hole Level: 45
- Baits: Mythril Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: South Drybone
- Location: Eastern Thanalan (x17,y24)
- Hole Level: 15
- Baits: Floating Minnow, Glowworm
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Footfalls
- Location: Western Thanalan (x17,y15)
- Hole Level: 10
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Juggernaut
- Location: Eastern La Noscea (x17,y32)
- Hole Level: 40
- Baits: Rainbow Spoon Lure, Snurble Fly, Spinnerbait, Crow Fly
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Unholy Heir
- Location: Central Thanalan (x27,y19)
- Hole Level: 15
- Baits: Bass Ball, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Zahar'ak
- Location: Southern Thanalan (x25,y20)
- Hole Level: 35
- Baits: Glowworm, Caddisfly Larva
- Mooched From:
- Condition:
- Weather:
Used For
- See also: Small Angler's Canvas
Desynthesis
Class: Culinarian (21.00)
Potential Results:
- Mudstone x1
- Allagan Bronze Piece x1
- Fine Sand x1
- Water Shard x1-2