Difference between revisions of "Earth Shard"
Jump to navigation
Jump to search
m (Text replacement - "===Free Company Submarine Ventures:===" to "===Free Company Submarine Ventures===") |
|||
(16 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{item infobox | ||
| | | name = Earth Shard | ||
| | | icon = earth shard icon1.png | ||
| | | description = A tiny crystalline manifestation of aetheric earth energy. | ||
| | | type = Crystal | ||
| | | rarity = white | ||
| | | level = 1 | ||
| | | unsellable = y | ||
| | | patch = 2.0 | ||
| | | release = a realm reborn | ||
| | | id-edb = ef4394eb49b | ||
}} | | id-gt = 5 | ||
}} __NOTOC__ | |||
=== | ==Acquisition== | ||
===Gathering=== | |||
===Dropped | {{gathering list}} | ||
===Dropped By=== | |||
{{dropped by}} | |||
===Quest Reward=== | ===Quest Reward=== | ||
{{quest list header}} | |||
{{quest list row|Spirithold Broken}} | |||
{{quest list row|Takin' What They're Givin'}} | |||
{{quest list row|Blow, Ye Winds}} | |||
{{quest list row|And Thanks for All the Fish}} | |||
{{quest list row|Left-wing Aeronautics}} | |||
{{quest list row|Making a Name}} | |||
{{quest list row|The Right Price}} | |||
{{quest list row|Much Ado About Dodos}} | |||
{{quest list row|Extending Fences}} | |||
{{quest list row|Parsemontrenomics}} | |||
{{quest list row|Drink Your Beans, Dear}} | |||
{{quest list row|Way of the Blacksmith}} | |||
{{quest list row|My First Cross-pein Hammer}} | |||
{{quest list row|Hammer Time}} | |||
{{quest list row|Riveting Ramblings}} | |||
{{quest list row|Way of the Armorer}} | |||
{{quest list row|My First Doming Hammer}} | |||
{{quest list row|From Thigh to Neck}} | |||
*[[ | {{quest list row|The Base Fundamentals}} | ||
{{quest list row|Way of the Leatherworker}} | |||
{{quest list row|My First Head Knife}} | |||
{{quest list row|A Test of Technique}} | |||
{{quest list row|Geva's Gambit}} | |||
{{table footer}} | |||
===[[Gardening]]=== | |||
*{{item icon|Earthlight Seeds}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===[[Free Company]] [[Submarine Venture]]s=== | |||
{{deployed from}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | |||
== | [[Crystal]]s are used as catalysts in every [[crafting]] recipe. Not every single recipe will use Earth Shards, but those that do are too numerous to list. |
Latest revision as of 22:02, 24 November 2024
Earth Shard
UNSELLABLE
“A tiny crystalline manifestation of aetheric earth energy.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«5» | Lv. 5 Mineral DepositPeacegarden (North Shroud) | 1 | (X:25.4, Y:21.9) | ||
«5» | Lv. 5 Mature TreeProud Creek (North Shroud) | 1 | (X:22.5, Y:21.2) | ||
«5» | Lv. 5 Mature TreeTreespeak (North Shroud) | 1 | (X:29.5, Y:26.6) | ||
«5» | Lv. 5 Mature TreeTreespeak (North Shroud) | 1 | (X:26.4, Y:27.3) | ||
«5» | Lv. 10 Mature TreeCedarwood (Lower La Noscea) | 1 | (X:32.2, Y:16.1) | ||
«5» | Lv. 10 Mineral DepositTreespeak (North Shroud) | 1 | (X:28.6, Y:25) | ||
«5» | Lv. 10 Mature TreeTreespeak (North Shroud) | 1 | (X:27.6, Y:24.4) | ||
«5» | Lv. 10 Mineral DepositCedarwood (Lower La Noscea) | 1 | (X:27.7, Y:18.6) | ||
«5» | Lv. 15 Lush VegetationMoraby Bay (Lower La Noscea) | 1 | (X:26.6, Y:22.2) | ||
«5» | Lv. 20 Mineral DepositPeacegarden (North Shroud) | 1 | (X:29.4, Y:23.1) | ||
«5» | Lv. 20 Mature TreeCedarwood (Lower La Noscea) | 1 | (X:34.7, Y:17.1) | ||
«5» | Lv. 30 Rocky OutcropCedarwood (Lower La Noscea) | 1 | (X:26.3, Y:15.6) | ||
«5» | Lv. 30 Lush VegetationAlder Springs (North Shroud) | 1 | (X:23.3, Y:26.2) | ||
«5» | Lv. 30 Mature TreePeacegarden (North Shroud) | 1 | (X:26.5, Y:21.8) | ||
«5» | Lv. 45 Mineral DepositBronze Lake (Upper La Noscea) | 1 | 18 | (X:30, Y:25.2) | |
«5» | Lv. 50 Rocky OutcropThe Gods' Grip (Lower La Noscea) | 1 | (X:21.7, Y:35) |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Corrupted Sprite | 50-80 | Elementals | Sprite | Pharos Sirius (Hard) |
Earth Sprite | 4-60 | Elementals | Sprite | Zone |
The Sunken Temple of Qarn | [[]] | |||
The Sunken Temple of Qarn | [[]] | |||
The Sunken Temple of Qarn | [[]] | |||
The Sunken Temple of Qarn | [[]] |
Quest Reward
Gardening
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
0 Dreamer (2016) | Old Gridania (10.3, 9.1) | General | 2 | — |
Free Company Submarine Ventures
Used For
Crafting Ingredient
Crystals are used as catalysts in every crafting recipe. Not every single recipe will use Earth Shards, but those that do are too numerous to list.