Difference between revisions of "Cosmic Noise"
Jump to navigation
Jump to search
m (Text replacement - "===Fishing Log: (.+?)===" to "===Fishing Log: $1===") |
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 6.0 | | patch = 6.0 | ||
| release = endwalker | | release = endwalker | ||
| id-edb = 2f2840686ff | |||
| id-gt = 36491 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 26: | Line 28: | ||
*'''Recommended [[Fishing]] Level''': 89 | *'''Recommended [[Fishing]] Level''': 89 | ||
*'''Fish Type''': [[Aetherochemical Spills]] | *'''Fish Type''': [[Aetherochemical Spills]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': ???? | ||
*'''Sizes''': Smallest - ??im, Largest - ??im | *'''Sizes''': Smallest - ??im, Largest - ??im | ||
Line 34: | Line 36: | ||
==Acquisition== | ==Acquisition== | ||
===[[Fishing Log: Apohelos 18-γ]]=== | ===[[Fishing Log: Apohelos 18-γ]]=== | ||
*'''[[Location]]''': [[Ultima Thule]] (x20.9,y36.2) | *'''[[Location]]''': [[Ultima Thule]] (x20.9,y36.2) | ||
Line 47: | Line 45: | ||
==Used For== | ==Used For== | ||
=== | ==={{action icon|Desynthesis}}=== | ||
{{ | |||
'''Class''': [[Culinarian]] (554.00) | '''Class''': [[Culinarian]] (554.00) | ||
Latest revision as of 23:10, 12 November 2024
Cosmic Noise
“These wavekin and their dizzying pattern of scales and are oft found in aetherochemical pools.
[Suitable for printing on large canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 89
- Fish Type: Aetherochemical Spills
- Aquarium Type: ????
- Sizes: Smallest - ??im, Largest - ??im
Description
With black-and-white coloration like unto that of a magitek monitor disabled by a sudden sandstorm, this creature is notable for its ability to mimic the magnetic turbulence of aetherochemical pools to disorient and snare its prey.
Acquisition
Fishing Log: Apohelos 18-γ
- Location: Ultima Thule (x20.9,y36.2)
- Hole Level: 88
- Baits: Grey Worm, Versatile Lure
- Mooched From:
- Condition:
- Weather:
Used For
Desynthesis
Class: Culinarian (554.00)
Potential Results: