Difference between revisions of "Silverfish"
Jump to navigation
Jump to search
m |
|||
(18 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Item infobox | ||
| | | name = Silverfish | ||
| | | icon = silverfish icon1.png | ||
| | | description = As are copperfish and goldfish, freshwater silverfish are prized amongst well-to-do Ul'dahns, and often kept as pets.<br><br>[Suitable for printing on small canvases.] | ||
| | | type = crafting material | ||
| | | material-type = Seafood | ||
| | | unique = | ||
| | | untradable = | ||
| | | unsellable = | ||
| rarity = white | |||
| | | level = | ||
| race = | |||
| recast = | |||
| cost = | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = b348ce2c036 | |||
| id-gt = 4978 | |||
}} | |||
[[Silverfish]] is a [[Seafood]]. | |||
{{TOC limit|2}} | |||
==Basic Information== | |||
*'''Recommended [[Fishing]] Level''': 36 | |||
*'''Fish Type''': [[Lakes]] | |||
*'''[[Aquarium]] Type''': None | |||
*'''Sizes''': Smallest - 7.3im, Largest - 16.4im | |||
**'''Normal''': 7.3im, Largest - 11.3im | |||
**'''[[Gatherer%27s_Boon|Large]]''': 15.7im, Largest - 16.4im | |||
*'''[[Fish Guide]] Preferred Bait''': {{item icon|Honey Worm}} | |||
*'''Prime Locations''': [[La Noscea]] - [[Fishing_Locations#Eastern_La_Noscea|Eastern La Noscea]] - [[Fishing_Log:???|???]] | |||
'''Description''' | |||
As are copperfish and goldfish, freshwater silverfish are prized amongst well-to-do Ul'dahns, and often kept as pets. Two score summers of cross-breeding were required to produce scales this lustrous. | |||
==Acquisition== | |||
===Purchased From=== | |||
===Dropped By=== | |||
===[[Fishing Log: Bluefog]]=== | |||
*'''[[Location]]''': [[Northern Thanalan]] (x24,y25) | |||
*'''Hole Level''': 40 | |||
*'''[[Baits]]''': [[Silver Spoon Lure]], [[Glowworm]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Ceruleum Field]]=== | |||
*'''[[Location]]''': [[Northern Thanalan]] (x16,y20) | |||
*'''Hole Level''': 45 | |||
*'''[[Baits]]''': [[Silver Spoon Lure]], [[Glowworm]], [[Honey Worm]], [[Mythril Spoon Lure]], [[Spinnerbait]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Goblinblood]]=== | |||
*'''[[Location]]''': [[South Shroud]] (x27,y21) | |||
*'''Hole Level''': 30 | |||
*'''[[Baits]]''': [[Silver Spoon Lure]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Haukke Manor (Landmark)]]=== | |||
*'''[[Location]]''': [[Central Shroud]] (x10,y22) | |||
*'''Hole Level''': 35 | |||
*'''[[Baits]]''': [[Streamer]], [[Honey Worm]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Lake Tahtotl]]=== | |||
*'''[[Location]]''': [[North Shroud]] (x18,y19) | |||
*'''Hole Level''': 50 | |||
*'''[[Baits]]''': [[Honey Worm]], [[Mythril Spoon Lure]], [[Topwater Frog]], [[Rainbow Spoon Lure]], [[Streamer]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Moondrip]]=== | |||
*'''[[Location]]''': [[Western Thanalan]] (x17,y6) | |||
*'''Hole Level''': 45 | |||
*'''[[Baits]]''': {{item icon|Honey Worm}}, {{item icon|Silver Spoon Lure}}, {{item icon|Sinking Minnow}}, {{item icon|Versatile Lure}} | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: North Silvertear]]=== | |||
*'''[[Location]]''': [[Mor Dhona]] (x24,y12) | |||
*'''Hole Level''': 45 | |||
*'''[[Baits]]''': [[Mythril Spoon Lure]], [[Snurble Fly]], [[Rainbow Spoon Lure]], [[Glowworm]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Northeast Bronze Lake]]=== | |||
*'''[[Location]]''': [[Upper La Noscea]] (x27,y22) | |||
*'''Hole Level''': 35 | |||
*'''[[Baits]]''': [[Silver Spoon Lure]], [[Sinking Minnow]], [[Honey Worm]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Northwest Bronze Lake]]=== | |||
*'''[[Location]]''': [[Outer La Noscea]] (x19,y18) | |||
*'''Hole Level''': 35 | |||
*'''[[Baits]]''': [[Silver Spoon Lure]], [[Sinking Minnow]], [[Honey Worm]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Parata's Peace]]=== | |||
*'''[[Location]]''': [[Western Thanalan]] (x15,y6) | |||
*'''Hole Level''': 50 | |||
*'''[[Baits]]''': [[Spinnerbait]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Rathefrost]]=== | |||
*'''[[Location]]''': [[Mor Dhona]] (x18,y17) | |||
*'''Hole Level''': 50 | |||
*'''[[Baits]]''': | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Red Mantis Falls]]=== | |||
*'''[[Location]]''': [[Eastern La Noscea]] (x15,y27) | |||
*'''Hole Level''': 45 | |||
*'''[[Baits]]''': [[Silver Spoon Lure]], [[Streamer]], [[Mythril Spoon Lure]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Singing Shards]]=== | |||
*'''[[Location]]''': [[Mor Dhona]] (x28,y10) | |||
*'''Hole Level''': 45 | |||
*'''[[Baits]]''': [[Caddisfly Larva]], [[Glowworm]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: The Goblet]]=== | |||
*'''[[Location]]''': [[The Goblet]] (x??,y??) | |||
*'''Hole Level''': 30 | |||
*'''[[Baits]]''': [[Silver Spoon Lure]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: The Juggernaut]]=== | |||
*'''[[Location]]''': [[Eastern La Noscea]] (x17,y32) | |||
*'''Hole Level''': 40 | |||
*'''[[Baits]]''': [[Spinnerbait]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: The North Shards]]=== | |||
*'''[[Location]]''': [[Mor Dhona]] (x31,y6) | |||
*'''Hole Level''': 50 | |||
*'''[[Baits]]''': [[Honey Worm]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: The Tangle]]=== | |||
*'''[[Location]]''': [[Mor Dhona]] (x14,y13) | |||
*'''Hole Level''': 50 | |||
*'''[[Baits]]''': [[Wildfowl Fly]], [[Glowworm]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
==Used For== | |||
{{see also|Small Angler's Canvas}} | |||
[[File:Silverfish print.png|200px]] | |||
===Crafting Ingredient=== | |||
===Desynthesis=== | |||
'''Class''': [[Culinarian]] (36.00) | |||
'''Potential Results''': | |||
*[[Grey Pigment]] x1 | |||
*[[Silver Sand]] x1 | |||
*[[Allagan Bronze Piece]] x1 | |||
*[[Fine Sand]] x1 | |||
*[[Water Shard]] x1-2 | |||
[[Category:Seafood]] [[Category:Lakes Fish]] |
Latest revision as of 14:45, 14 August 2024
Silverfish
“As are copperfish and goldfish, freshwater silverfish are prized amongst well-to-do Ul'dahns, and often kept as pets.
[Suitable for printing on small canvases.]
— In-game description
Silverfish is a Seafood.
Basic Information
- Recommended Fishing Level: 36
- Fish Type: Lakes
- Aquarium Type: None
- Sizes: Smallest - 7.3im, Largest - 16.4im
- Normal: 7.3im, Largest - 11.3im
- Large: 15.7im, Largest - 16.4im
- Fish Guide Preferred Bait: Honey Worm
- Prime Locations: La Noscea - Eastern La Noscea - ???
Description
As are copperfish and goldfish, freshwater silverfish are prized amongst well-to-do Ul'dahns, and often kept as pets. Two score summers of cross-breeding were required to produce scales this lustrous.
Acquisition
Purchased From
Dropped By
Fishing Log: Bluefog
- Location: Northern Thanalan (x24,y25)
- Hole Level: 40
- Baits: Silver Spoon Lure, Glowworm
- Mooched From:
- Condition:
- Weather:
Fishing Log: Ceruleum Field
- Location: Northern Thanalan (x16,y20)
- Hole Level: 45
- Baits: Silver Spoon Lure, Glowworm, Honey Worm, Mythril Spoon Lure, Spinnerbait
- Mooched From:
- Condition:
- Weather:
Fishing Log: Goblinblood
- Location: South Shroud (x27,y21)
- Hole Level: 30
- Baits: Silver Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: Haukke Manor (Landmark)
- Location: Central Shroud (x10,y22)
- Hole Level: 35
- Baits: Streamer, Honey Worm
- Mooched From:
- Condition:
- Weather:
Fishing Log: Lake Tahtotl
- Location: North Shroud (x18,y19)
- Hole Level: 50
- Baits: Honey Worm, Mythril Spoon Lure, Topwater Frog, Rainbow Spoon Lure, Streamer
- Mooched From:
- Condition:
- Weather:
Fishing Log: Moondrip
- Location: Western Thanalan (x17,y6)
- Hole Level: 45
- Baits: Honey Worm, Silver Spoon Lure, Sinking Minnow, Versatile Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: North Silvertear
- Location: Mor Dhona (x24,y12)
- Hole Level: 45
- Baits: Mythril Spoon Lure, Snurble Fly, Rainbow Spoon Lure, Glowworm
- Mooched From:
- Condition:
- Weather:
Fishing Log: Northeast Bronze Lake
- Location: Upper La Noscea (x27,y22)
- Hole Level: 35
- Baits: Silver Spoon Lure, Sinking Minnow, Honey Worm
- Mooched From:
- Condition:
- Weather:
Fishing Log: Northwest Bronze Lake
- Location: Outer La Noscea (x19,y18)
- Hole Level: 35
- Baits: Silver Spoon Lure, Sinking Minnow, Honey Worm
- Mooched From:
- Condition:
- Weather:
Fishing Log: Parata's Peace
- Location: Western Thanalan (x15,y6)
- Hole Level: 50
- Baits: Spinnerbait
- Mooched From:
- Condition:
- Weather:
Fishing Log: Rathefrost
Fishing Log: Red Mantis Falls
- Location: Eastern La Noscea (x15,y27)
- Hole Level: 45
- Baits: Silver Spoon Lure, Streamer, Mythril Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: Singing Shards
- Location: Mor Dhona (x28,y10)
- Hole Level: 45
- Baits: Caddisfly Larva, Glowworm
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Goblet
- Location: The Goblet (x??,y??)
- Hole Level: 30
- Baits: Silver Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Juggernaut
- Location: Eastern La Noscea (x17,y32)
- Hole Level: 40
- Baits: Spinnerbait
- Mooched From:
- Condition:
- Weather:
Fishing Log: The North Shards
Fishing Log: The Tangle
- Location: Mor Dhona (x14,y13)
- Hole Level: 50
- Baits: Wildfowl Fly, Glowworm
- Mooched From:
- Condition:
- Weather:
Used For
- See also: Small Angler's Canvas
Crafting Ingredient
Desynthesis
Class: Culinarian (36.00)
Potential Results:
- Grey Pigment x1
- Silver Sand x1
- Allagan Bronze Piece x1
- Fine Sand x1
- Water Shard x1-2