Difference between revisions of "Daystar Armillae"
Jump to navigation
Jump to search
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Daystar Armillae | ||
| | | icon = daystar armillae icon1.png | ||
| requires = any | |||
| | | type = bracelets | ||
| | | level = 50 | ||
| | | ilvl = 110 | ||
| | | attributes = {{attribute increase|vitality|18}}{{attribute increase|mind|20}}{{attribute increase|determination|21}}{{attribute increase|direct hit rate|4}}{{attribute increase|piety|15}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 246 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Gerolt's Masterworks Accessories | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 110.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.2 | |||
| release = a realm reborn | |||
| id-edb = d0f33b5c4bf | |||
| id-gt = 7336 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|Lord of Levin}} | |||
== | {{table footer}} | ||
== | |||
{| | |||
| | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Daystar Armillae front.png | |||
File:Daystar Armillae side.png | |||
File:Daystar Armillae rear.png | |||
</gallery> |
Latest revision as of 20:52, 14 July 2024
Daystar Armillae
UNIQUE UNTRADABLE
- Requires
- All classes
- Type
- Bracelets
- Repair
- GSM (Lv. 40)
- Accessory Set
- Gerolt's Masterworks Accessories
- Level
- 50
- Item Level
- 110
- Rarity
- Blue
- Vendor Value
- 246
- GC delivery
- 633
- Patch
- 2.2
- Links
- EDB GT
“— In-game description
Daystar Armillae is an item level 110 bracelets and can be used by any class. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Drake | North Shroud (30.3, 20.1) | Gerolt's Masterworks Repair (DoM) | 1 + 100 | — |
Hunt Billmaster | Ul'dah - Steps of Nald (8.1, 9.3) | Allied Seals (DoM) | 20 | Immortal Flames member |
Hunt Billmaster | Limsa Lominsa Upper Decks (13.2, 12.5) | Allied Seals (DoM) | 20 | The Maelstrom member |
Hunt Billmaster | New Gridania (9.7, 11.2) | Allied Seals (DoM) | 20 | Order of the Twin Adder member |
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Lord of Levin | 50 | Minfilia Warde | Options: 1 Daystar Armillae1 Evenstar Armillae 2 Allagan Silver Piece |