Difference between revisions of "Asphodelos Earrings of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Accessory infobox | name = Asphodelos Earrings of Aiming | icon = asphodelos earrings of aiming icon1.png | requires = archer, rogue, bard, ninja, machinist, dancer | type =...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| name = Asphodelos Earrings of Aiming | | name = Asphodelos Earrings of Aiming | ||
| icon = asphodelos earrings of aiming icon1.png | | icon = asphodelos earrings of aiming icon1.png | ||
| requires = | | requires = Aiming | ||
| type = earrings | | type = earrings | ||
| level = 90 | | level = 90 | ||
Line 16: | Line 16: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 776 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Goldsmith | | repair = Goldsmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Asphodelos Accessories | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = y | | convertible = y | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 36: | Line 36: | ||
| patch = 6.05 | | patch = 6.05 | ||
| release = endwalker | | release = endwalker | ||
| id-edb = 3b4581c65b5 | |||
| id-gt = 35302 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 17:56, 14 July 2024
Asphodelos Earrings of Aiming
UNIQUE UNTRADABLE
“— In-game description
Asphodelos Earrings of Aiming is an item level 600 earrings and can be used by Archer, Rogue, Bard, Machinist, Ninja, Dancer and Viper. It requires being at least level 90 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Agora Merchant | Old Sharlayan (11.6, 11.2) | Melee DPS (NIN/VPR) → Asphodelos Gear (IL 600-605) | 4 | Endwalker |
Agora Merchant | Old Sharlayan (11.6, 11.2) | Physical Ranged DPS → Asphodelos Gear (IL 600-605) | 4 | Endwalker |
Djole | Radz-at-Han (10.3, 9.6) | Asphodelos Mythos Exchange (DoW) II | 4 | The Crystal from Beyond |
Mylenie | Labyrinthos (8.3, 27.5) | Asphodelos Mythos Exchange (DoW) II | 4 | The Crystal from Beyond |