Difference between revisions of "Collectable Appraiser/Miner"
Line 152: | Line 152: | ||
34 {{scrip|purple gatherer}} <br> | 34 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
| {{item icon|Rarefied Pewter Ore}}{{collectable}} | | {{item icon|Rarefied Pewter Ore}}{{collectable}} | ||
Line 167: | Line 167: | ||
34 {{scrip|purple gatherer}} <br> | 34 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
| {{item icon|Rarefied Chloroschist}}{{collectable}} | | {{item icon|Rarefied Chloroschist}}{{collectable}} | ||
Line 182: | Line 182: | ||
20 {{scrip|purple gatherer}} <br> | 20 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
| {{item icon|Rarefied Eblan Alumen}}{{collectable}} | | {{item icon|Rarefied Eblan Alumen}}{{collectable}} | ||
Line 197: | Line 197: | ||
32 {{scrip|purple gatherer}} <br> | 32 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
| {{item icon|Rarefied Blue Zircon}}{{collectable}} | | {{item icon|Rarefied Blue Zircon}}{{collectable}} | ||
Line 212: | Line 212: | ||
30 {{scrip|purple gatherer}} <br> | 30 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
| {{item icon|Rarefied Phrygian Gold Ore}}{{collectable}} | | {{item icon|Rarefied Phrygian Gold Ore}}{{collectable}} | ||
Line 227: | Line 227: | ||
28 {{scrip|purple gatherer}} <br> | 28 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
| {{item icon|Rarefied Sharlayan Rock Salt}}{{collectable}} | | {{item icon|Rarefied Sharlayan Rock Salt}}{{collectable}} | ||
Line 242: | Line 242: | ||
26 {{scrip|purple gatherer}} <br> | 26 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
| {{item icon|Rarefied Bismuth Ore}}{{collectable}} | | {{item icon|Rarefied Bismuth Ore}}{{collectable}} | ||
Line 257: | Line 257: | ||
24 {{scrip|purple gatherer}} <br> | 24 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
| {{item icon|Rarefied High Durium Ore}}{{collectable}} | | {{item icon|Rarefied High Durium Ore}}{{collectable}} | ||
Line 272: | Line 272: | ||
20 {{scrip|purple gatherer}} <br> | 20 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
| {{item icon|Rarefied Raw Ametrine}}{{collectable}} | | {{item icon|Rarefied Raw Ametrine}}{{collectable}} | ||
Line 287: | Line 287: | ||
22 {{scrip|purple gatherer}} <br> | 22 {{scrip|purple gatherer}} <br> | ||
|| | || | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
{{exp| | {{exp|1000}} <br> | ||
|- | |- | ||
|} | |} |
Revision as of 12:20, 6 July 2024
Miner
Note: Experience is scaled based on your current level. Numbers in the table reflect values shown at level 100.
Lv.91-100
Item | Item Level | Collectability | Scrips | Experience |
---|---|---|---|---|
Rarefied Ash Soil | Lv. 100 ★ |
600-799 |
||
Rarefied Ra'Kaznar Ore | Lv. 100 ★ |
600-799 |
||
Rarefied Artificial Volcanic Rock | Lv. 100 |
400-699 |
||
Rarefied Magnesite Ore | Lv. 100 |
600-799 |
||
Rarefied White Gold Ore | Lv. 98 |
600-799 |
||
Rarefied Titanium Gold Ore | Lv. 96 |
600-799 |
||
Rarefied Raw Dark Amber | Lv. 93 |
600-799 |
||
Rarefied Raw Ihuykanite | Lv. 91 |
400-699 |
Lv.81-90
Item | Item Level | Collectability | Scrips | Experience |
---|---|---|---|---|
Rarefied Annite | Lv. 90 ★ |
600-799 |
||
Rarefied Pewter Ore | Lv. 90 ★ |
600-799 |
||
Rarefied Chloroschist | Lv. 90 |
600-799 |
||
Rarefied Eblan Alumen | Lv. 90 |
600-799 |
||
Rarefied Blue Zircon | Lv. 89 |
600-799 |
||
Rarefied Phrygian Gold Ore | Lv. 87 |
600-799 |
||
Rarefied Sharlayan Rock Salt | Lv. 85 |
600-799 |
||
Rarefied Bismuth Ore | Lv. 83 |
600-799 |
||
Rarefied High Durium Ore | Lv. 81 |
400-699 |
||
Rarefied Raw Ametrine | Lv. 81 |
600-799 |
Lv.71-80
Item | Item Level | Collectability | Scrips | Experience |
---|---|---|---|---|
Rarefied Tungsten Ore | Lv. 80 ★ |
600-799 |
||
Rarefied Gyr Abanian Alumen | Lv. 80 ★ |
600-799 |
||
Rarefied Raw Onyx | Lv. 80 |
600-799 |
||
Rarefied Manasilver Sand | Lv. 80 |
400-699 |
||
Rarefied Reef Rock | Lv. 79 |
400-699 |
||
Rarefied Sea Salt | Lv. 77 |
600-799 |
||
Rarefied Raw Petalite | Lv. 75 |
600-799 |
||
Rarefied Raw Lazurite | Lv. 73 |
600-799 |
||
Rarefied Titancopper Ore | Lv. 71 |
600-799 |
||
Rarefied Bluespirit Ore | Lv. 71 |
400-699 |
Lv.61-70
Item | Item Level | Collectability | Scrips | Experience |
---|---|---|---|---|
Rarefied Silvergrace Ore | Lv. 69 |
600-799 |
||
Rarefied Raw Azurite | Lv. 67 |
600-799 |
||
Rarefied Raw Kyanite | Lv. 65 |
600-799 |
||
Rarefied Raw Star Spinel | Lv. 63 |
600-799 |
||
Rarefied Raw Triphane | Lv. 61 |
600-799 |
||
Rarefied Gyr Abanian Mineral Water | Lv. 61 |
400-699 |
Lv.50-60
Item | Item Level | Collectability | Scrips | Experience |
---|---|---|---|---|
Rarefied Aurum Regis Sand | Lv. 59 |
600-799 |
||
Rarefied Abalathian Spring Water | Lv. 57 |
600-799 |
||
Rarefied Limonite | Lv. 55 |
600-799 |
||
Rarefied Chalcocite | Lv. 53 |
600-799 |
||
Rarefied Pyrite | Lv. 51 |
600-799 |
||
Rarefied Mythrite Sand | Lv. 51 |
400-699 |