Difference between revisions of "Ironworks Necklace of Crafting"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =ironworks necklace of crafting icon1.png |Slot =Necklace |iLevel =190 |Level =60 |Class =Disciples of Hand |Defence =...") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Ironworks Necklace of Crafting | ||
| | | icon = ironworks necklace of crafting icon1.png | ||
| requires = disciple of hand | |||
| | | type = necklace | ||
| | | level = 60 | ||
| | | ilvl = 190 | ||
| | | attributes = {{attribute increase|cp|40|46}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 170 | |||
| value-hq = 187 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| set-name = Ironworks Crafting and Gathering Gear | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 190.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.3 | |||
| release = heavensward | |||
| id-edb = 3066a10b974 | |||
| id-gt = 15530 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Carpenter IV | |||
| type = Necklace | |||
| class = Carpenter | |||
| level = 60 | |||
| rank = 3 | |||
| durability = 70 | |||
| difficulty = 900 | |||
| max-quality = 3390 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = 995 | |||
| hq = | |||
| craftsmanship = 870 | |||
| craftsmanship-rec = | |||
| control = 835 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Luminous Fiber | |||
| ingredient2 = 1 Treated Camphorwood Lumber | |||
| ingredient3 = 1 Eikon Leather | |||
| ingredient4 = 1 Eikon Fiber | |||
| ingredient5 = 1 Fieldcraft Demimateria III | |||
| ingredient6 = 3 Wind Cluster | |||
| ingredient7 = 2 Ice Cluster | |||
}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Ironworks Necklace of Crafting front.png | |||
File:Ironworks Necklace of Crafting rear.png | |||
</gallery> |
Latest revision as of 04:24, 2 July 2024
Ironworks Necklace of Crafting
- Requires
- DoH
- Type
- Necklace
- Repair
- CRP (Lv. 50)
- Accessory Set
- Ironworks Crafting and Gathering Gear
- Level
- 60
- Item Level
- 190
- Rarity
- Blue
- Vendor Value
- 170 187
- GC delivery
- 1,093
- Patch
- 3.3
- Links
- EDB GT
- MB prices
- Universalis
“
Defense Magic Defense 0 1 0 1 +40 CP 46— In-game description
Ironworks Necklace of Crafting is an item level 190 necklace and can be used by Disciples of the Hand. It requires being at least level 60 to be equipped.
Acquisition
Crafting Recipe
Ironworks Necklace of Crafting
- Source
- Master Carpenter IV
- Type
- Necklace
- Class
- CRP
- Level
- 60 ★★★
- Durability
- 70
- Difficulty
- 900
- Max quality
- 3390
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 995
- High Quality
- Available
- Craftsmanship req.
- 870
- Control req.
- 835
Ingredients