Difference between revisions of "Dwarven Mythril Raising Hammer"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Dwarven Mythril Raising Hammer | icon = dwarven mythril raising hammer icon1.png | requires = armorer | type = doming hammer | level = 80 | ilvl = 43...") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
| rarity = white | | rarity = white | ||
| attributes = {{attribute increase|craftsmanship|580|657}}{{attribute increase|control|314|356}} | | attributes = {{attribute increase|craftsmanship|580|657}}{{attribute increase|control|314|356}} | ||
| physical-damage = | | physical-damage = 48 | ||
| physical-damage-hq = | | physical-damage-hq = 48 | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 44.80 | ||
| autoattack-hq = | | autoattack-hq = 44.80 | ||
| delay = 2.80 | | delay = 2.80 | ||
| delay-hq = 2.80 | | delay-hq = 2.80 | ||
| dps = | | dps = 16 | ||
| dps-hq = | | dps-hq = 16 | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
Line 27: | Line 27: | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Dwarven Mythril Tools | |||
| materia-slots = 1 | | materia-slots = 1 | ||
| adv-melding = | | adv-melding = | ||
Line 42: | Line 43: | ||
| patch = 5.0 | | patch = 5.0 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 855cfa835bf | |||
| id-gt = 27142 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Purchase from=== | |||
{{vendor list}} | |||
===Crafting=== | ===Crafting=== | ||
{{Recipe | {{Recipe | ||
| source = class | | source = class | ||
| sheet = | | sheet = | ||
| type = | | type = Armorer's Primary Tool | ||
| class = Blacksmith | | class = Blacksmith | ||
| level = 80 | | level = 80 | ||
| rank = 0 | | rank = 0 | ||
| durability = 80 | | durability = 80 | ||
| difficulty = | | difficulty = 1780 | ||
| max-quality = | | max-quality = 4600 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = |
Latest revision as of 21:42, 27 June 2024
Dwarven Mythril Raising Hammer
- Requires
- ARM
- Type
- Armorer's Primary Tool
- Repair
- BSM (Lv. 70)
- Weapon Set
- Dwarven Mythril Tools
- Level
- 80
- Item Level
- 430
- Rarity
- Basic
- Vendor Value
- 709 780
- Patch
- 5.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 48 48 Auto-attack Delay DPS 44.80 44.80 2.80 2.80 16 16 +580 Craftsmanship 657+314 Control 356— In-game description
Dwarven Mythril Raising Hammer is an item level 430 Armorer's Primary Tool and can be used by Armorer. It requires being at least level 80 to be equipped.
Acquisition
Purchase from
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Vernarth | The Crystarium (9.3, 14.4) | Purchase Tradecraft Primary Tools | 45,421 | To Storm-tossed Seas |
Crafting
Dwarven Mythril Raising Hammer
- Source
- Class
- Type
- Armorer's Primary Tool
- Class
- BSM
- Level
- 80
- Durability
- 80
- Difficulty
- 1780
- Max quality
- 4600
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
Ingredients