Difference between revisions of "Hempen Kurta"
Jump to navigation
Jump to search
(added image) |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Hempen Kurta | ||
| | | icon = hempen kurta icon1.png | ||
| requires = any | |||
| | | type = body | ||
| | | level = 1 | ||
| | | ilvl = 1 | ||
| | | attributes = {{attribute increase|craftsmanship|18|20}} | ||
| | | defense = 7 | ||
| | | defense-hq = 9 | ||
| | | magic-defense = 14 | ||
| | | magic-defense-hq = 17 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 2 | |||
| value-hq = 3 | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 1.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = d1bdb98785b | |||
| id-gt = 2961 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Body | |||
| class = Weaver | |||
| level = 4 | |||
| rank = | |||
| durability = 60 | |||
| difficulty = 21 | |||
| max-quality = 130 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 22 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Undyed Hempen Cloth | |||
| ingredient2 = 1 Hempen Yarn | |||
| ingredient3 = 1 Lightning Shard | |||
| ingredient4 = 1 Wind Shard | |||
}} | }} | ||
===Quests=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|My First Saw}} | |||
{{quest list row|My First Cross-pein Hammer}} | |||
{{quest list row|My First Doming Hammer}} | |||
{{quest list row|My First Chaser Hammer}} | |||
{{quest list row|My First Head Knife}} | |||
{{quest list row|My First Needle}} | |||
{{quest list row|My First Alembic}} | |||
{{quest list row|My First Skillet}} | |||
{{table footer}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Hempen Kurta front.png | |||
File:Hempen Kurta side.png | |||
File:Hempen Kurta rear.png | |||
File:Hempen-kurta.jpg | |||
</gallery> |
Latest revision as of 15:21, 27 June 2024
Hempen Kurta
- Repair
- WVR (Lv. 1)
- Level
- 1
- Item Level
- 1
- Rarity
- Basic
- Vendor Value
- 2 3
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“
Defense Magic Defense 7 9 14 17 +18 Craftsmanship 20— In-game description
Hempen Kurta is an item level 1 body and can be used by any class. It requires being at least level 1 to be equipped.
Acquisition
Crafting Recipe
Hempen Kurta
- Source
- Class
- Type
- Body
- Class
- WVR
- Level
- 4
- Durability
- 60
- Difficulty
- 21
- Max quality
- 130
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 22
Ingredients
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
My First Saw | 1 | Beatin | 150 Wind Shard 100 Ice Shard 30 Maple Log 1 Hempen Kurta | |
My First Cross-pein Hammer | 1 | Brithael | 150 Fire Shard 100 Earth Shard 30 Copper Ore 1 Hempen Kurta | |
My First Doming Hammer | 1 | H'naanza | 150 Ice Shard 100 Earth Shard 30 Copper Ore 1 Hempen Kurta | |
My First Chaser Hammer | 1 | Serendipity | 150 Wind Shard 100 Fire Shard 30 Copper Ore 1 Hempen Kurta | |
My First Head Knife | 1 | Geva | 150 Earth Shard 100 Wind Shard 10 Animal Skin 1 Hempen Kurta | |
My First Needle | 1 | Redolent Rose | 150 Lightning Shard 100 Wind Shard 40 Moko Grass 1 Hempen Kurta | |
My First Alembic | 1 | Severian | 150 Water Shard 100 Lightning Shard 10 Muddy Water 1 Hempen Kurta | |
My First Skillet | 1 | Lyngsath | 150 Fire Shard 100 Water Shard 30 Rock Salt 1 Hempen Kurta |