Difference between revisions of "Beastkin Blood"
Jump to navigation
Jump to search
April Fool (talk | contribs) (Created page with "400px") |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Item infobox | |||
| name = Beastkin Blood | |||
| icon = beastkin blood icon1.png | |||
| description = The warm blood of a beast. For some unknown reason, the humours will not coagulate. | |||
| type = crafting material | |||
| effects = | |||
| material-type = Reagent | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| rarity = white | |||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 7 {{gil}} | |||
| value = 1 | |||
| value-hq = 2 | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = a586610f53d | |||
| id-gt = 5492 | |||
}} | |||
__NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list|showCostText=true}} | |||
===Dropped By=== | |||
{{Dropped by}} | |||
===Retainer Ventures=== | |||
[[Hunting_(Retainer_Ventures)|Hunting (level 6)]] | |||
==Used For== | |||
===Crafting Ingredient=== | |||
{{recipe list}} |
Latest revision as of 11:28, 25 June 2024
Beastkin Blood
“The warm blood of a beast. For some unknown reason, the humours will not coagulate.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | 7 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | 7 | — |
Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | 7 | — |
Ferreol | New Gridania (10.9, 12.1) | General | 7 | — |
Kobold Vendor | Outer La Noscea (21.6, 17.8) | Purchase Items | 7 | Fortune Favors the Kobold I |
Kobold Vendor | Outer La Noscea (21.6, 17.8) | Titan Cobaltpiece Exchange | 1 | Fortune Favors the Kobold I |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | 7 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | 7 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Cloth, Reagents) | 7 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | 7 | — |
Dropped By
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Enchanted Copper Ink | Basic | ALC | 4 | |
Maple Crook | Basic | CRP | 8 | |
Budding Maple Wand | Basic | ALC | 11 | |
Ash Radical | Basic | CRP | 13 |
|
Potion of Intelligence (x3) | Basic | ALC | 16 | |
Elm Crook | Basic | CRP | 19 |
|
Yew Radical | Basic | CRP | 21 | |
Sanguine Horn Staff | Basic | GSM | 23 | |
Yew Crook | Basic | CRP | 24 |
|
Pastoral Yew Cane | Basic | CRP | 26 |