Difference between revisions of "Paprika"
Jump to navigation
Jump to search
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Paprika | ||
| | | icon = paprika icon1.png | ||
| | | description = A pepper which can be dried and ground to make a mild red spice. It is often used in medicines, as well as in cooking. | ||
| type = crafting material | |||
| effects = | |||
| material-type = Ingredient | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
}} | | level = | ||
| ilvl = | |||
__NOTOC__ | | race = | ||
== | | gender = | ||
=== | | recast = | ||
Level 16 [[Harvesting]] from [[Lush Vegetation Patch]] in [[Western La Noscea]], northwest of Swiftperch X:32.3 Y:29.6 | | cost = 24 {{gil}} | ||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = b07f099b616 | |||
| id-gt = 4785 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Gathering=== | |||
*Level 16 [[Harvesting]] from [[Lush Vegetation Patch]] in [[Western La Noscea]], northwest of [[Swiftperch]] (X:32.3 Y:29.6) | |||
=== | ===Purchase=== | ||
{{vendor list}} | |||
===[[Gardening]]=== | |||
*{{item icon|Paprika Seeds}} | |||
===Retainer Ventures=== | |||
[[Botany_(Retainer_Ventures)|Botany (level 16)]] | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 09:26, 25 June 2024
Paprika
- Item type
- Material
- Material type
- Ingredient
- Crafting
- 78
16 - Rarity
- Basic
- Vendor Cost
- 24
- Vendor Value
- 1
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“A pepper which can be dried and ground to make a mild red spice. It is often used in medicines, as well as in cooking.
— In-game description
Acquisition
Gathering
- Level 16 Harvesting from Lush Vegetation Patch in Western La Noscea, northwest of Swiftperch (X:32.3 Y:29.6)
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Allagan Resupply Node | Player Housing (–, –) | Purchase (Cooking Ingredients) | 24 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 24 | — |
Jossy | Limsa Lominsa Upper Decks (9.9, 7.9) | General | 24 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 24 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 24 | — |
Material Supplier | Amh Araeng (27.7, 17.6) | General | 24 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase (Cooking Ingredients) | 24 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 24 | — |
Vral | The Crystarium (9, 12.4) | General | 24 | — |