Difference between revisions of "Deepshadow Daggers"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) (→Images) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1772 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
Line 32: | Line 32: | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| unsellable = | | unsellable = | ||
| convertible = | | convertible = | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 43: | Line 43: | ||
| patch = 5.05 | | patch = 5.05 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 4503c48d29c | |||
| id-gt = 25473 | |||
}} __NOTOC__ | }} __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
This item is no longer obtainable. The stronger {{item icon|Augmented Deepshadow Daggers}} can be purchased with {{sack of nuts}} [[Sacks of Nuts]]. | |||
==Used For== | ==Used For== | ||
===Exchange=== | ===Exchange=== |
Latest revision as of 19:37, 15 June 2024
Deepshadow Daggers
UNIQUE UNTRADABLE
- Requires
- ROG
NIN - Type
- Rogue's Arm
- Repair
- BSM (Lv. 70)
- Weapon Set
- Deepshadow Weapons
- Level
- 80
- Item Level
- 460
- Rarity
- Blue
- Vendor Value
- 1,772
- GC delivery
- 1,656
- Patch
- 5.05
- Links
- EDB GT
“
Physical Damage Magic Damage 98 Auto-attack Delay DPS 83.62 2.56 32.66 +178 Dexterity+179 Vitality+125 Critical Hit+178 Direct Hit Rate— In-game description
Deepshadow Daggers is an item level 460 Rogue's Arm and can be used by Rogue and Ninja. It requires being at least level 80 to be equipped.
Acquisition
This item is no longer obtainable. The stronger Augmented Deepshadow Daggers can be purchased with Sacks of Nuts.
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Augmented Deepshadow Daggers | Shee-Tatch | Eulmore (10.3, 11.9) | Deepshadow Gear Augmentation (DoW) II | 1 + 100 | Shadowbringers |