Difference between revisions of "Mythrite Uchigatana"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =mythrite uchigatana icon1.png |iLevel =115 |Level =50 |Class = SAM |Damage =48 (Physical) |DPS= |Delay =2.64 |...") |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Mythrite Uchigatana | ||
| | | icon = mythrite uchigatana icon1.png | ||
| requires = samurai | |||
| | | type = katana | ||
| | | level = 50 | ||
| | | ilvl = 115 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|strength|40|45}}{{attribute increase|vitality|41|46}}{{attribute increase|determination|41|46}}{{attribute increase|skill speed|29|32}} | ||
| | | physical-damage = 58 | ||
| | | physical-damage-hq = 64 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 51.04 | ||
| | | autoattack-hq = 56.32 | ||
| delay = 2.64 | |||
| delay-hq = 2.64 | |||
| dps = 19.33 | |||
| dps-hq = 21.33 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 16,394 {{gil}} | |||
| value = 246 | |||
| value-hq = 271 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| set-name = Cedar Weapons | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 115.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = 03448624584 | |||
| id-gt = 20388 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Samurai's Arm | |||
| class = Blacksmith | |||
| level = 51 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 220 | |||
| max-quality = 2070 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 468 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Mythrite Nugget | |||
| ingredient2 = 1 Cedar Lumber | |||
| ingredient3 = 1 Undyed Cotton Cloth | |||
| ingredient4 = 1 Cobalt Ingot | |||
| ingredient5 = 1 Aqueous Whetstone | |||
| ingredient6 = 3 Fire Crystal | |||
| ingredient7 = 2 Earth Crystal | |||
}} | }} | ||
===Quests=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|The Way of the Samurai}} | |||
{{table footer}} | |||
{| | |||
| | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Mythrite Uchigatana.png | |||
File:Mythrite Uchigatana drawn.png | |||
</gallery> |
Latest revision as of 19:05, 15 June 2024
Mythrite Uchigatana
- Requires
- SAM
- Type
- Samurai's Arm
- Repair
- BSM (Lv. 40)
- Weapon Set
- Cedar Weapons
- Level
- 50
- Item Level
- 115
- Rarity
- Basic
- Vendor Cost
- 16,394
- Vendor Value
- 246 271
- Patch
- 4.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 58 64 Auto-attack Delay DPS 51.04 56.32 2.64 2.64 19.33 21.33 +40 Strength 45+41 Vitality 46+41 Determination 46+29 Skill Speed 32— In-game description
Mythrite Uchigatana is an item level 115 Samurai's Arm and can be used by Samurai. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Elbert | The Pillars (6.9, 9.9) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 50) | 16,394 | — |
Crafting Recipe
Mythrite Uchigatana
- Source
- Class
- Type
- Samurai's Arm
- Class
- BSM
- Level
- 51
- Durability
- 80
- Difficulty
- 220
- Max quality
- 2070
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 468
Ingredients
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
The Way of the Samurai | 50 | Ul'dahn Citizen | 1 Soul of the Samurai 1 Mythrite Uchigatana 1 Nameless Armor Coffer (IL 115) |