Difference between revisions of "Bozjan Matamata"
Jump to navigation
Jump to search
(Created page with "{{NPC infobox | name = Bozjan Matamata | description = | image = | location = Bozjan Southern Front | coordinates = | dungeon = | raid = | trial = | title = | gender = |...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| description = | | description = | ||
| image = | | image = | ||
| | | other-duty = The Bozjan Southern Front | ||
| coordinates = | | coordinates = | ||
| dungeon = | | dungeon = | ||
Line 11: | Line 11: | ||
| gender = | | gender = | ||
| age = | | age = | ||
| race = | | race = Scalekin | ||
| clan = | | clan = Matamata | ||
| class = | | class = | ||
| job = | | job = | ||
Line 18: | Line 18: | ||
| birthplace = | | birthplace = | ||
| organization = | | organization = | ||
| level = | | level = III | ||
| aggression = p1 | | aggression = p1 | ||
| goal = | | goal = | ||
| patch = 5.35 | | patch = 5.35 | ||
}} | | release = shadowbringers | ||
}} __NOTOC__ | |||
==Loot== | ==Loot== | ||
{{Drops table header}} | {{Drops table header|show-levels=n}} | ||
{{Drops table row|Forgotten Fragment of Skill}} | {{Drops table row|Forgotten Fragment of Skill}} | ||
{{Table footer}} | {{Table footer}} | ||
==Locations== | ==Locations== | ||
{{NPC location table header}} | {{NPC location table header}} | ||
{{NPC location info|Bozjan Southern Front| | | {{NPC location info|The Bozjan Southern Front|31.1,26.7|80}} | ||
|} | |} | ||
[[Category:Enemies]] [[Category:Patch 5.35 Enemies]] | [[Category:Enemies]] [[Category:Patch 5.35 Enemies]] |
Latest revision as of 22:26, 27 April 2024
Bozjan Matamata
- Level
- III
- Aggression
- Passive
- Other Duty
- The Bozjan Southern Front
Bozjan Matamata is a Scalekin found in The Bozjan Southern Front.
Loot
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Forgotten Fragment of Skill | Other | N/A | Basic | 1 |
Locations
Zone | Coordinates | Level range |
---|---|---|
The Bozjan Southern Front | (X:31.1, Y:26.7) | 80 |