Difference between revisions of "Mizutt"
Jump to navigation
Jump to search
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Vendor quest unlock | |||
| quest = It's Dwarfin' Time | |||
}} | |||
{{NPC infobox | {{NPC infobox | ||
| name = Mizutt | | name = Mizutt | ||
| description = | | description = Cast your eyes over our comprehensive selection of crafting wares! From hammers to frypans, we've got it all! | ||
| image = | | image = Mizutt.PNG | ||
| location = Lakeland | | location = Lakeland | ||
| coordinates = 9.4,13. | | coordinates = 9.4,13.0 | ||
| title = Watts's Anvil Vendor | | title = Watts's Anvil Vendor | ||
| gender = Female | | gender = Female | ||
| age = | | age = | ||
| race = | | race = Dwarf | ||
| clan = Dunesfolk | | clan = Dunesfolk | ||
| class = | | class = | ||
Line 14: | Line 17: | ||
| profession = | | profession = | ||
| birthplace = | | birthplace = | ||
| organization = | | organization = Tholl | ||
| level = | | level = | ||
| aggression = | | aggression = | ||
Line 20: | Line 23: | ||
| goal = | | goal = | ||
| patch = 5.3 | | patch = 5.3 | ||
| release = shadowbringers | |||
}} | }} | ||
== | ==Unlocking Merchant== | ||
Unlocked by completing [[Dwarf Daily Quests]] and improving your [[Reputation]]. The vendor gains additional wares based on reputation rank. | |||
== | ==Items for Sale== | ||
===Purchase Tools=== | |||
{{table | {{vendor table header|section=Purchase Tools|showLevel=true|showRarity=true|showCostText=true|showAdditional=true}} | ||
== | {{vendor table row| item = Deepgold Saw| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row| item = Bluespirit Halfheart Saw| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | |||
{{vendor table row | {{vendor table row| item = Titanbronze Saw| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Deepgold Saw | {{vendor table row| item = Deepgold Claw Hammer| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 40,309 Gil | {{vendor table row| item = Bluespirit Claw Hammer| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item = Titanbronze Claw Hammer| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item = Deepgold Cross-pein Hammer| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Bluespirit Halfheart Saw | {{vendor table row| item = Bluespirit Cross-pein Hammer| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = | {{vendor table row| item = Titanbronze Lump Hammer| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item = Deepgold File| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item = Bluespirit File| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Titanbronze Saw | {{vendor table row| item = Titanbronze File| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 43,718 Gil | {{vendor table row| item = Deepgold Raising Hammer| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item = Bluespirit Raising Hammer| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item = Titanbronze Ball-pein Hammer| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Deepgold Claw Hammer | {{vendor table row| item = Deepgold Pliers| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 40,309 Gil | {{vendor table row| item = Bluespirit Pliers| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item = Titanbronze Pliers| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item = Deepgold Lapidary Hammer| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Bluespirit Claw Hammer | {{vendor table row| item = Bluespirit Lapidary Hammer| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = | {{vendor table row| item = Titanbronze Texture Hammer| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item = White Oak Grinding Wheel| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item = White Ash Grinding Wheel| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Titanbronze Claw Hammer | {{vendor table row| item = Sandteak Grinding Wheel| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 43,718 Gil | {{vendor table row| item = Deepgold Head Knife| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row| item = Bluespirit Round Knife| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | |||
{{vendor table row | {{vendor table row| item = Titanbronze Creasing Knife| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Deepgold Cross-pein Hammer | {{vendor table row| item = Deepgold Awl| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 40,309 Gil | {{vendor table row| item = Bluespirit Awl| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item = Titanbronze Awl| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item = Stonegold Needle| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Bluespirit Cross-pein Hammer | {{vendor table row| item = Manasilver Needle| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = | {{vendor table row| item = Titanbronze Needle| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row| item = White Oak Spinning Wheel| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | |||
{{vendor table row | {{vendor table row| item = White Ash Spinning Wheel| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Titanbronze Lump Hammer | {{vendor table row| item = Sandteak Spinning Wheel| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 43,718 Gil | {{vendor table row| item = Deepgold Alembic| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item = Bluespirit Alembic| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item = Titanbronze Alembic| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Deepgold File | {{vendor table row| item = Deepgold Mortar| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 40,309 Gil | {{vendor table row| item = Bluespirit Mortar| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row| item = Titanbronze Mortar| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | |||
{{vendor table row | {{vendor table row| item = Deepgold Rail Frypan| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Bluespirit File | {{vendor table row| item = Bluespirit Porxie Frypan| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = | {{vendor table row| item = Titanbronze Moogle Frypan| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item = Deepgold Culinary Knife| cost = 40,309 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item = Bluespirit Culinary Knife| cost = 42012 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Titanbronze File | {{vendor table row| item = Titanbronze Culinary Knife| cost = 43,718 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 43,718 Gil | |} | ||
{{vendor table row | ===Purchase Gear=== | ||
| item = Deepgold Raising Hammer | {{vendor table header|section=Purchase Gear|showLevel=true|showRarity=true|showCostText=true|showAdditional=true}} | ||
| cost = 40,309 Gil | {{vendor table row| item = Brightlinen Turban of Crafting| cost = 22,170 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item =Pixie Cotton Hat of Crafting| cost = 23106 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item = Ovim Wool Turban of Crafting| cost = 24,045 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Bluespirit Raising Hammer | {{vendor table row| item = Brightlinen Doublet Vest of Crafting| cost = 36,950 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = | {{vendor table row| item =Pixie Cotton Apron of Crafting| cost = 38511 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row| item = Zonureskin Jacket of Crafting| cost = 40,075 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | |||
{{vendor table row | {{vendor table row| item = Smilodonskin Gloves of Crafting| cost = 22,170 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Titanbronze Ball-pein Hammer | {{vendor table row| item =Pixie Cotton Sleeves of Crafting| cost = 23106 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 43,718 Gil | {{vendor table row| item = Zonureskin Gloves of Crafting| cost = 24,045 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item = Brightlinen Bottoms of Crafting| cost = 36,950 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | {{vendor table row| item =Pixie Cotton Breeches of Crafting| cost = 38511 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Deepgold Pliers | {{vendor table row| item = Ovim Wool Gaskins of Gathering| cost = 40,075 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 40,309 Gil | {{vendor table row| item = Smilodonskin Shoes of Crafting| cost = 22,170 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row| item =Atrociraptorskin Boots of Crafting| cost = 23106 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | |||
{{vendor table row | {{vendor table row| item = Zonureskin Shoes of Crafting| cost = 24,045 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Bluespirit Pliers | |} | ||
| cost = | |||
}} | ===Purchase Items=== | ||
{{vendor table row | {{vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
| item = Titanbronze Pliers | {{vendor table row| item = Grade 7 Dark Matter| cost = 200 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 43,718 Gil | {{vendor table row| item = Grade 8 Dark Matter| cost= 280 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row| item = Gysahl Greens| cost = 36 Gil|req={{item icon|Dwarven Crafts I}}|suppress=true}} | |||
{{vendor table row | |} | ||
| item = Deepgold Lapidary Hammer | |||
| cost = 40,309 Gil | ===Hammered Frogments Exchange=== | ||
}} | ====Friendly==== | ||
{{vendor table row | {{vendor table header|section=Hammered Frogments Exchange|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
| item = Bluespirit Lapidary Hammer | {{vendor table row| item =Slithersand| cost = 1 Hammered Frogment|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = | {{vendor table row| item =Craftsman's Competence Materia VII| cost = 3 Hammered Frogment|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row| item =Craftsman's Competence Materia VIII| cost = 9 Hammered Frogment|req={{item icon|Dwarven Crafts I}}|suppress=true}} | |||
{{vendor table row | {{vendor table row| item =Craftsman's Cunning Materia VII| cost = 3 Hammered Frogment|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| item = Titanbronze Texture Hammer | {{vendor table row| item =Craftsman's Cunning Materia VIII| cost = 9 Hammered Frogment|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
| cost = 43,718 Gil | {{vendor table row| item =Craftsman's Command Materia VII| cost = 3 Hammered Frogment|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
}} | {{vendor table row| item =Craftsman's Command Materia VIII| cost = 9 Hammered Frogment|req={{item icon|Dwarven Crafts I}}|suppress=true}} | ||
{{vendor table row | |} | ||
| item = White Oak Grinding Wheel | |||
| cost = 40,309 Gil | ====Trusted==== | ||
{{vendor table header|section=Hammered Frogments Exchange|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | |||
{{vendor table row | {{vendor table row| item =Lalinator 5.H0| cost = 8 Hammered Frogment|req={{item icon|Dwarven Crafts II}}|suppress=true}} | ||
| item = White Ash Grinding Wheel | |} | ||
| cost = | |||
}} | ====Respected==== | ||
{{vendor table row | {{vendor table header|section=Hammered Frogments Exchange|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
| item = Sandteak Grinding Wheel | {{vendor table row| item =Ironfrog Keeper| cost = 5 Hammered Frogment|req={{questlink|feature|I Heard You Like Tanks}}|suppress=true}} | ||
| cost = 43,718 Gil | |} | ||
{{vendor table row | ====Honored==== | ||
| item = Deepgold Head Knife | {{vendor table header|section=Hammered Frogments Exchange|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
| cost = 40,309 Gil | {{vendor table row| item =Watts's Anvil Orchestrion Roll| cost = 6 Hammered Frogment|req={{item icon|Dwarven Crafts III}}|suppress=true}} | ||
}} | {{vendor table row| item =Dwarven Floor Lamp| cost = 2 Hammered Frogment|req={{item icon|Dwarven Crafts III}}|suppress=true}} | ||
{{vendor table row | |||
| item = Bluespirit Round Knife | |||
| cost = | |||
{{vendor table row | |||
| item = Titanbronze Creasing Knife | |||
| cost = 43,718 Gil | |||
}} | |||
{{vendor table row | |||
| item = Deepgold Awl | |||
| cost = 40,309 Gil | |||
{{vendor table row | |||
| item = Bluespirit Awl | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Titanbronze Awl | |||
| cost = 43,718 Gil | |||
{{vendor table row | |||
| item = Stonegold Needle | |||
| cost = 40,309 Gil | |||
}} | |||
{{vendor table row | |||
| item = Manasilver Needle | |||
| cost = | |||
{{vendor table row | |||
| item = Titanbronze Needle | |||
| cost = 43,718 Gil | |||
}} | |||
{{vendor table row | |||
| item = White Oak Spinning Wheel | |||
| cost = 40,309 Gil | |||
{{vendor table row | |||
| item = White Ash Spinning Wheel | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Sandteak Spinning Wheel | |||
| cost = 43,718 Gil | |||
{{vendor table row | |||
| item = Deepgold Alembic | |||
| cost = 40,309 Gil | |||
}} | |||
{{vendor table row | |||
| item = Bluespirit Alembic | |||
| cost = | |||
{{vendor table row | |||
| item = Titanbronze Alembic | |||
| cost = 43,718 Gil | |||
}} | |||
{{vendor table row | |||
| item = Deepgold Mortar | |||
| cost = 40,309 Gil | |||
{{vendor table row | |||
| item = Bluespirit Mortar | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Titanbronze Mortar | |||
| cost = 43,718 Gil | |||
{{vendor table row | |||
| item = Deepgold Rail Frypan | |||
| cost = 40,309 Gil | |||
}} | |||
{{vendor table row | |||
| item = Bluespirit Porxie Frypan | |||
| cost = | |||
{{vendor table row | |||
| item = Titanbronze Moogle Frypan | |||
| cost = 43,718 Gil | |||
}} | |||
{{vendor table row | |||
| item = Deepgold Culinary Knife | |||
| cost = 40,309 Gil | |||
{{vendor table row | |||
| item = Bluespirit Culinary Knife | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Titanbronze Culinary Knife | |||
| cost = 43,718 Gil | |||
{{vendor table | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
{{ | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = Pixie Cotton Breeches of Crafting | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Ovim Wool Gaskins of | |||
| cost = 40,075 Gil | |||
}} | |||
{{vendor table row | |||
| item = Smilodonskin Shoes of Crafting | |||
| cost = 22,170 Gil | |||
{{vendor table row | |||
| item = Atrociraptorskin Boots of Crafting | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Zonureskin Shoes of Crafting | |||
| cost = 24,045 Gil | |||
}} | |||
{{vendor table | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| | |||
{{vendor table | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = 3 Hammered Frogment | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = 9 Hammered Frogment | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
{{ | |||
| | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
{{ | |||
| | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table | |||
| | |||
| cost = | |||
}} | |||
|} | |} | ||
== | ====Sworn==== | ||
{{vendor table header|section=Hammered Frogments Exchange|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | |||
{{vendor table row| item =Rolling Tankard Ignition Key| cost = 18 Hammered Frogment|req={{item icon|Beard Science}}|suppress=true}} | |||
|} | |||
====Bloodsworn==== | |||
{{vendor table header|section=Hammered Frogments Exchange|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | |||
{{vendor table row| item =Ballroom Etiquette - The Lali Hop| cost = 8 Hammered Frogment|req={{questlink|feature|Tanks for the Memory}}|suppress=true}} | |||
{{vendor table row| item =Watts's Sketches| cost = 3 Hammered Frogment|req={{questlink|feature|Tanks for the Memory}}|suppress=true}} | |||
{{vendor table row| item =Dwarven Framer's Kit| cost = 6 Hammered Frogment|req={{questlink|feature|Tanks for the Memory}}|suppress=true}} | |||
|} | |||
[[Category: | [[Category:NPCs]] |
Latest revision as of 21:10, 18 November 2023
Mizutt
“Cast your eyes over our comprehensive selection of crafting wares! From hammers to frypans, we've got it all!
— In-game description
Mizutt is a Dwarf found in Lakeland.
Unlocking Merchant
Unlocked by completing Dwarf Daily Quests and improving your Reputation. The vendor gains additional wares based on reputation rank.
Items for Sale
Purchase Tools
Purchase Gear
Purchase Items
Item | Type | Cost | Unlock req. |
---|---|---|---|
Grade 7 Dark Matter | Other | 200 | Dwarven Crafts I |
Grade 8 Dark Matter | Other | 280 | Dwarven Crafts I |
Gysahl Greens | Other | 36 | Dwarven Crafts I |
Hammered Frogments Exchange
Friendly
Trusted
Item | Type | Cost | Unlock req. |
---|---|---|---|
Lalinator 5.H0 | Minion | 8 | Dwarven Crafts II |
Respected
Item | Type | Cost | Unlock req. |
---|---|---|---|
Ironfrog Keeper | Other | 5 | I Heard You Like Tanks |
Honored
Item | Type | Cost | Unlock req. |
---|---|---|---|
Watts's Anvil Orchestrion Roll | Orchestrion Roll | 6 | Dwarven Crafts III |
Dwarven Floor Lamp | Other | 2 | Dwarven Crafts III |
Sworn
Item | Type | Cost | Unlock req. |
---|---|---|---|
Rolling Tankard Ignition Key | Other | 18 | Beard Science |
Bloodsworn
Item | Type | Cost | Unlock req. |
---|---|---|---|
Ballroom Etiquette - The Lali Hop | Other | 8 | Tanks for the Memory |
Watts's Sketches | Other | 3 | Tanks for the Memory |
Dwarven Framer's Kit | Other | 6 | Tanks for the Memory |