Difference between revisions of "Yasha Armor"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Retired
<noinclude>{{Retired
| description1 = These accessories were originally purchased with {{tomestone|Law}}[[Allagan Tomestone of Law|Allagan Tomestones of Law]]
| description1 = This gear was removed during a streamlining process to reduce inventory bloat.<br>The [[Asuran Armor|augmented versions]] remain available for {{Centurio seal}} [[Centurio Seal]]s.
| patch =
| description2 = This gear was originally be bought with {{tomestone|Law}}[[Allagan Tomestone of Law|Allagan Tomestones of Law]]
| patch = 5.3
}}
}}
{| class="wikitable sortable" style="text-align:center"
{{see also|Level 60 Gear Progression|Doman Weapons|Yasha Accessories}}
|-
No longer available. Formerly upgraded with {{item icon|Doman Urushi}}, the upgraded [[armor]] is now purchased directly.<br>
!Item
Besides the [[Asuran Armor]], [[Yanxian Armor]] is a level 67 recolor.</noinclude>
!Icon
{| {{STDT|equip align-center sortable}}
!Level
{{armor table header}}
!Item Level
{{armor table row|Yasha Hachigane of Fending}}
!Requirement
{{armor table row|Yasha Hachigane of Maiming}}
!Slot
{{armor table row|Yasha Hachigane of Striking}}
!Defence
{{armor table row|Yasha Hachigane of Scouting}}
!Magic Defence
{{armor table row|Yasha Hachigane of Aiming}}
!Materia Slots
{{armor table row|Yasha Hachigane of Casting}}
!Stats and Attributes
{{armor table row|Yasha Hachigane of Healing}}
|-
{{armor table row|Yasha Hara-ate of Fending}}
|[[Yasha Dogi of Aiming]]||[[File:yasha dogi of aiming icon1.png]]||60||170||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Body||187||187||0||align = "left" |[[Dexterity]] +75, [[Vitality]] +72, [[Critical Hit Rate]] +44, [[Determination]] +60
{{armor table row|Yasha Togi of Maiming}}
|-
{{armor table row|Yasha Togi of Scouting}}
|[[Yasha Dogi of Casting]]||[[File:yasha dogi of casting icon1.png]]||60||170||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]]||Body||136||238||0||align = "left" |[[Vitality]] +65, [[Intelligence]] +75, [[Accuracy]] +44, [[Spell Speed]] +63
{{armor table row|Yasha Togi of Striking}}
|-
{{armor table row|Yasha Dogi of Aiming}}
|[[Yasha Dogi of Healing]]||[[File:yasha dogi of healing icon1.png]]||60||170||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Body||136||238||0||align = "left" |[[Vitality]] +65, [[Mind]] +75, [[Determination]] +42, [[Spell Speed]] +63
{{armor table row|Yasha Dogi of Casting}}
|-
{{armor table row|Yasha Dogi of Healing}}
|[[Yasha Greatshield]]||[[File:yasha greatshield icon1.png]]||60||170||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||307||307||0||align = "left" |[[Strength]] +23, [[Vitality]] +22, [[Parry]] +19, [[Critical Hit Rate]] +14
{{armor table row|Yasha Kote of Fending}}
|-
{{armor table row|Yasha Tekko of Maiming}}
|[[Yasha Hachigane of Aiming]]||[[File:yasha hachigane of aiming icon1.png]]||60||170||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Head||134||134||0||align = "left" |[[Dexterity]] +46, [[Vitality]] +45, [[Accuracy]] +39, [[Critical Hit Rate]] +27
{{armor table row|Yasha Tekko of Striking}}
|-
{{armor table row|Yasha Tekko of Scouting}}
|[[Yasha Hachigane of Casting]]||[[File:yasha hachigane of casting icon1.png]]||60||170||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]]||Head||97||170||0||align = "left" |[[Vitality]] +40, [[Intelligence]] +46, [[Critical Hit Rate]] +39, [[Determination]] +26
{{armor table row|Yasha Yugake of Aiming}}
|-
{{armor table row|Yasha Tekko of Casting}}
|[[Yasha Hachigane of Fending]]||[[File:yasha hachigane of fending icon1.png]]||60||170||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Head||243||243||0||align = "left" |[[Strength]] +46, [[Vitality]] +45, [[Accuracy]] +27, [[Critical Hit Rate]] +39
{{armor table row|Yasha Tekko of Healing}}
|-
{{armor table row|Yasha Haidate of Fending}}
|[[Yasha Hachigane of Healing]]||[[File:yasha hachigane of healing icon1.png]]||60||170||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Head||97||170||0||align = "left" |[[Vitality]] +40, [[Mind]] +46, [[Piety]] +35, [[Determination]] +26
{{armor table row|Yasha Haidate of Maiming}}
|-
{{armor table row|Yasha Haidate of Striking}}
|[[Yasha Hachigane of Maiming]]||[[File:yasha hachigane of maiming icon1.png]]||60||170||[[Lancer|LNC]], [[Dragoon|DRG]]||Head||170||134||0||align = "left" |[[Strength]] +46, [[Vitality]] +45, [[Accuracy]] +27, [[Critical Hit Rate]] +39
{{armor table row|Yasha Haidate of Scouting}}
|-
{{armor table row|Yasha Haidate of Aiming}}
|[[Yasha Hachigane of Scouting]]||[[File:yasha hachigane of scouting icon1.png]]||60||170||[[Rogue|ROG]], [[Ninja|NIN]]||Head||134||134||0||align = "left" |[[Dexterity]] +46, [[Vitality]] +45, [[Accuracy]] +27, [[Skill Speed]] +39
{{armor table row|Yasha Hakama of Casting}}
|-
{{armor table row|Yasha Hakama of Healing}}
|[[Yasha Hachigane of Striking]]||[[File:yasha hachigane of striking icon1.png]]||60||170||[[Pugilist|PGL]], [[Monk|MNK]]||Head||134||134||0||align = "left" |[[Strength]] +46, [[Vitality]] +45, [[Critical Hit Rate]] +39, [[Skill Speed]] +27
{{armor table row|Yasha Sune-ate of Fending}}
|-
{{armor table row|Yasha Sune-ate of Maiming}}
|[[Yasha Haidate of Aiming]]||[[File:yasha haidate of aiming icon1.png]]||60||170||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Legs||187||187||0||align = "left" |[[Dexterity]] +75, [[Vitality]] +72, [[Accuracy]] +44, [[Determination]] +60
{{armor table row|Yasha Sune-ate of Striking}}
|-
{{armor table row|Yasha Sune-ate of Scouting}}
|[[Yasha Haidate of Fending]]||[[File:yasha haidate of fending icon1.png]]||60||170||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Legs||340||340||0||align = "left" |[[Strength]] +75, [[Vitality]] +72, [[Parry]] +44, [[Determination]] +60
{{armor table row|Yasha Sune-ate of Aiming}}
|-
{{armor table row|Yasha Kyahan of Casting}}
|[[Yasha Haidate of Maiming]]||[[File:yasha haidate of maiming icon1.png]]||60||170||[[Lancer|LNC]], [[Dragoon|DRG]]||Legs||238||187||0||align = "left" |[[Strength]] +75, [[Vitality]] +72, [[Determination]] +60, [[Skill Speed]] +44
{{armor table row|Yasha Kyahan of Healing}}
|-
|}<noinclude>
|[[Yasha Haidate of Scouting]]||[[File:yasha haidate of scouting icon1.png]]||60||170||[[Rogue|ROG]], [[Ninja|NIN]]||Legs||187||187||0||align = "left" |[[Dexterity]] +75, [[Vitality]] +72, [[Determination]] +60, [[Skill Speed]] +44
 
|-
===Images===
|[[Yasha Haidate of Striking]]||[[File:yasha haidate of striking icon1.png]]||60||170||[[Pugilist|PGL]], [[Monk|MNK]]||Legs||187||187||0||align = "left" |[[Strength]] +75, [[Vitality]] +72, [[Accuracy]] +63, [[Critical Hit Rate]] +44
<gallery heights=200px mode=packed>
|-
File:Asuran gear1.png
|[[Yasha Hakama of Casting]]||[[File:yasha hakama of casting icon1.png]]||60||170||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]]||Legs||136||238||0||align = "left" |[[Vitality]] +65, [[Intelligence]] +75, [[Accuracy]] +63, [[Critical Hit Rate]] +44
</gallery>
|-
 
|[[Yasha Hakama of Healing]]||[[File:yasha hakama of healing icon1.png]]||60||170||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Legs||136||238||0||align = "left" |[[Vitality]] +65, [[Mind]] +75, [[Piety]] +40, [[Determination]] +60
[[Category:Armor Sets]]</noinclude>
|-
|[[Yasha Hara-ate of Fending]]||[[File:yasha hara-ate of fending icon1.png]]||60||170||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Body||340||340||0||align = "left" |[[Strength]] +75, [[Vitality]] +72, [[Accuracy]] +63, [[Skill Speed]] +44
|-
|[[Yasha Kawa-obi of Aiming]]||[[File:yasha kawa-obi of aiming icon1.png]]||60||170||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Waist||116||116||0||align = "left" |[[Dexterity]] +35, [[Vitality]] +33, [[Accuracy]] +20, [[Skill Speed]] +29
|-
|[[Yasha Kawa-obi of Casting]]||[[File:yasha kawa-obi of casting icon1.png]]||60||170||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]]||Waist||84||147||0||align = "left" |[[Vitality]] +30, [[Intelligence]] +35, [[Determination]] +19, [[Spell Speed]] +29
|-
|[[Yasha Kawa-obi of Fending]]||[[File:yasha kawa-obi of fending icon1.png]]||60||170||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Waist||211||211||0||align = "left" |[[Strength]] +35, [[Vitality]] +33, [[Accuracy]] +20, [[Skill Speed]] +29
|-
|[[Yasha Kawa-obi of Healing]]||[[File:yasha kawa-obi of healing icon1.png]]||60||170||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Waist||84||147||0||align = "left" |[[Vitality]] +30, [[Mind]] +35, [[Piety]] +18, [[Critical Hit Rate]] +29
|-
|[[Yasha Kawa-obi of Maiming]]||[[File:yasha kawa-obi of maiming icon1.png]]||60||170||[[Lancer|LNC]], [[Dragoon|DRG]]||Waist||147||116||0||align = "left" |[[Strength]] +35, [[Vitality]] +33, [[Critical Hit Rate]] +29, [[Skill Speed]] +20
|-
|[[Yasha Kawa-obi of Scouting]]||[[File:yasha kawa-obi of scouting icon1.png]]||60||170||[[Rogue|ROG]], [[Ninja|NIN]]||Waist||116||116||0||align = "left" |[[Dexterity]] +35, [[Vitality]] +33, [[Determination]] +19, [[Skill Speed]] +29
|-
|[[Yasha Kawa-obi of Striking]]||[[File:yasha kawa-obi of striking icon1.png]]||60||170||[[Pugilist|PGL]], [[Monk|MNK]]||Waist||116||116||0||align = "left" |[[Strength]] +35, [[Vitality]] +33, [[Critical Hit Rate]] +29, [[Determination]] +19
|-
|[[Yasha Kote of Fending]]||[[File:yasha kote of fending icon1.png]]||60||170||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Hands||243||243||0||align = "left" |[[Strength]] +46, [[Vitality]] +45, [[Parry]] +39, [[Accuracy]] +27
|-
|[[Yasha Kyahan of Casting]]||[[File:yasha kyahan of casting icon1.png]]||60||170||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]]||Feet||97||170||0||align = "left" |[[Vitality]] +40, [[Intelligence]] +46, [[Accuracy]] +27, [[Determination]] +37
|-
|[[Yasha Kyahan of Healing]]||[[File:yasha kyahan of healing icon1.png]]||60||170||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Feet||97||170||0||align = "left" |[[Vitality]] +40, [[Mind]] +46, [[Piety]] +35, [[Spell Speed]] +27
|-
|[[Yasha Sune-ate of Aiming]]||[[File:yasha sune-ate of aiming icon1.png]]||60||170||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Feet||134||134||0||align = "left" |[[Dexterity]] +46, [[Vitality]] +45, [[Determination]] +26, [[Skill Speed]] +39
|-
|[[Yasha Sune-ate of Fending]]||[[File:yasha sune-ate of fending icon1.png]]||60||170||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Feet||243||243||0||align = "left" |[[Strength]] +46, [[Vitality]] +45, [[Accuracy]] +39, [[Critical Hit Rate]] +27
|-
|[[Yasha Sune-ate of Maiming]]||[[File:yasha sune-ate of maiming icon1.png]]||60||170||[[Lancer|LNC]], [[Dragoon|DRG]]||Feet||170||134||0||align = "left" |[[Strength]] +46, [[Vitality]] +45, [[Accuracy]] +39, [[Critical Hit Rate]] +27
|-
|[[Yasha Sune-ate of Scouting]]||[[File:yasha sune-ate of scouting icon1.png]]||60||170||[[Rogue|ROG]], [[Ninja|NIN]]||Feet||134||134||0||align = "left" |[[Dexterity]] +46, [[Vitality]] +45, [[Accuracy]] +39, [[Critical Hit Rate]] +27
|-
|[[Yasha Sune-ate of Striking]]||[[File:yasha sune-ate of striking icon1.png]]||60||170||[[Pugilist|PGL]], [[Monk|MNK]]||Feet||134||134||0||align = "left" |[[Strength]] +46, [[Vitality]] +45, [[Accuracy]] +27, [[Skill Speed]] +39
|-
|[[Yasha Tekko of Casting]]||[[File:yasha tekko of casting icon1.png]]||60||170||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]]||Hands||97||170||0||align = "left" |[[Vitality]] +40, [[Intelligence]] +46, [[Determination]] +37, [[Spell Speed]] +27
|-
|[[Yasha Tekko of Healing]]||[[File:yasha tekko of healing icon1.png]]||60||170||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Hands||97||170||0||align = "left" |[[Vitality]] +40, [[Mind]] +46, [[Piety]] +35, [[Critical Hit Rate]] +27
|-
|[[Yasha Tekko of Maiming]]||[[File:yasha tekko of maiming icon1.png]]||60||170||[[Lancer|LNC]], [[Dragoon|DRG]]||Hands||170||134||0||align = "left" |[[Strength]] +46, [[Vitality]] +45, [[Critical Hit Rate]] +27, [[Skill Speed]] +39
|-
|[[Yasha Tekko of Scouting]]||[[File:yasha tekko of scouting icon1.png]]||60||170||[[Rogue|ROG]], [[Ninja|NIN]]||Hands||134||134||0||align = "left" |[[Dexterity]] +46, [[Vitality]] +45, [[Accuracy]] +39, [[Critical Hit Rate]] +27
|-
|[[Yasha Tekko of Striking]]||[[File:yasha tekko of striking icon1.png]]||60||170||[[Pugilist|PGL]], [[Monk|MNK]]||Hands||134||134||0||align = "left" |[[Strength]] +46, [[Vitality]] +45, [[Accuracy]] +39, [[Determination]] +26
|-
|[[Yasha Togi of Maiming]]||[[File:yasha togi of maiming icon1.png]]||60||170||[[Lancer|LNC]], [[Dragoon|DRG]]||Body||238||187||0||align = "left" |[[Strength]] +75, [[Vitality]] +72, [[Accuracy]] +63, [[Determination]] +42
|-
|[[Yasha Togi of Scouting]]||[[File:yasha togi of scouting icon1.png]]||60||170||[[Rogue|ROG]], [[Ninja|NIN]]||Body||187||187||0||align = "left" |[[Dexterity]] +75, [[Vitality]] +72, [[Critical Hit Rate]] +63, [[Determination]] +42
|-
|[[Yasha Togi of Striking]]||[[File:yasha togi of striking icon1.png]]||60||170||[[Pugilist|PGL]], [[Monk|MNK]]||Body||187||187||0||align = "left" |[[Strength]] +75, [[Vitality]] +72, [[Determination]] +60, [[Skill Speed]] +44
|-
|[[Yasha Yugake of Aiming]]||[[File:yasha yugake of aiming icon1.png]]||60||170||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Hands||134||134||0||align = "left" |[[Dexterity]] +46, [[Vitality]] +45, [[Critical Hit Rate]] +39, [[Skill Speed]] +27
|-
|}
[[Category:Armor Sets]]

Latest revision as of 14:07, 22 September 2023

See also: Level 60 Gear Progression, Doman Weapons and Yasha Accessories

No longer available. Formerly upgraded with Doman urushi icon1.png  Doman Urushi, the upgraded armor is now purchased directly.
Besides the Asuran Armor, Yanxian Armor is a level 67 recolor.

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Yasha Hachigane of Fending Yasha hachigane of fending icon1.png 60 170 GLA MRD PLD WAR DRK GNB Head 225 225 0 Strength +40 Vitality +39 Critical Hit +47 Direct Hit Rate +33 
Yasha Hachigane of Maiming Yasha hachigane of maiming icon1.png 60 170 LNC DRG RPR Head 158 124 0 Strength +40 Vitality +39 Critical Hit +47 Direct Hit Rate +33 
Yasha Hachigane of Striking Yasha hachigane of striking icon1.png 60 170 PGL MNK SAM Head 124 124 0 Strength +40 Vitality +39 Critical Hit +47 Skill Speed +33 
Yasha Hachigane of Scouting Yasha hachigane of scouting icon1.png 60 170 ROG NIN VPR Head 124 124 0 Dexterity +40 Vitality +39 Direct Hit Rate +33 Skill Speed +47 
Yasha Hachigane of Aiming Yasha hachigane of aiming icon1.png 60 170 ARC BRD MCH DNC Head 124 124 0 Dexterity +40 Vitality +39 Critical Hit +33 Direct Hit Rate +47 
Yasha Hachigane of Casting Yasha hachigane of casting icon1.png 60 170 THM ACN BLM SMN RDM BLU PCT Head 90 158 0 Intelligence +40 Vitality +35 Critical Hit +47 Determination +33 
Yasha Hachigane of Healing Yasha hachigane of healing icon1.png 60 170 CNJ WHM SCH AST SGE Head 90 158 0 Mind +40 Vitality +35 Determination +33 Piety +47 
Yasha Hara-ate of Fending Yasha hara-ate of fending icon1.png 60 170 GLA MRD PLD WAR DRK GNB Body 302 302 0 Strength +64 Vitality +62 Direct Hit Rate +75 Skill Speed +53 
Yasha Togi of Maiming Yasha togi of maiming icon1.png 60 170 LNC DRG RPR Body 211 166 0 Strength +64 Vitality +62 Determination +53 Direct Hit Rate +75 
Yasha Togi of Scouting Yasha togi of scouting icon1.png 60 170 ROG NIN VPR Body 166 166 0 Dexterity +64 Vitality +62 Critical Hit +75 Determination +53 
Yasha Togi of Striking Yasha togi of striking icon1.png 60 170 PGL MNK SAM Body 166 166 0 Strength +64 Vitality +62 Determination +75 Skill Speed +53 
Yasha Dogi of Aiming Yasha dogi of aiming icon1.png 60 170 ARC BRD MCH DNC Body 166 166 0 Dexterity +64 Vitality +62 Critical Hit +53 Determination +75 
Yasha Dogi of Casting Yasha dogi of casting icon1.png 60 170 THM ACN BLM SMN RDM BLU PCT Body 121 211 0 Intelligence +64 Vitality +56 Direct Hit Rate +53 Spell Speed +75 
Yasha Dogi of Healing Yasha dogi of healing icon1.png 60 170 CNJ WHM SCH AST SGE Body 121 211 0 Mind +64 Vitality +56 Determination +53 Spell Speed +75 
Yasha Kote of Fending Yasha kote of fending icon1.png 60 170 GLA MRD PLD WAR DRK GNB Hands 225 225 0 Strength +40 Vitality +39 Direct Hit Rate +33 Tenacity +47 
Yasha Tekko of Maiming Yasha tekko of maiming icon1.png 60 170 LNC DRG RPR Hands 158 124 0 Strength +40 Vitality +39 Critical Hit +33 Skill Speed +47 
Yasha Tekko of Striking Yasha tekko of striking icon1.png 60 170 PGL MNK SAM Hands 124 124 0 Strength +40 Vitality +39 Determination +33 Direct Hit Rate +47 
Yasha Tekko of Scouting Yasha tekko of scouting icon1.png 60 170 ROG NIN VPR Hands 124 124 0 Dexterity +40 Vitality +39 Critical Hit +33 Direct Hit Rate +47 
Yasha Yugake of Aiming Yasha yugake of aiming icon1.png 60 170 ARC BRD MCH DNC Hands 124 124 0 Dexterity +40 Vitality +39 Critical Hit +47 Skill Speed +33 
Yasha Tekko of Casting Yasha tekko of casting icon1.png 60 170 THM ACN BLM SMN RDM BLU PCT Hands 90 158 0 Intelligence +40 Vitality +35 Determination +47 Spell Speed +33 
Yasha Tekko of Healing Yasha tekko of healing icon1.png 60 170 CNJ WHM SCH AST SGE Hands 90 158 0 Mind +40 Vitality +35 Critical Hit +33 Piety +47 
Yasha Haidate of Fending Yasha haidate of fending icon1.png 60 170 GLA MRD PLD WAR DRK GNB Legs 302 302 0 Strength +64 Vitality +62 Determination +75 Tenacity +53 
Yasha Haidate of Maiming Yasha haidate of maiming icon1.png 60 170 LNC DRG RPR Legs 211 166 0 Strength +64 Vitality +62 Determination +75 Skill Speed +53 
Yasha Haidate of Striking Yasha haidate of striking icon1.png 60 170 PGL MNK SAM Legs 166 166 0 Strength +64 Vitality +62 Critical Hit +53 Direct Hit Rate +75 
Yasha Haidate of Scouting Yasha haidate of scouting icon1.png 60 170 ROG NIN VPR Legs 166 166 0 Dexterity +64 Vitality +62 Determination +75 Skill Speed +53 
Yasha Haidate of Aiming Yasha haidate of aiming icon1.png 60 170 ARC BRD MCH DNC Legs 166 166 0 Dexterity +64 Vitality +62 Determination +75 Direct Hit Rate +53 
Yasha Hakama of Casting Yasha hakama of casting icon1.png 60 170 THM ACN BLM SMN RDM BLU PCT Legs 121 211 0 Intelligence +64 Vitality +56 Critical Hit +53 Direct Hit Rate +75 
Yasha Hakama of Healing Yasha hakama of healing icon1.png 60 170 CNJ WHM SCH AST SGE Legs 121 211 0 Mind +64 Vitality +56 Determination +75 Piety +53 
Yasha Sune-ate of Fending Yasha sune-ate of fending icon1.png 60 170 GLA MRD PLD WAR DRK GNB Feet 225 225 0 Strength +40 Vitality +39 Critical Hit +33 Direct Hit Rate +47 
Yasha Sune-ate of Maiming Yasha sune-ate of maiming icon1.png 60 170 LNC DRG RPR Feet 158 124 0 Strength +40 Vitality +39 Critical Hit +33 Direct Hit Rate +47 
Yasha Sune-ate of Striking Yasha sune-ate of striking icon1.png 60 170 PGL MNK SAM Feet 124 124 0 Strength +40 Vitality +39 Direct Hit Rate +33 Skill Speed +47 
Yasha Sune-ate of Scouting Yasha sune-ate of scouting icon1.png 60 170 ROG NIN VPR Feet 124 124 0 Dexterity +40 Vitality +39 Critical Hit +33 Direct Hit Rate +47 
Yasha Sune-ate of Aiming Yasha sune-ate of aiming icon1.png 60 170 ARC BRD MCH DNC Feet 124 124 0 Dexterity +40 Vitality +39 Determination +33 Skill Speed +47 
Yasha Kyahan of Casting Yasha kyahan of casting icon1.png 60 170 THM ACN BLM SMN RDM BLU PCT Feet 90 158 0 Intelligence +40 Vitality +35 Determination +47 Direct Hit Rate +33 
Yasha Kyahan of Healing Yasha kyahan of healing icon1.png 60 170 CNJ WHM SCH AST SGE Feet 90 158 0 Mind +40 Vitality +35 Spell Speed +33 Piety +47 

Images