|
|
(19 intermediate revisions by 2 users not shown) |
Line 11: |
Line 11: |
| | age = | | | age = |
| | race = Hyur | | | race = Hyur |
| | clan = | | | clan = Midlander |
| | class = | | | class = |
| | job = | | | job = |
| | profession = Alchemist | | | profession = |
| | birthplace = | | | birthplace = [[Radz-at-Han]] |
| | organization = Radz-at-Han
| | | organization = |
| | level = | | | level = |
| | aggression = | | | aggression = |
Line 22: |
Line 22: |
| | goal = | | | goal = |
| | patch = 3.15 | | | patch = 3.15 |
| }} | | | release = heavensward |
| | }} [[Ardashir]] isn't a vendor in the same way [[Jalzahn]] is for the [[ARR]] [[Relic Weapons]] (and [[Gerolt]] will be for the [[Stormblood]]'s [[Eurekan Weapons]]). Rather, each quest is repeatable and the relic is a reward directly from the quest. |
| | __TOC__ |
| ==Quests Started== | | ==Quests Started== |
| {{quest list header}} | | {{quest list header| item-rewards = y|unlocks=y|required-items=y}} |
| {{quest list row|Soul without Life}} | | {{quest list row|Soul without Life}} |
| {{quest list row|Toughening Up}} | | {{quest list row|Toughening Up}} |
Line 35: |
Line 37: |
| {{quest list row|Best Friends Forever}} | | {{quest list row|Best Friends Forever}} |
| {{table footer}} | | {{table footer}} |
| | |
| ==Quests Involved In== | | ==Quests Involved In== |
| {{quest list header}} | | {{quest list header| item-rewards = y}} |
| {{quest list row|An Unexpected Proposal}} | | {{quest list row|An Unexpected Proposal}} |
| {{quest list row|Body and Soul}} | | {{quest list row|Body and Soul}} |
| {{table footer}} | | {{table footer}} |
|
| |
|
| ===Items for Sale=== | | ==Additional Information== |
| ====Animated Weapons ([[Soul Without Life]])====
| |
| {{vendor table header|showLevel=true|showRarity=true}}
| |
| {{vendor table row| item = Animated Hauteclaire + Animated Prytwen|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Atlas|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Elements|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Almandal|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Lunaris Rod|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Seraph Cane|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Ferdinand|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Deathbringer|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Yukimitsu|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Berimbau|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Brionac|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Parashu|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| {{vendor table row| item = Animated Rising Suns|cost = 1 Astral Nodule + 1 Umbral Nodule}}
| |
| |}
| |
| | |
| ====Awoken Weapons ([[Toughening Up]])====
| |
| {{vendor table header|showLevel=true|showRarity=true}}
| |
| {{vendor table row| item = Hauteclaire Awoken + Prytwen Awoken| cost= 1 Animated Hauteclaire + 1 Animated Prytwen + 1 Toughening Up}}
| |
| {{vendor table row| item = Atlas Awoken| cost= 1 Animated Atlas + 1 Toughening Up}}
| |
| {{vendor table row| item = Elements Awoken| cost= 1 Animated Elements + 1 Toughening Up}}
| |
| {{vendor table row| item = Almandal Awoken| cost= 1 Animated Almandal + 1 Toughening Up}}
| |
| {{vendor table row| item = Lunaris Rod Awoken| cost= 1 Animated Lunaris Rod + 1 Toughening Up}}
| |
| {{vendor table row| item = Seraph Cane Awoken| cost= 1 Animated Seraph Cane + 1 Toughening Up}}
| |
| {{vendor table row| item = Ferdinand Awoken| cost= 1 Animated Ferdinand + 1 Toughening Up}}
| |
| {{vendor table row| item = Deathbringer Awoken| cost= 1 Animated Deathbringer + 1 Toughening Up}}
| |
| {{vendor table row| item = Yukimitsu Awoken| cost= 1 Animated Yukimitsu + 1 Toughening Up}}
| |
| {{vendor table row| item = Berimbau Awoken| cost= 1 Animated Berimbau + 1 Toughening Up}}
| |
| {{vendor table row| item = Brionac Awoken| cost= 1 Animated Brionac + 1 Toughening Up}}
| |
| {{vendor table row| item = Parashu Awoken| cost= 1 Animated Parashu + 1 Toughening Up}}
| |
| {{vendor table row| item = Rising Suns Awoken| cost= 1 Animated Rising Suns + 1 Toughening Up}}
| |
| |}
| |
| | |
| ====Anima Weapons ([[Coming into Its Own]])====
| |
| {{vendor table header|showLevel=true|showRarity=true}}
| |
| {{vendor table row| item = Almace + Ancile| cost=1 Hauteclaire Awoken + 1 Prytwen Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Deneb| cost=1 Atlas Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Tetrabiblos| cost=1 Elements Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Draconomicon| cost=1 Almandal Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Hvergelmir| cost=1 Lunaris Rod Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Majestas| cost=1 Seraph Cane Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Armageddon| cost=1 Ferdinand Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Nothung| cost=1 Deathbringer Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Kannagi| cost=1 Yukimitsu Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Gandiva| cost=1 Berimbau Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Rhongomiant| cost=1 Brionac Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Ukonvasara| cost=1 Parashu Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| {{vendor table row| item = Verethragna| cost=1 Rising Suns Awoken + 1 Enchanted Rubber + 1 Fast-drying Carboncoat + 1 Divine Water + 1 Fast-acting Allagan Catalyst}}
| |
| |}
| |
| | |
| ====Hyperconductive Weapons ([[Finding Your Voice]])====
| |
| {{vendor table header|showLevel=true|showRarity=true}}
| |
| {{vendor table row| item = Hyperconductive Almace + Hyperconductive Ancile| cost=1 Almace + 1 Ancile + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Verethragna| cost=1 Deneb + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Ukonvasara| cost=1 Tetrabiblos + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Rhongomiant| cost=1 Draconomicon + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Gandiva| cost=1 Hvergelmir + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Kannagi| cost=1 Majestas + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Nothung| cost=1 Armageddon + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Armageddon| cost=1 Nothung + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Majestas| cost=1 Kannagi + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Hvergelmir| cost=1 Gandiva + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Draconomicon| cost=1 Rhongomiant + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Tetrabiblos| cost=1 Ukonvasara + 5 Aether Oil}}
| |
| {{vendor table row| item = Hyperconductive Deneb| cost=1 Verethragna + 5 Aether Oil}}
| |
| |}
| |
| | |
| ====Reconditioned Weapons ([[A Dream Fulfilled]])====
| |
| {{vendor table header|showLevel=true|showRarity=true}}
| |
| |}
| |
| | |
| ====Sharpened Weapons ([[Future Proof]])====
| |
| {{vendor table header|showLevel=true|showRarity=true}}
| |
| |}
| |
| | |
| ====Complete Weapons ([[Born Again Anima]])====
| |
| {{vendor table header|showLevel=true|showRarity=true}}
| |
| |}
| |
|
| |
|
| ====Lux Weapons ([[Best Friends Forever]])====
| | [[Category:NPCs]] [[Category:Patch 3.15 NPCs]] |
| {{vendor table header|showLevel=true|showRarity=true}}
| |
| |}
| |