Difference between revisions of "Sigmascape Datalog v4.0"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m (→Used For) |
Freedom4556 (talk | contribs) |
||
Line 3: | Line 3: | ||
| icon = sigmascape datalog v4.0 icon1.png | | icon = sigmascape datalog v4.0 icon1.png | ||
| description = Detailed records of past battles waged in the Sigmascape.<br>Logs of the same type can be traded for special gear. | | description = Detailed records of past battles waged in the Sigmascape.<br>Logs of the same type can be traded for special gear. | ||
| type = Miscellany | | type = other | ||
| material-type = Miscellany | |||
| rarity = basic | | rarity = basic | ||
| unsellable = y | | unsellable = y |
Revision as of 03:06, 27 June 2023
Sigmascape Datalog v4.0
UNTRADABLE UNSELLABLE
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Patch
- 4.2
“Detailed records of past battles waged in the Sigmascape.
Logs of the same type can be traded for special gear.
— In-game description
Acquisition
Duties
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Diamond Sword | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 5 | Stormblood |
Diamond Axe | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 8 | Stormblood |
Diamond Greatsword | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 8 | Stormblood |
Diamond Halberd | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 8 | Stormblood |
Diamond Knuckles | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 8 | Stormblood |
Diamond Katana | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 8 | Stormblood |
Diamond Shield | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 3 | Stormblood |
Diamond Armor of Fending | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 8 | Stormblood |
Diamond Armor of Maiming | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 8 | Stormblood |
Diamond Armor of Striking | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) I | 8 | Stormblood |
Diamond Daggers | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) II | 8 | Stormblood |
Diamond Bow | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) II | 8 | Stormblood |
Diamond Musketoon | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) II | 8 | Stormblood |
Diamond Armor of Scouting | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) II | 8 | Stormblood |
Diamond Coat of Aiming | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) II | 8 | Stormblood |
Diamond Rod | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoM) | 8 | Stormblood |
Diamond Grimoire | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoM) | 8 | Stormblood |
Diamond Tuck | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoM) | 8 | Stormblood |
Diamond Cane | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoM) | 8 | Stormblood |
Diamond Codex | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoM) | 8 | Stormblood |
Diamond Sextant | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoM) | 8 | Stormblood |
Diamond Robe of Casting | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoM) | 8 | Stormblood |
Diamond Robe of Healing | Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoM) | 8 | Stormblood |
Diamond Cane | Rowena's Representative | Kugane (12.2, 10.8) | Healer → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Codex | Rowena's Representative | Kugane (12.2, 10.8) | Healer → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Sextant | Rowena's Representative | Kugane (12.2, 10.8) | Healer → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Robe of Healing | Rowena's Representative | Kugane (12.2, 10.8) | Healer → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Rod | Rowena's Representative | Kugane (12.2, 10.8) | Magical DPS → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Grimoire | Rowena's Representative | Kugane (12.2, 10.8) | Magical DPS → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Tuck | Rowena's Representative | Kugane (12.2, 10.8) | Magical DPS → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Robe of Casting | Rowena's Representative | Kugane (12.2, 10.8) | Magical DPS → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Halberd | Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (DRG/RPR) → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Armor of Maiming | Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (DRG/RPR) → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Knuckles | Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (MNK/SAM) → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Katana | Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (MNK/SAM) → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Armor of Striking | Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (MNK/SAM) → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Daggers | Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (NIN) → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Armor of Scouting | Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (NIN) → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Bow | Rowena's Representative | Kugane (12.2, 10.8) | Physical Ranged DPS → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Musketoon | Rowena's Representative | Kugane (12.2, 10.8) | Physical Ranged DPS → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Coat of Aiming | Rowena's Representative | Kugane (12.2, 10.8) | Physical Ranged DPS → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Sword Diamond Shield |
Rowena's Representative | Kugane (12.2, 10.8) | Tank → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Axe | Rowena's Representative | Kugane (12.2, 10.8) | Tank → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Greatsword | Rowena's Representative | Kugane (12.2, 10.8) | Tank → Diamond Gear (IL 370-375) | 8 | Stormblood |
Diamond Armor of Fending | Rowena's Representative | Kugane (12.2, 10.8) | Tank → Diamond Gear (IL 370-375) | 8 | Stormblood |