Difference between revisions of "Camphorwood Necklace of Fending"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =camphorwood necklace of fending icon1.png |Slot =Necklace |iLevel =220 |Level =60 |Class =[[classes|Disciples of War or M...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Camphorwood Necklace of Fending | ||
| | | icon = camphorwood necklace of fending icon1.png | ||
| requires = disciple of war, disciple of magic | |||
| | | type = necklace | ||
| | | level = 60 | ||
| | | ilvl = 220 | ||
| | | attributes = {{attribute increase|strength|46|51}}{{attribute increase|vitality|49|55}}{{attribute increase|determination|40|44}}{{attribute increase|direct hit rate|29|32}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = green | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 197 | |||
| value-hq = 217 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 220.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.2 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = recipe sheet | |||
= | | sheet = Master Carpenter IV | ||
| type = Necklace | |||
== | | class = Carpenter | ||
| level = 60 | |||
| | | rank = 3 | ||
| durability = 70 | |||
| | | difficulty = 1106 | ||
| max-quality = 8298 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = 995 | ||
| hq = | |||
| | | craftsmanship = 850 | ||
| craftsmanship-rec = | |||
| control = 820 | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 2 Treated Camphorwood Lumber | |||
| ingredient2 = 2 Opal | |||
| ingredient3 = 1 Grade 1 Vitality Dissolvent | |||
| ingredient4 = 3 Wind Cluster | |||
| ingredient5 = 2 Ice Cluster | |||
}} | |||
==Images== | ==Images== |
Revision as of 20:21, 20 August 2021
Camphorwood Necklace of Fending
“
Defense Magic Defense 0 1 0 1 +46 Strength 51+49 Vitality 55+40 Determination 44+29 Direct Hit Rate 32— In-game description
Camphorwood Necklace of Fending is an item level 220 necklace and can be used by Disciples of War and Disciples of Magic. It requires being at least level 60 to be equipped.
Acquisition
Crafting Recipe
Camphorwood Necklace of Fending
- Source
- Master Carpenter IV
- Type
- Necklace
- Class
- CRP
- Level
- 60 ★★★
- Durability
- 70
- Difficulty
- 1106
- Max quality
- 8298
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 995
- High Quality
- Available
- Craftsmanship req.
- 850
- Control req.
- 820
Ingredients