Difference between revisions of "Monstrous Moggle Mogsword"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =monstrous moggle mogsword icon1.png |iLevel =95 |Level =50 |Class = DRK |Damage =42 (Physical) |DPS= |Dela...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Monstrous Moggle Mogsword | ||
| | | icon = monstrous moggle mogsword icon1.png | ||
| requires = dark knight | |||
| | | type = greatsword | ||
| | | level = 50 | ||
| | | ilvl = 95 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|strength|31|34}}{{attribute increase|vitality|31|39}}{{attribute increase|skill speed|22|27}}{{attribute increase|tenacity|31|39}} | ||
| | | physical-damage = 42 | ||
| | | physical-damage-hq = 47 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 41.44 | ||
| | | autoattack-hq = 46.37 | ||
| delay = 2.96 | |||
| delay-hq = 2.96 | |||
| dps = 14.0 | |||
| dps-hq = 15.67 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 204 | |||
| value-hq = 225 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 95.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = recipe sheet | |||
= | | sheet = Master Blacksmith: Demimateria | ||
| type = Dark Knight's Arm | |||
== | | class = Blacksmith | ||
| level = 50 | |||
| | | rank = 3 | ||
| durability = 80 | |||
| | | difficulty = 445 | ||
| max-quality = 4980 | |||
| | | yield = 1 | ||
| quick-synthesis = Unavailable | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = 391 | ||
| craftsmanship-rec = | |||
| control = 374 | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 3 Demimog Demimateria | |||
| ingredient2 = 10 Battlecraft Demimateria III | |||
| ingredient3 = 1 Kingly Whisker | |||
| ingredient4 = 3 Wolfram Ingot | |||
| ingredient5 = 1 Electrum Ingot | |||
| ingredient6 = 2 Fire Cluster | |||
| ingredient7 = 1 Earth Cluster | |||
}} | |||
==Images== | ==Images== |
Revision as of 14:56, 13 July 2021
Monstrous Moggle Mogsword
- Requires
- DRK
- Type
- Dark Knight's Arm
- Repair
- BSM (Lv. 40)
- Level
- 50
- Item Level
- 95
- Rarity
- Blue
- Vendor Value
- 204 225
- GC delivery
- 547
- Patch
- 3.0
“
Physical Damage Magic Damage 42 47 Auto-attack Delay DPS 41.44 46.37 2.96 2.96 14.0 15.67 +31 Strength 34+31 Vitality 39+22 Skill Speed 27+31 Tenacity 39— In-game description
Monstrous Moggle Mogsword is an item level 95 Dark Knight's Arm and can be used by Dark Knight. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Monstrous Moggle Mogsword
- Source
- Master Blacksmith: Demimateria
- Type
- Dark Knight's Arm
- Class
- BSM
- Level
- 50 ★★★
- Durability
- 80
- Difficulty
- 445
- Max quality
- 4980
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 391
- Control req.
- 374
Ingredients