Difference between revisions of "Annia quo Soranus"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) (added loot) |
|||
Line 20: | Line 20: | ||
| organization = | | organization = | ||
| level = 70 | | level = 70 | ||
| aggression = | | aggression = a6 | ||
| goal = | | goal = | ||
| release = stormblood | |||
| patch = 4.5 | | patch = 4.5 | ||
}} | }} | ||
==Loot== | ==Loot== | ||
{{Drops table header}} | {{Drops table header}} | ||
{{Drops table row|Alliance Coat of Fending}} | |||
{{Drops table row|Alliance Vest of Maiming}} | |||
{{Drops table row|Alliance Vest of Striking}} | |||
{{Drops table row|Alliance Vest of Scouting}} | |||
{{Drops table row|Alliance Jacket of Aiming}} | |||
{{Drops table row|Alliance Coat of Casting}} | |||
{{Drops table row|Alliance Coat of Healing}} | |||
{{Drops table row|Alliance Trousers of Fending}} | |||
{{Drops table row|Alliance Trousers of Maiming}} | |||
{{Drops table row|Alliance Skirt of Striking}} | |||
{{Drops table row|Alliance Skirt of Scouting}} | |||
{{Drops table row|Alliance Trousers of Aiming}} | |||
{{Drops table row|Alliance Bottoms of Casting}} | |||
{{Drops table row|Alliance Bottoms of Healing}} | |||
{{Drops table row|Wind-up Weapon}} | |||
{{Drops table row|A Pall Most Murderous Orchestrion Roll}} | |||
{{Drops table row|Prometheus Card|fixed=y}} | |||
{{Table footer}} | {{Table footer}} | ||
==Locations== | ==Locations== |
Revision as of 20:57, 5 July 2021
Annia quo Soranus
- Level
- 70
- Aggression
- Aggressive
- Zone
- The Ghimlyt Dark (18.7,6.2)
- Dungeon
- The Ghimlyt Dark
Annia quo Soranus is a boss found in The Ghimlyt Dark.
Loot
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Alliance Coat of Fending | Body | 375 | Green | 1 |
Alliance Vest of Maiming | Body | 375 | Green | 1 |
Alliance Vest of Striking | Body | 375 | Green | 1 |
Alliance Vest of Scouting | Body | 375 | Green | 1 |
Alliance Jacket of Aiming | Body | 375 | Green | 1 |
Alliance Coat of Casting | Body | 375 | Green | 1 |
Alliance Coat of Healing | Body | 375 | Green | 1 |
Alliance Trousers of Fending | Legs | 375 | Green | 1 |
Alliance Trousers of Maiming | Legs | 375 | Green | 1 |
Alliance Skirt of Striking | Legs | 375 | Green | 1 |
Alliance Skirt of Scouting | Legs | 375 | Green | 1 |
Alliance Trousers of Aiming | Legs | 375 | Green | 1 |
Alliance Bottoms of Casting | Legs | 375 | Green | 1 |
Alliance Bottoms of Healing | Legs | 375 | Green | 1 |
Wind-up Weapon | Minion | N/A | Basic | 1 |
A Pall Most Murderous Orchestrion Roll | Orchestrion Roll | N/A | Basic | 1 |
Prometheus Card | Triple Triad Card | N/A | 1 |
Locations
Zone | Coordinates | Level range |
---|---|---|
The Ghimlyt Dark | (X:18.7, Y:6.2) | 70 |
Quests
Quest | Type | Level | Quest Giver |
---|