Difference between revisions of "Mythril Broadsword"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =mythril broadsword icon1.png |iLevel =38 |Level =38 |Class =GLA PLD |Damage =23 (Physical) |DPS=...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Mythril Broadsword | ||
| | | icon = mythril broadsword icon1.png | ||
| requires = gladiator, paladin | |||
| | | type = sword | ||
| | | level = 38 | ||
| | | ilvl = 38 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|strength|6|6}}{{attribute increase|vitality|6|7}}{{attribute increase|skill speed|8|9}} | ||
| | | physical-damage = 23 | ||
| | | physical-damage-hq = 25 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 14.72 | ||
| | | autoattack-hq = 16.00 | ||
| delay = 1.92 | |||
| delay-hq = 1.92 | |||
| dps = 7.67 | |||
| dps-hq = 8.33 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 4,159 {{gil}} | |||
| value = 45 | |||
| value-hq = 50 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 38.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | |||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Gladiator's Arm | |||
= | | class = Blacksmith | ||
| level = 38 | |||
| | | rank = | ||
| durability = 80 | |||
| | | difficulty = 129 | ||
| max-quality = 1961 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = | ||
| craftsmanship-rec = 129 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 1 Mythril Ingot | |||
| ingredient2 = 1 Oak Lumber | |||
| ingredient3 = 1 Wolf Fang | |||
| ingredient4 = 4 Fire Shard | |||
| ingredient5 = 4 Earth Shard | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== | ||
Revision as of 16:02, 18 June 2021
Mythril Broadsword
- Requires
- GLA
PLD - Type
- Gladiator's Arm
- Repair
- BSM (Lv. 28)
- Level
- 38
- Item Level
- 38
- Rarity
- Basic
- Vendor Cost
- 4,159
- Vendor Value
- 45 50
- Patch
- 2.0
“
Physical Damage Magic Damage 23 25 Auto-attack Delay DPS 14.72 16.00 1.92 1.92 7.67 8.33 +6 Strength 6+6 Vitality 7+8 Skill Speed 9— In-game description
Mythril Broadsword is an item level 38 Gladiator's Arm and can be used by Gladiator and Paladin. It requires being at least level 38 to be equipped.
Acquisition
Crafting Recipe
Mythril Broadsword
- Source
- Class
- Type
- Gladiator's Arm
- Class
- BSM
- Level
- 38
- Durability
- 80
- Difficulty
- 129
- Max quality
- 1961
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 129
Ingredients
- 1
- Mythril Ingot
- 1
- Oak Lumber
- 1
- Wolf Fang
- 4
- Fire Shard
- 4
- Earth Shard
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Elbert | The Pillars (6.9, 9.9) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | 4,159 | — |
Faezghim | Limsa Lominsa Lower Decks (6.5, 11.9) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | 4,159 | — |
Geraint | Old Gridania (14.6, 9.7) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | 4,159 | — |
Jealous Juggernaut | Ul'dah - Steps of Thal (13.9, 11) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | 4,159 | — |
Merchant & Mender | Coerthas Central Highlands (13.2, 15.9) | Purchase Weapons | 4,159 | — |