Difference between revisions of "Shields"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Redirected page to Shield)
 
(19 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{main|Armor}}
#REDIRECT [[Shield]]
==Level 1 - 10==
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Icon
!Level
!Item Level
!Requirement
!Slot
!Block Strength
!Block Rate
!Materia Slots
!Stats and Attributes
|-
|[[Bronze Hoplon]]||[[File:bronze hoplon icon1.png]]||8||8||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||10||35||0||align = "left" |
|-
|[[Immortal Flames Escutcheon]]||[[File:immortal flames escutcheon icon1.png]]||1||6||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||6||21||0||align = "left" |
|-
|[[Maelstrom Escutcheon]]||[[File:maelstrom escutcheon icon1.png]]||1||6||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||6||21||0||align = "left" |
|-
|[[Round Shield]]||[[File:round shield icon1.png]]||10||10||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Paladin|PLD]], [[White Mage|WHM]]||Shield||6||19||0||align = "left" |[[Mind]] +1
|-
|[[Square Maple Shield]]||[[File:square maple shield icon1.png]]||1||1||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||3||14||0||align = "left" |
|-
|[[Twin Adder Escutcheon]]||[[File:twin adder escutcheon icon1.png]]||1||6||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||6||21||0||align = "left" |
|-
|}
 
==Level 11 - 20==
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Icon
!Level
!Item Level
!Requirement
!Slot
!Block Strength
!Block Rate
!Materia Slots
!Stats and Attributes
|-
|[[Aetherial Ironclad Buckler]]||[[File:aetherial ironclad buckler icon1.png]]||20||21||[[Gladiator|GLA]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[Black Mage|BLM]]||Shield||11||41||0||align = "left" |[[Vitality]] +1, [[Intelligence]] +1
|-
|[[Bronze Buckler]]||[[File:bronze buckler icon1.png]]||14||14||[[Gladiator|GLA]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[Black Mage|BLM]]||Shield||7||24||0||align = "left" |[[Intelligence]] +1, [[Accuracy]] +1
|-
|[[Bronze Scutum]]||[[File:bronze scutum icon1.png]]||13||13||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||45||14||0||align = "left" |[[Strength]] +1, [[Parry]] +1
|-
|[[Iron Hoplon]]||[[File:iron hoplon icon1.png]]||18||18||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||17||58||1||align = "left" |[[Strength]] +1, [[Vitality]] +1, [[Skill Speed]] +1
|-
|[[Leather Targe]]||[[File:leather targe icon1.png]]||12||12||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||6||21||0||align = "left" |[[Intelligence]] +1, [[Mind]] +1, [[Accuracy]] +1
|-
|[[Nightprowler's Targe]]||[[File:nightprowlers targe icon1.png]]||15||17||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||10||35||0||align = "left" |[[Vitality]] +1, [[Intelligence]] +1, [[Mind]] +1, [[Accuracy]] +1, [[Determination]] +1
|-
|[[Square Ash Shield]]||[[File:square ash shield icon1.png]]||17||17||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||8||28||1||align = "left" |[[Vitality]] +1, [[Intelligence]] +1, [[Mind]] +1, [[Accuracy]] +1
|-
|[[Warded Round Shield]]||[[File:warded round shield icon1.png]]||15||17||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||20||69||0||align = "left" |[[Strength]] +1, [[Vitality]] +1, [[Parry]] +1, [[Accuracy]] +1
|-
|}
 
==Level 21 - 30==
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Icon
!Level
!Item Level
!Requirement
!Slot
!Block Strength
!Block Rate
!Materia Slots
!Stats and Attributes
|-
|[[Aetherial Goatskin Targe]]||[[File:aetherial goatskin targe icon1.png]]||28||28||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||13||53||0||align = "left" |[[Vitality]] +2, [[Intelligence]] +2, [[Mind]] +2
|-
|[[Aetherial Iron Kite Shield]]||[[File:aetherial iron kite shield icon1.png]]||26||27||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||51||51||0||align = "left" |[[Strength]] +2, [[Vitality]] +2
|-
|[[Aetherial Iron Scutum]]||[[File:aetherial iron scutum icon1.png]]||23||23||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||89||24||0||align = "left" |[[Strength]] +1, [[Vitality]] +1
|-
|[[Aetherial Viper-crested Round Shield]]||[[File:aetherial viper-crested round shield icon1.png]]||25||25||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Paladin|PLD]], [[White Mage|WHM]]||Shield||12||48||0||align = "left" |[[Vitality]] +1, [[Mind]] +1
|-
|[[Flame Private's Shield]]||[[File:flame privates shield icon1.png]]||28||29||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||26||110||0||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Accuracy]] +2
|-
|[[Goatskin Targe]]||[[File:goatskin targe icon1.png]]||28||28||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||10||42||1||align = "left" |[[Vitality]] +1, [[Intelligence]] +1, [[Mind]] +1, [[Accuracy]] +2
|-
|[[Iron Kite Shield]]||[[File:iron kite shield icon1.png]]||27||27||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||41||41||1||align = "left" |[[Strength]] +1, [[Vitality]] +1, [[Parry]] +2
|-
|[[Iron Lantern Shield]]||[[File:iron lantern shield icon1.png]]||21||21||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||18||66||1||align = "left" |[[Strength]] +1, [[Vitality]] +1, [[Accuracy]] +1
|-
|[[Iron Scutum]]||[[File:iron scutum icon1.png]]||23||23||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||71||19||1||align = "left" |[[Strength]] +1, [[Vitality]] +1, [[Parry]] +1
|-
|[[Ironclad Bronze Buckler]]||[[File:ironclad bronze buckler icon1.png]]||21||21||[[Gladiator|GLA]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[Black Mage|BLM]]||Shield||9||33||1||align = "left" |[[Vitality]] +1, [[Intelligence]] +1, [[Accuracy]] +1
|-
|[[Serpent Private's Targe]]||[[File:serpent privates targe icon1.png]]||28||29||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||13||55||0||align = "left" |[[Vitality]] +2, [[Intelligence]] +2, [[Mind]] +2, [[Determination]] +1
|-
|[[Shield of the Savage]]||[[File:shield of the savage icon1.png]]||28||30||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||13||57||0||align = "left" |[[Vitality]] +2, [[Intelligence]] +2, [[Mind]] +2, [[Accuracy]] +2, [[Spell Speed]] +2
|-
|[[Storm Private's Scutum]]||[[File:storm privates scutum icon1.png]]||28||29||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||110||27||0||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Determination]] +1
|-
|[[Thalassian Targe]]||[[File:thalassian targe icon1.png]]||24||26||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||12||50||0||align = "left" |[[Vitality]] +1, [[Intelligence]] +2, [[Mind]] +2, [[Determination]] +1, [[Spell Speed]] +2
|-
|[[Viper-crested Round Shield]]||[[File:viper-crested round shield icon1.png]]||25||25||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Paladin|PLD]], [[White Mage|WHM]]||Shield||10||38||1||align = "left" |[[Vitality]] +1, [[Mind]] +1, [[Spell Speed]] +1
|-
|[[Waning Sun Pelta]]||[[File:waning sun pelta icon1.png]]||28||30||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||26||113||0||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Accuracy]] +2, [[Skill Speed]] +2
|-
|}
 
==Level 31 - 40==
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Icon
!Level
!Item Level
!Requirement
!Slot
!Block Strength
!Block Rate
!Materia Slots
!Stats and Attributes
|-
|[[Aetherial Bladed Lantern Shield]]||[[File:aetherial bladed lantern shield icon1.png]]||39||39||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||30||155||0||align = "left" |[[Strength]] +3, [[Vitality]] +3
|-
|[[Aetherial Bull Hoplon]]||[[File:aetherial bull hoplon icon1.png]]||31||31||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||26||118||0||align = "left" |[[Strength]] +2, [[Vitality]] +2
|-
|[[Aetherial Decorated Buckler]]||[[File:aetherial decorated buckler icon1.png]]||34||34||[[Gladiator|GLA]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[Black Mage|BLM]]||Shield||14||66||0||align = "left" |[[Vitality]] +2, [[Intelligence]] +2
|-
|[[Aetherial Decorated Iron Scutum]]||[[File:aetherial decorated iron scutum icon1.png]]||35||36||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||141||32||0||align = "left" |[[Strength]] +2, [[Vitality]] +3
|-
|[[Bladed Lantern Shield]]||[[File:bladed lantern shield icon1.png]]||39||39||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||24||124||1||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Accuracy]] +3
|-
|[[Bull Hoplon]]||[[File:bull hoplon icon1.png]]||31||31||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||21||94||1||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Skill Speed]] +2
|-
|[[Decorated Buckler]]||[[File:decorated buckler icon1.png]]||34||34||[[Gladiator|GLA]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[Black Mage|BLM]]||Shield||11||53||1||align = "left" |[[Vitality]] +2, [[Intelligence]] +2, [[Accuracy]] +2
|-
|[[Decorated Iron Scutum]]||[[File:decorated iron scutum icon1.png]]||36||36||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||113||26||1||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Parry]] +3
|-
|[[Gridanian Square Shield]]||[[File:gridanian square shield icon1.png]]||37||38||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||15||76||0||align = "left" |[[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3, [[Accuracy]] +4
|-
|[[Lominsan Kite Shield]]||[[File:lominsan kite shield icon1.png]]||37||38||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||77||77||0||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Accuracy]] +4
|-
|[[Rusting Scutum]]||[[File:rusting scutum icon1.png]]||40||35||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||137||31||0||align = "left" |[[Strength]] +2, [[Vitality]] +2
|-
|[[Tarnished Hoplon]]||[[File:tarnished hoplon icon1.png]]||35||30||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||26||113||0||align = "left" |[[Strength]] +2, [[Vitality]] +2
|-
|[[Ul'dahn Round Shield]]||[[File:uldahn round shield icon1.png]]||37||38||[[Conjurer|CNJ]], [[White Mage|WHM]]||Shield||15||76||0||align = "left" |[[Vitality]] +3, [[Mind]] +3, [[Piety]] +2
|-
|[[Vintage Hoplon]]||[[File:vintage hoplon icon1.png]]||35||38||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||23||121||2||align = "left" |[[Strength]] +2, [[Vitality]] +2, [[Skill Speed]] +3
|-
|[[Vintage Scutum]]||[[File:vintage scutum icon1.png]]||40||43||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||144||30||2||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Parry]] +4
|-
|[[Vintage Square Shield]]||[[File:vintage square shield icon1.png]]||35||38||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||12||60||2||align = "left" |[[Vitality]] +2, [[Intelligence]] +2, [[Mind]] +2, [[Accuracy]] +3
|-
|[[Worm-eaten Square Shield]]||[[File:worm-eaten square shield icon1.png]]||35||30||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||13||57||0||align = "left" |[[Vitality]] +2, [[Intelligence]] +2, [[Mind]] +2
|-
|}
 
==Level 41 - 50==
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Icon
!Level
!Item Level
!Requirement
!Slot
!Block Strength
!Block Rate
!Materia Slots
!Stats and Attributes
|-
|[[Aetherial Cobalt Bladed Lantern Shield]]||[[File:aetherial cobalt bladed lantern shield icon1.png]]||49||49||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||39||219||0||align = "left" |[[Strength]] +4, [[Vitality]] +4
|-
|[[Aetherial Cobalt Scutum]]||[[File:aetherial cobalt scutum icon1.png]]||44||44||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||186||38||0||align = "left" |[[Strength]] +3, [[Vitality]] +3
|-
|[[Aetherial Eagle-crested Round Shield]]||[[File:aetherial eagle-crested round shield icon1.png]]||45||45||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Paladin|PLD]], [[White Mage|WHM]]||Shield||18||97||0||align = "left" |[[Vitality]] +3, [[Mind]] +3
|-
|[[Aetherial Kite Shield]]||[[File:aetherial kite shield icon1.png]]||47||48||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||106||106||0||align = "left" |[[Strength]] +4, [[Vitality]] +4
|-
|[[Aetherial Oxblood Targe]]||[[File:aetherial oxblood targe icon1.png]]||49||49||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||20||110||0||align = "left" |[[Vitality]] +4, [[Intelligence]] +4, [[Mind]] +4
|-
|[[Aetherial Raptorskin Targe]]||[[File:aetherial raptorskin targe icon1.png]]||41||42||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||16||87||0||align = "left" |[[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3
|-
|[[Allagan Round Shield]]||[[File:allagan round shield icon1.png]]||50||90||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||181||181||0||align = "left" |[[Strength]] +9, [[Vitality]] +10, [[Parry]] +11, [[Accuracy]] +7
|-
|[[Ancient Buckler]]||[[File:ancient buckler icon1.png]]||50||90||[[Thaumaturge|THM]], [[Black Mage|BLM]]||Shield||46||148||0||align = "left" |[[Vitality]] +9, [[Intelligence]] +9, [[Accuracy]] +11, [[Spell Speed]] +7
|-
|[[Aubriest's Allegory]]||[[File:aubriests allegory icon1.png]]||50||52||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||22||115||0||align = "left" |[[Vitality]] +4, [[Intelligence]] +4, [[Mind]] +4, [[Accuracy]] +7, [[Spell Speed]] +5
|-
|[[Canopus Shield]]||[[File:canopus shield icon1.png]]||47||49||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||109||109||0||align = "left" |[[Strength]] +4, [[Vitality]] +4, [[Parry]] +7, [[Accuracy]] +5
|-
|[[Cobalt Bladed Lantern Shield]]||[[File:cobalt bladed lantern shield icon1.png]]||49||49||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||31||175||1||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Accuracy]] +5
|-
|[[Cobalt Scutum]]||[[File:cobalt scutum icon1.png]]||44||44||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||149||30||1||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Parry]] +4
|-
|[[Darklight Kite Shield]]||[[File:darklight kite shield icon1.png]]||50||55||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||122||122||0||align = "left" |[[Strength]] +4, [[Vitality]] +5, [[Parry]] +7, [[Determination]] +3
|-
|[[Darklight Square Shield]]||[[File:darklight square shield icon1.png]]||50||55||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||24||118||0||align = "left" |[[Vitality]] +4, [[Intelligence]] +4, [[Mind]] +4, [[Accuracy]] +7, [[Spell Speed]] +5
|-
|[[Darksteel Buckler]]||[[File:darksteel buckler icon1.png]]||50||70||[[Thaumaturge|THM]], [[Black Mage|BLM]]||Shield||28||106||1||align = "left" |[[Vitality]] +5, [[Intelligence]] +6, [[Accuracy]] +5, [[Determination]] +4
|-
|[[Darksteel Scutum]]||[[File:darksteel scutum icon1.png]]||50||70||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||212||62||1||align = "left" |[[Strength]] +6, [[Vitality]] +5, [[Parry]] +7, [[Accuracy]] +5
|-
|[[Direwolf Kite Scutum]]||[[File:direwolf kite scutum icon1.png]]||50||90||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||288||108||0||align = "left" |[[Strength]] +9, [[Vitality]] +10, [[Determination]] +8, [[Morale]] +11
|-
|[[Eagle-crested Round Shield]]||[[File:eagle-crested round shield icon1.png]]||45||45||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Paladin|PLD]], [[White Mage|WHM]]||Shield||14||77||1||align = "left" |[[Vitality]] +3, [[Mind]] +3, [[Spell Speed]] +4
|-
|[[Flame Sergeant's Shield]]||[[File:flame sergeants shield icon1.png]]||44||46||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||36||200||0||align = "left" |[[Strength]] +3, [[Vitality]] +4, [[Determination]] +4
|-
|[[Flame Sergeant's Targe]]||[[File:flame sergeants targe icon1.png]]||44||46||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||18||100||0||align = "left" |[[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3, [[Critical Hit Rate]] +6
|-
|[[Gridanian Buckler]]||[[File:gridanian buckler icon1.png]]||42||43||[[Gladiator|GLA]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[Black Mage|BLM]]||Shield||17||90||0||align = "left" |[[Vitality]] +3, [[Intelligence]] +3, [[Spell Speed]] +5
|-
|[[Gridanian Shield]]||[[File:gridanian shield icon1.png]]||42||43||[[Conjurer|CNJ]], [[White Mage|WHM]]||Shield||17||90||0||align = "left" |[[Vitality]] +3, [[Mind]] +3, [[Piety]] +3
|-
|[[High Allagan Kite Shield]]||[[File:high allagan kite shield icon1.png]]||50||115||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||211||211||0||align = "left" |[[Strength]] +13, [[Vitality]] +15, [[Parry]] +13, [[Determination]] +6
|-
|[[Holy Shield]]||[[File:holy shield icon1.png]]||50||80||[[Paladin|PLD]]||Shield||167||167||0||align = "left" |[[Strength]] +8, [[Vitality]] +8, [[Parry]] +9, [[Skill Speed]] +7
|-
|[[Holy Shield Animus]]||[[File:holy shield animus icon1.png]]||50||100||[[Paladin|PLD]]||Shield||193||193||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Parry]] +12, [[Skill Speed]] +8
|-
|[[Holy Shield Atma]]||[[File:holy shield atma icon1.png]]||50||100||[[Paladin|PLD]]||Shield||181||181||0||align = "left" |[[Strength]] +9, [[Vitality]] +10, [[Parry]] +11, [[Skill Speed]] +7
|-
|[[Holy Shield Nexus]]||[[File:holy shield nexus icon1.png]]||50||115||[[Paladin|PLD]]||Shield||211||211||0||align = "left" |[[Strength]] +13, [[Vitality]] +15, Additional stats
|-
|[[Holy Shield Novus]]||[[File:holy shield novus icon1.png]]||50||110||[[Paladin|PLD]]||Shield||205||205||0||align = "left" |[[Strength]] +12, [[Vitality]] +14, 25 additional stat points
|-
|[[Holy Shield Zenith]]||[[File:holy shield zenith icon1.png]]||50||90||[[Paladin|PLD]]||Shield||181||181||0||align = "left" |[[Strength]] +9, [[Vitality]] +10, [[Parry]] +11, [[Skill Speed]] +7
|-
|[[Kite Shield]]||[[File:kite shield icon1.png]]||48||48||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||85||85||1||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Parry]] +5
|-
|[[Lionsmane Shield]]||[[File:lionsmane shield icon1.png]]||50||100||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||193||193||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Determination]] +8, [[Morale]] +13
|-
|[[Lominsan Lantern Shield]]||[[File:lominsan lantern shield icon1.png]]||42||43||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||33||180||0||align = "left" |[[Strength]] +3, [[Vitality]] +3, [[Critical Hit Rate]] +5
|-
|[[Noct Hoplon]]||[[File:noct hoplon icon1.png]]||50||110||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||319||129||0||align = "left" |[[Strength]] +12, [[Vitality]] +14, [[Parry]] +9, [[Accuracy]] +13
|-
|[[Notched Buckler]]||[[File:notched buckler icon1.png]]||43||38||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||15||76||0||align = "left" |[[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3
|-
|[[Onion Shield]]||[[File:onion shield icon1.png]]||50||90||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||92||295||0||align = "left" |[[Strength]] +9, [[Vitality]] +10, [[Parry]] +7, [[Critical Hit Rate]] +11
|-
|[[Oxblood Targe]]||[[File:oxblood targe icon1.png]]||49||49||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||16||88||1||align = "left" |[[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3, [[Accuracy]] +5
|-
|[[Raptorskin Targe]]||[[File:raptorskin targe icon1.png]]||42||42||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||13||69||1||align = "left" |[[Vitality]] +2, [[Intelligence]] +3, [[Mind]] +3, [[Accuracy]] +4
|-
|[[Rotting Round Shield]]||[[File:rotting round shield icon1.png]]||43||38||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||29||151||0||align = "left" |[[Strength]] +3, [[Vitality]] +3
|-
|[[Scarred Kite Shield]]||[[File:scarred kite shield icon1.png]]||45||40||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||82||82||0||align = "left" |[[Strength]] +3, [[Vitality]] +3
|-
|[[Scorpion Shield]]||[[File:scorpion shield icon1.png]]||44||46||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||36||200||0||align = "left" |[[Strength]] +3, [[Vitality]] +4, [[Accuracy]] +6, [[Skill Speed]] +4
|-
|[[Serpent Sergeant's Hoplon]]||[[File:serpent sergeants hoplon icon1.png]]||44||46||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||36||200||0||align = "left" |[[Strength]] +3, [[Vitality]] +4, [[Skill Speed]] +6
|-
|[[Serpent Sergeant's Targe]]||[[File:serpent sergeants targe icon1.png]]||44||46||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||18||100||0||align = "left" |[[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3, [[Determination]] +4
|-
|[[Spruce Round Shield]]||[[File:spruce round shield icon1.png]]||50||70||[[Conjurer|CNJ]], [[White Mage|WHM]]||Shield||28||106||1||align = "left" |[[Vitality]] +5, [[Mind]] +6, [[Piety]] +4, [[Spell Speed]] +5
|-
|[[Storm Sergeant's Hoplon]]||[[File:storm sergeants hoplon icon1.png]]||44||46||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||36||200||0||align = "left" |[[Strength]] +3, [[Vitality]] +4, [[Critical Hit Rate]] +6
|-
|[[Storm Sergeant's Targe]]||[[File:storm sergeants targe icon1.png]]||44||46||[[Gladiator|GLA]], [[Conjurer|CNJ]], [[Thaumaturge|THM]], [[Paladin|PLD]], [[White Mage|WHM]], [[Black Mage|BLM]]||Shield||18||100||0||align = "left" |[[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3, [[Spell Speed]] +6
|-
|[[The Wall of Crags]]||[[File:the wall of crags icon1.png]]||50||80||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||167||167||0||align = "left" |[[Strength]] +8, [[Vitality]] +8, [[Parry]] +9, [[Earth Resistance]] +5, [[Determination]] +5
|-
|[[Thormoen's Purpose]]||[[File:thormoens purpose icon1.png]]||50||52||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||116||116||0||align = "left" |[[Strength]] +4, [[Vitality]] +4, [[Parry]] +7, [[Determination]] +3
|-
|[[Thunderhead]]||[[File:thunderhead icon1.png]]||50||100||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||193||193||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Lightning Resistance]] +5, [[Determination]] +6, [[Skill Speed]] +12
|-
|[[Tidal Wave Buckler]]||[[File:tidal wave buckler icon1.png]]||50||100||[[Conjurer|CNJ]], [[White Mage|WHM]]||Shield||53||154||0||align = "left" |[[Vitality]] +11, [[Mind]] +11, [[Piety]] +9, [[Accuracy]] +2, [[Water Resistance]] +5, [[Spell Speed]] +8
|-
|[[Tidal Wave Shield]]||[[File:tidal wave shield icon1.png]]||50||100||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||106||307||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Critical Hit Rate]] +8, [[Water Resistance]] +5, [[Determination]] +8
|-
|[[Tremor Shield]]||[[File:tremor shield icon1.png]]||50||95||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||150||150||1||align = "left" |[[Strength]] +9, [[Vitality]] +9, [[Parry]] +9, [[Earth Resistance]] +5, [[Determination]] +4
|-
