Difference between revisions of "Black Eel"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{ | {{Item | ||
| | |Unique = | ||
| | |Image = black eel icon1.png | ||
| | |Name = Black Eel | ||
| Type = | |Type = Seafood | ||
| | |Stack = 99 | ||
| | |Recast = | ||
|Description = Black eels reach maturity in the Sea of Jade, at which point they return back up the Velodyna and Hathoeva rivers to spawn. | |||
|Exchange = | |||
| Description = Black eels reach maturity in the Sea of Jade, at which point they return back up the Velodyna and Hathoeva rivers to spawn. | |ObjectType = Materials | ||
| | |Gil = 12 | ||
}} | }} | ||
[[Black Eel]] is a [[Seafood]]. | |||
__NOTOC__ | |||
==Basic Information== | |||
*'''Recommended [[Fishing]] Level''': 25 | |||
*'''Fish Type''': [[Rivers]] | |||
*'''[[Aquarium]] Type''': [[None]] | |||
*'''Sizes''': Smallest - ??im, Largest - ??im | |||
'''Description''' | |||
Black eels reach maturity in the Sea of Jade, at which point they return back up the Velodyna and Hathoeva rivers to spawn. A popular ingredient in pies, these wavekin are best sought after at night, for they hide in holes and crevices during the daylight hours, only emerging to hunt after sunset. | |||
==Obtained By== | |||
===Purchased From=== | |||
===Dropped By=== | |||
===Fishing Log: East Hathoeva River=== | |||
*'''[[Location]]''': [[South Shroud]] (x24,y22) | |||
*'''Hole Level''': 25 | |||
*'''[[Baits]]''': [[Butterworm]], [[Floating Minnow]], [[Bass Ball]] | |||
*[[Mooch]]ed from: | |||
*'''Condition''': 5pm-10am Eorzean Time | |||
*'''[[Weather]]''': | |||
===Fishing Log: Everschade=== | |||
*'''[[Location]]''': [[Central Shroud]] (x15,y24) | |||
*'''Hole Level''': 30 | |||
*'''[[Baits]]''': [[Bass Ball]] | |||
*[[Mooch]]ed from: | |||
*'''Condition''': 5pm-10am Eorzean Time | |||
*'''[[Weather]]''': | |||
===Fishing Log: Hopeseed Pond=== | |||
*'''[[Location]]''': [[Central Shroud]] (x13,y21) | |||
*'''Hole Level''': 35 | |||
*'''[[Baits]]''': [[Bass Ball]], [[Streamer]] | |||
*[[Mooch]]ed from: | |||
*'''Condition''': 5pm-10am Eorzean Time | |||
*'''[[Weather]]''': | |||
===Fishing Log: Lower Hathoeva River=== | |||
*'''[[Location]]''': [[South Shroud]] (x18,y24) | |||
*'''Hole Level''': 25 | |||
*'''[[Baits]]''': [[Bass Ball]] | |||
*[[Mooch]]ed from: | |||
*'''Condition''': 5pm-10am Eorzean Time | |||
*'''[[Weather]]''': | |||
===Fishing Log: Upper Hathoeva River=== | |||
*'''[[Location]]''': [[South Shroud]] (x18,y19) | |||
*'''Hole Level''': 20 | |||
*'''[[Baits]]''': [[Butterworm]], [[Bass Ball]], [[Crow Fly]] | |||
*[[Mooch]]ed from: | |||
*'''Condition''': 5pm-10am Eorzean Time | |||
*'''[[Weather]]''': | |||
===Fishing Log: Verdant Drop=== | |||
*'''[[Location]]''': [[East Shroud]] (x20,y21) | |||
*'''Hole Level''': 25 | |||
*'''[[Baits]]''': [[Crow Fly]], [[Floating Minnow]], [[Brass Spoon Lure]], [[Bass Ball]], [[Silver Spoon Lure]], [[Mythril Spoon Lure]] | |||
*[[Mooch]]ed from: | |||
*'''Condition''': 5pm-10am Eorzean Time | |||
*'''[[Weather]]''': | |||
===Fishing Log: Yugr'am River=== | |||
*'''[[Location]]''': [[Eastern Thanalan]] (x25,y22) | |||
*'''Hole Level''': 30 | |||
*'''[[Baits]]''': [[Bass Ball]], [[Syrphid Basket]], [[Butterworm]] | |||
*[[Mooch]]ed from: | |||
*'''Condition''': 5pm-10am Eorzean Time | |||
*'''[[Weather]]''': | |||
===Retainer Ventures=== | |||
*[[Waterside Exploration]] V | |||
*[[Fishing (Retainer Ventures)]] Level 24 | |||
==Used For== | |||
===Crafting Ingredient=== | |||
*[[Eel Pie]] (Level 25 [[Culinarian]]) | |||
===Desynthesis=== | |||
'''Class''': [[Culinarian]] | |||
'''Potential Results''': | |||
*[[Allagan Bronze Piece]] x1 | |||
*[[Grade 2 Dark Matter]] x </td><td align="center" width="10%" style="padding:0em .3em 0em 0em;"><a href="/wiki/Grade_2_Dark_Matter" title="Grade 2 Dark Matter"><img alt="Grade 2 Dark Matter Icon.png" src="/w/images/thumb/0/01/Grade_2_Dark_Matter_Icon.png/20px-Grade_2_Dark_Matter_Icon.png" width="20" height="20" srcset="/w/images/thumb/0/01/Grade_2_Dark_Matter_Icon.png/30px-Grade_2_Dark_Matter_Icon.png 1.5x, /w/images/thumb/0/01/Grade_2_Dark_Matter_Icon.png/40px-Grade_2_Dark_Matter_Icon.png 2x" /></a> | |||
*[[Fine Sand]] x </td><td align="center" width="10%" style="padding:0em .3em 0em 0em;"><a href="/wiki/Fine_Sand" title="Fine Sand"><img alt="Fine Sand Icon.png" src="/w/images/thumb/4/4d/Fine_Sand_Icon.png/20px-Fine_Sand_Icon.png" width="20" height="20" srcset="/w/images/thumb/4/4d/Fine_Sand_Icon.png/30px-Fine_Sand_Icon.png 1.5x, /w/images/thumb/4/4d/Fine_Sand_Icon.png/40px-Fine_Sand_Icon.png 2x" /></a> | |||
*[[Water Shard]] x </td><td align="center" width="10%" style="padding:0em .3em 0em 0em;"><a href="/wiki/Water_Shard" title="Water Shard"><img alt="Water Shard Icon.png" src="/w/images/thumb/a/a9/Water_Shard_Icon.png/20px-Water_Shard_Icon.png" width="20" height="20" srcset="/w/images/thumb/a/a9/Water_Shard_Icon.png/30px-Water_Shard_Icon.png 1.5x, /w/images/thumb/a/a9/Water_Shard_Icon.png/40px-Water_Shard_Icon.png 2x" /></a> | |||
[[Category:Seafood]] [[Category:Rivers Fish]] |
Revision as of 11:31, 18 May 2017
Template:Item Black Eel is a Seafood.
Basic Information
- Recommended Fishing Level: 25
- Fish Type: Rivers
- Aquarium Type: None
- Sizes: Smallest - ??im, Largest - ??im
Description
Black eels reach maturity in the Sea of Jade, at which point they return back up the Velodyna and Hathoeva rivers to spawn. A popular ingredient in pies, these wavekin are best sought after at night, for they hide in holes and crevices during the daylight hours, only emerging to hunt after sunset.
Obtained By
Purchased From
Dropped By
Fishing Log: East Hathoeva River
- Location: South Shroud (x24,y22)
- Hole Level: 25
- Baits: Butterworm, Floating Minnow, Bass Ball
- Mooched from:
- Condition: 5pm-10am Eorzean Time
- Weather:
Fishing Log: Everschade
- Location: Central Shroud (x15,y24)
- Hole Level: 30
- Baits: Bass Ball
- Mooched from:
- Condition: 5pm-10am Eorzean Time
- Weather:
Fishing Log: Hopeseed Pond
- Location: Central Shroud (x13,y21)
- Hole Level: 35
- Baits: Bass Ball, Streamer
- Mooched from:
- Condition: 5pm-10am Eorzean Time
- Weather:
Fishing Log: Lower Hathoeva River
- Location: South Shroud (x18,y24)
- Hole Level: 25
- Baits: Bass Ball
- Mooched from:
- Condition: 5pm-10am Eorzean Time
- Weather:
Fishing Log: Upper Hathoeva River
- Location: South Shroud (x18,y19)
- Hole Level: 20
- Baits: Butterworm, Bass Ball, Crow Fly
- Mooched from:
- Condition: 5pm-10am Eorzean Time
- Weather:
Fishing Log: Verdant Drop
- Location: East Shroud (x20,y21)
- Hole Level: 25
- Baits: Crow Fly, Floating Minnow, Brass Spoon Lure, Bass Ball, Silver Spoon Lure, Mythril Spoon Lure
- Mooched from:
- Condition: 5pm-10am Eorzean Time
- Weather:
Fishing Log: Yugr'am River
- Location: Eastern Thanalan (x25,y22)
- Hole Level: 30
- Baits: Bass Ball, Syrphid Basket, Butterworm
- Mooched from:
- Condition: 5pm-10am Eorzean Time
- Weather:
Retainer Ventures
- Waterside Exploration V
- Fishing (Retainer Ventures) Level 24
Used For
Crafting Ingredient
- Eel Pie (Level 25 Culinarian)
Desynthesis
Class: Culinarian
Potential Results:
- Allagan Bronze Piece x1
- Grade 2 Dark Matter x <a href="/wiki/Grade_2_Dark_Matter" title="Grade 2 Dark Matter"><img alt="Grade 2 Dark Matter Icon.png" src="/w/images/thumb/0/01/Grade_2_Dark_Matter_Icon.png/20px-Grade_2_Dark_Matter_Icon.png" width="20" height="20" srcset="/w/images/thumb/0/01/Grade_2_Dark_Matter_Icon.png/30px-Grade_2_Dark_Matter_Icon.png 1.5x, /w/images/thumb/0/01/Grade_2_Dark_Matter_Icon.png/40px-Grade_2_Dark_Matter_Icon.png 2x" /></a>
- Fine Sand x <a href="/wiki/Fine_Sand" title="Fine Sand"><img alt="Fine Sand Icon.png" src="/w/images/thumb/4/4d/Fine_Sand_Icon.png/20px-Fine_Sand_Icon.png" width="20" height="20" srcset="/w/images/thumb/4/4d/Fine_Sand_Icon.png/30px-Fine_Sand_Icon.png 1.5x, /w/images/thumb/4/4d/Fine_Sand_Icon.png/40px-Fine_Sand_Icon.png 2x" /></a>
- Water Shard x <a href="/wiki/Water_Shard" title="Water Shard"><img alt="Water Shard Icon.png" src="/w/images/thumb/a/a9/Water_Shard_Icon.png/20px-Water_Shard_Icon.png" width="20" height="20" srcset="/w/images/thumb/a/a9/Water_Shard_Icon.png/30px-Water_Shard_Icon.png 1.5x, /w/images/thumb/a/a9/Water_Shard_Icon.png/40px-Water_Shard_Icon.png 2x" /></a>